ENSG00000251192

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000414387 ENSG00000251192 HEK293_OSMI2_6hA HEK293_TMG_6hB ZNF674 protein_coding protein_coding 2.371378 2.015822 2.118362 0.407129 0.2603604 0.07123575 0.1296569 0.00000000 0.20405240 0.00000000 0.10770281 4.4198921 0.05351250 0.00000000 0.08580000 0.08580000 2.441684e-01 4.226167e-08 FALSE TRUE
ENST00000518795 ENSG00000251192 HEK293_OSMI2_6hA HEK293_TMG_6hB ZNF674 protein_coding processed_transcript 2.371378 2.015822 2.118362 0.407129 0.2603604 0.07123575 0.2015903 0.12851797 0.18259130 0.06551127 0.11782380 0.4754694 0.08125417 0.05326667 0.07673333 0.02346667 9.849556e-01 4.226167e-08   FALSE
ENST00000521626 ENSG00000251192 HEK293_OSMI2_6hA HEK293_TMG_6hB ZNF674 protein_coding processed_transcript 2.371378 2.015822 2.118362 0.407129 0.2603604 0.07123575 0.1362742 0.07792569 0.07419987 0.07792569 0.07419987 -0.0624668 0.06326250 0.06470000 0.04643333 -0.01826667 1.000000e+00 4.226167e-08   FALSE
ENST00000522017 ENSG00000251192 HEK293_OSMI2_6hA HEK293_TMG_6hB ZNF674 protein_coding processed_transcript 2.371378 2.015822 2.118362 0.407129 0.2603604 0.07123575 0.1349081 0.08357297 0.14828505 0.08357297 0.14828505 0.7583612 0.05790000 0.03370000 0.06236667 0.02866667 1.000000e+00 4.226167e-08   FALSE
ENST00000523374 ENSG00000251192 HEK293_OSMI2_6hA HEK293_TMG_6hB ZNF674 protein_coding protein_coding 2.371378 2.015822 2.118362 0.407129 0.2603604 0.07123575 0.1909187 0.26881417 0.54333586 0.01705223 0.27461580 0.9888515 0.08507917 0.15296667 0.27943333 0.12646667 9.644516e-01 4.226167e-08 FALSE TRUE
ENST00000683375 ENSG00000251192 HEK293_OSMI2_6hA HEK293_TMG_6hB ZNF674 protein_coding protein_coding 2.371378 2.015822 2.118362 0.407129 0.2603604 0.07123575 0.3215477 0.00000000 0.35008586 0.00000000 0.20194340 5.1702690 0.14711667 0.00000000 0.17123333 0.17123333 3.163956e-01 4.226167e-08 FALSE TRUE
MSTRG.34158.1 ENSG00000251192 HEK293_OSMI2_6hA HEK293_TMG_6hB ZNF674 protein_coding   2.371378 2.015822 2.118362 0.407129 0.2603604 0.07123575 0.8716829 0.71177913 0.54552545 0.35740111 0.16619634 -0.3777044 0.35868333 0.29373333 0.24420000 -0.04953333 1.000000e+00 4.226167e-08   TRUE
MSTRG.34158.2 ENSG00000251192 HEK293_OSMI2_6hA HEK293_TMG_6hB ZNF674 protein_coding   2.371378 2.015822 2.118362 0.407129 0.2603604 0.07123575 0.3195463 0.71061052 0.00000000 0.08354218 0.00000000 -6.1711478 0.12448750 0.37756667 0.00000000 -0.37756667 4.226167e-08 4.226167e-08   TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand HEK293_TMG_6hB HEK293_OSMI2_6hA log2fold_HEK293_OSMI2_6hA_HEK293_TMG_6hB
ENSG00000251192 E001 1.8067702 0.436993193 5.306323e-01 7.224633e-01 X 46490228 46490259 32 - 0.321 0.544 1.190
ENSG00000251192 E002 2.9188745 0.097200998 9.147787e-03 5.448408e-02 X 46490260 46490336 77 - 0.317 0.823 2.394
ENSG00000251192 E003 0.0000000       X 46497725 46497726 2 -      
ENSG00000251192 E004 19.9464101 0.064526685 2.483863e-02 1.117367e-01 X 46497727 46499436 1710 - 1.421 1.099 -1.135
ENSG00000251192 E005 29.8553525 0.001613781 1.980087e-10 1.317134e-08 X 46499437 46501301 1865 - 1.612 1.195 -1.443
ENSG00000251192 E006 2.3356440 0.041245411 3.285342e-01 5.675235e-01 X 46501302 46501332 31 - 0.598 0.405 -0.942
ENSG00000251192 E007 1.3558153 0.086575232 3.283798e-01   X 46501333 46501335 3 - 0.458 0.248 -1.279
ENSG00000251192 E008 2.0404457 0.012163462 3.354079e-01 5.739311e-01 X 46522937 46522992 56 - 0.418 0.568 0.737
ENSG00000251192 E009 2.0819519 0.010169708 3.274318e-01 5.665007e-01 X 46522993 46522999 7 - 0.418 0.568 0.739
ENSG00000251192 E010 2.6053047 0.009388526 4.325197e-01 6.531275e-01 X 46523000 46523125 126 - 0.499 0.612 0.518
ENSG00000251192 E011 0.2027342 0.033976379 3.266075e-01   X 46523126 46523618 493 - 0.000 0.142 10.373
ENSG00000251192 E012 0.0000000       X 46525378 46525438 61 -      
ENSG00000251192 E013 0.1308682 0.032649190 3.287545e-01   X 46527723 46528334 612 - 0.000 0.142 10.371
ENSG00000251192 E014 2.5951308 0.013633001 7.891482e-02 2.426499e-01 X 46528335 46528349 15 - 0.418 0.686 1.251
ENSG00000251192 E015 9.2003897 0.004581178 1.978346e-03 1.692537e-02 X 46528350 46528445 96 - 0.857 1.161 1.123
ENSG00000251192 E016 11.4910452 0.007096331 4.716819e-04 5.418184e-03 X 46528783 46528909 127 - 0.931 1.254 1.169
ENSG00000251192 E017 0.1723744 0.053803367 3.264559e-01   X 46528910 46529668 759 - 0.000 0.142 10.329
ENSG00000251192 E018 8.5172345 0.004245935 1.483847e-01 3.600082e-01 X 46542073 46542116 44 - 0.904 1.043 0.520
ENSG00000251192 E019 11.3512702 0.003487968 5.127631e-02 1.827931e-01 X 46544501 46544611 111 - 1.007 1.173 0.601
ENSG00000251192 E020 5.7129675 0.005045430 9.944138e-01 9.988013e-01 X 46545371 46545457 87 - 0.823 0.807 -0.065