ENSG00000177189

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000379565 ENSG00000177189 HEK293_OSMI2_6hA HEK293_TMG_6hB RPS6KA3 protein_coding protein_coding 11.03836 3.84358 19.16229 0.6935325 0.2785657 2.314751 5.7137369 1.8761319 10.542458 0.39131464 0.1420792 2.4840766 0.51437500 0.48156667 0.55023333 0.06866667 6.306056e-01 2.009958e-07 FALSE TRUE
ENST00000457145 ENSG00000177189 HEK293_OSMI2_6hA HEK293_TMG_6hB RPS6KA3 protein_coding protein_coding 11.03836 3.84358 19.16229 0.6935325 0.2785657 2.314751 0.7734557 1.3921581 1.874852 0.32613576 1.1177609 0.4268021 0.09103333 0.36710000 0.09786667 -0.26923333 5.183885e-01 2.009958e-07 FALSE TRUE
ENST00000643073 ENSG00000177189 HEK293_OSMI2_6hA HEK293_TMG_6hB RPS6KA3 protein_coding nonsense_mediated_decay 11.03836 3.84358 19.16229 0.6935325 0.2785657 2.314751 0.2836785 0.0000000 0.158250 0.00000000 0.1582500 4.0725349 0.05376250 0.00000000 0.00850000 0.00850000 1.000000e+00 2.009958e-07 FALSE TRUE
ENST00000647265 ENSG00000177189 HEK293_OSMI2_6hA HEK293_TMG_6hB RPS6KA3 protein_coding protein_coding 11.03836 3.84358 19.16229 0.6935325 0.2785657 2.314751 0.1847668 0.1473527 0.000000 0.14735266 0.0000000 -3.9759296 0.05020417 0.03030000 0.00000000 -0.03030000 5.959092e-01 2.009958e-07 FALSE TRUE
MSTRG.33990.14 ENSG00000177189 HEK293_OSMI2_6hA HEK293_TMG_6hB RPS6KA3 protein_coding   11.03836 3.84358 19.16229 0.6935325 0.2785657 2.314751 1.4045884 0.2607885 2.483634 0.17273725 0.4666934 3.2030114 0.09565417 0.06606667 0.12936667 0.06330000 6.896192e-01 2.009958e-07 FALSE TRUE
MSTRG.33990.17 ENSG00000177189 HEK293_OSMI2_6hA HEK293_TMG_6hB RPS6KA3 protein_coding   11.03836 3.84358 19.16229 0.6935325 0.2785657 2.314751 1.2135708 0.0000000 2.280483 0.00000000 0.2983624 7.8395083 0.07246250 0.00000000 0.11926667 0.11926667 2.009958e-07 2.009958e-07 FALSE TRUE
MSTRG.33990.2 ENSG00000177189 HEK293_OSMI2_6hA HEK293_TMG_6hB RPS6KA3 protein_coding   11.03836 3.84358 19.16229 0.6935325 0.2785657 2.314751 0.6747864 0.1076559 0.924084 0.07184485 0.1312851 2.9889790 0.05313750 0.03770000 0.04810000 0.01040000 7.864407e-01 2.009958e-07 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand HEK293_TMG_6hB HEK293_OSMI2_6hA log2fold_HEK293_OSMI2_6hA_HEK293_TMG_6hB
ENSG00000177189 E001 161.1363036 0.0003387052 1.771817e-02 8.806902e-02 X 20149911 20150857 947 - 2.101 2.180 0.263
ENSG00000177189 E002 146.0668138 0.0004434210 7.214927e-01 8.490711e-01 X 20150858 20151368 511 - 2.070 2.083 0.042
ENSG00000177189 E003 363.7696219 0.0001734858 3.592814e-06 8.664105e-05 X 20151369 20153661 2293 - 2.489 2.381 -0.361
ENSG00000177189 E004 24.4091175 0.0014165485 7.749657e-02 2.398609e-01 X 20153662 20153806 145 - 1.345 1.182 -0.572
ENSG00000177189 E005 112.2810582 0.0004807065 1.645521e-06 4.398340e-05 X 20153807 20154589 783 - 1.997 1.776 -0.742
ENSG00000177189 E006 56.5548025 0.0047107615 4.968898e-03 3.446327e-02 X 20154590 20154750 161 - 1.699 1.497 -0.690
ENSG00000177189 E007 35.9292024 0.0016533859 1.725396e-01 3.938439e-01 X 20154751 20154786 36 - 1.491 1.385 -0.365
ENSG00000177189 E008 27.7260339 0.0014488878 3.132086e-01 5.534516e-01 X 20154787 20154795 9 - 1.381 1.295 -0.299
ENSG00000177189 E009 30.0436681 0.0014607083 7.090449e-01 8.411664e-01 X 20154796 20154834 39 - 1.404 1.373 -0.106
ENSG00000177189 E010 21.1644753 0.0039484198 8.156305e-01 9.056322e-01 X 20154835 20154845 11 - 1.246 1.266 0.073
ENSG00000177189 E011 42.0205331 0.0016044794 5.398128e-03 3.668519e-02 X 20154846 20154931 86 - 1.496 1.671 0.598
ENSG00000177189 E012 36.5603460 0.0011290512 3.551945e-05 6.228851e-04 X 20154932 20154965 34 - 1.417 1.682 0.906
ENSG00000177189 E013 29.8361767 0.0016840956 1.375679e-04 1.951402e-03 X 20154966 20154977 12 - 1.329 1.599 0.931
ENSG00000177189 E014 45.7046386 0.0010505231 6.884945e-05 1.093651e-03 X 20154978 20155071 94 - 1.519 1.752 0.792
ENSG00000177189 E015 74.0411335 0.0013314269 9.945829e-04 9.871022e-03 X 20155072 20155256 185 - 1.747 1.908 0.545
ENSG00000177189 E016 78.2741440 0.0014064345 5.266020e-03 3.601077e-02 X 20155257 20155429 173 - 1.780 1.915 0.454
ENSG00000177189 E017 48.6733900 0.0008608284 5.894111e-01 7.632989e-01 X 20155430 20155440 11 - 1.600 1.633 0.111
ENSG00000177189 E018 81.0527018 0.0005095807 3.273993e-01 5.664816e-01 X 20155441 20155520 80 - 1.815 1.861 0.155
ENSG00000177189 E019 107.4017732 0.0004487103 1.144782e-01 3.065876e-01 X 20156109 20156249 141 - 1.932 1.996 0.216
ENSG00000177189 E020 98.5981424 0.0004921236 7.674664e-02 2.382478e-01 X 20161644 20161761 118 - 1.890 1.964 0.250
ENSG00000177189 E021 80.7732252 0.0005104480 3.358415e-01 5.742756e-01 X 20162964 20163040 77 - 1.809 1.854 0.152
ENSG00000177189 E022 69.9385050 0.0006834608 1.001657e-01 2.821014e-01 X 20164899 20164961 63 - 1.739 1.821 0.277
ENSG00000177189 E023 82.1082334 0.0005655365 5.190037e-01 7.143567e-01 X 20164962 20165060 99 - 1.819 1.850 0.101
ENSG00000177189 E024 98.9337355 0.0005220432 3.311352e-01 5.700103e-01 X 20167589 20167747 159 - 1.900 1.942 0.141
ENSG00000177189 E025 73.8351663 0.0005981452 3.736839e-02 1.479154e-01 X 20169402 20169491 90 - 1.760 1.861 0.340
ENSG00000177189 E026 81.5906951 0.0016529590 3.937218e-01 6.233103e-01 X 20172746 20172868 123 - 1.815 1.857 0.143
ENSG00000177189 E027 34.7276253 0.0018339815 4.166277e-01 6.411571e-01 X 20172869 20172871 3 - 1.446 1.505 0.201
ENSG00000177189 E028 81.1153849 0.0005042325 9.100998e-02 2.655294e-01 X 20175164 20175288 125 - 1.805 1.884 0.264
ENSG00000177189 E029 71.6173852 0.0019581765 3.483467e-01 5.857969e-01 X 20176250 20176352 103 - 1.760 1.808 0.163
ENSG00000177189 E030 59.1460034 0.0066661657 7.904094e-01 8.907781e-01 X 20176434 20176498 65 - 1.690 1.666 -0.083
ENSG00000177189 E031 69.1608768 0.0010653285 9.480097e-02 2.726168e-01 X 20176996 20177084 89 - 1.770 1.677 -0.316
ENSG00000177189 E032 66.2178482 0.0006010694 1.807019e-02 8.928262e-02 X 20186296 20186366 71 - 1.760 1.626 -0.454
ENSG00000177189 E033 96.3938443 0.0038555423 2.555864e-01 4.942485e-01 X 20187828 20187970 143 - 1.909 1.845 -0.214
ENSG00000177189 E034 54.1604077 0.0029318072 7.426484e-01 8.620619e-01 X 20188497 20188534 38 - 1.655 1.633 -0.076
ENSG00000177189 E035 83.9647126 0.0005394739 3.047696e-01 5.453519e-01 X 20193487 20193593 107 - 1.849 1.799 -0.168
ENSG00000177189 E036 81.3493590 0.0005641360 1.097690e-03 1.065448e-02 X 20194189 20194268 80 - 1.854 1.682 -0.579
ENSG00000177189 E037 75.3498956 0.0005224286 6.229834e-03 4.086243e-02 X 20195065 20195145 81 - 1.817 1.671 -0.496
ENSG00000177189 E038 0.0000000       X 20203362 20204021 660 -      
ENSG00000177189 E039 52.3515753 0.0029173633 1.655349e-01 3.846168e-01 X 20204022 20204065 44 - 1.656 1.562 -0.318
ENSG00000177189 E040 40.7106942 0.0009521428 4.066706e-01 6.335558e-01 X 20204066 20204103 38 - 1.544 1.487 -0.196
ENSG00000177189 E041 64.8693564 0.0009311909 2.047080e-01 4.355534e-01 X 20209288 20209404 117 - 1.742 1.670 -0.242
ENSG00000177189 E042 0.1614157 0.0336534257 1.000000e+00   X 20218800 20218959 160 - 0.065 0.000 -7.958
ENSG00000177189 E043 44.9742678 0.0010391866 1.221911e-01 3.193129e-01 X 20234758 20234814 57 - 1.592 1.487 -0.358
ENSG00000177189 E044 0.0000000       X 20235493 20235513 21 -      
ENSG00000177189 E045 3.3401776 0.0222257023 4.491817e-01 6.651434e-01 X 20240569 20240605 37 - 0.608 0.467 -0.663
ENSG00000177189 E046 0.7507353 0.0420170979 3.158161e-01   X 20240606 20240669 64 - 0.256 0.000 -10.137
ENSG00000177189 E047 4.1803923 0.0078187926 2.231143e-01 4.571035e-01 X 20241593 20241686 94 - 0.687 0.467 -1.000
ENSG00000177189 E048 0.0000000       X 20241845 20241907 63 -      
ENSG00000177189 E049 0.0000000       X 20265499 20265617 119 -      
ENSG00000177189 E050 0.0000000       X 20265923 20266100 178 -      
ENSG00000177189 E051 30.3728593 0.0038064886 8.361350e-01 9.172623e-01 X 20266564 20266909 346 - 1.412 1.395 -0.059
ENSG00000177189 E052 1.2860919 0.0136968632 7.332118e-01   X 20267039 20267382 344 - 0.294 0.360 0.415
ENSG00000177189 E053 0.0000000       X 20267383 20267519 137 -