ENSG00000125676

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000245838 ENSG00000125676 HEK293_OSMI2_6hA HEK293_TMG_6hB THOC2 protein_coding protein_coding 36.04465 18.01393 56.07993 2.187996 1.295426 1.637828 4.2074025 1.9293737 8.991857 0.5997542 0.0482663 2.2146318 0.11120417 0.10250000 0.16046667 0.057966667 4.993374e-01 2.338267e-13 FALSE TRUE
ENST00000441692 ENSG00000125676 HEK293_OSMI2_6hA HEK293_TMG_6hB THOC2 protein_coding protein_coding 36.04465 18.01393 56.07993 2.187996 1.295426 1.637828 0.8193003 0.9946231 0.000000 0.5466147 0.0000000 -6.6505105 0.04147083 0.05330000 0.00000000 -0.053300000 1.699358e-01 2.338267e-13 FALSE TRUE
ENST00000448128 ENSG00000125676 HEK293_OSMI2_6hA HEK293_TMG_6hB THOC2 protein_coding protein_coding 36.04465 18.01393 56.07993 2.187996 1.295426 1.637828 3.8597816 3.5427667 2.052910 0.3956946 0.5042784 -0.7842619 0.15198750 0.19720000 0.03626667 -0.160933333 7.707714e-08 2.338267e-13 FALSE TRUE
ENST00000464161 ENSG00000125676 HEK293_OSMI2_6hA HEK293_TMG_6hB THOC2 protein_coding retained_intron 36.04465 18.01393 56.07993 2.187996 1.295426 1.637828 3.4130679 1.7921919 6.358935 0.5030713 0.5090364 1.8212995 0.08871250 0.10386667 0.11390000 0.010033333 9.289032e-01 2.338267e-13 FALSE FALSE
ENST00000618150 ENSG00000125676 HEK293_OSMI2_6hA HEK293_TMG_6hB THOC2 protein_coding protein_coding 36.04465 18.01393 56.07993 2.187996 1.295426 1.637828 2.9449178 2.1656339 4.018983 0.1659734 0.6424216 0.8889800 0.09154583 0.12160000 0.07136667 -0.050233333 2.306517e-01 2.338267e-13 FALSE TRUE
MSTRG.34833.11 ENSG00000125676 HEK293_OSMI2_6hA HEK293_TMG_6hB THOC2 protein_coding   36.04465 18.01393 56.07993 2.187996 1.295426 1.637828 2.4982464 1.3076764 3.563195 0.1743950 0.3224681 1.4392187 0.05784167 0.07250000 0.06333333 -0.009166667 8.347289e-01 2.338267e-13 TRUE TRUE
MSTRG.34833.12 ENSG00000125676 HEK293_OSMI2_6hA HEK293_TMG_6hB THOC2 protein_coding   36.04465 18.01393 56.07993 2.187996 1.295426 1.637828 3.0926133 0.4385601 6.945875 0.4385601 0.4830877 3.9548589 0.06152083 0.01976667 0.12386667 0.104100000 1.713129e-01 2.338267e-13 FALSE TRUE
MSTRG.34833.13 ENSG00000125676 HEK293_OSMI2_6hA HEK293_TMG_6hB THOC2 protein_coding   36.04465 18.01393 56.07993 2.187996 1.295426 1.637828 3.9227228 1.1612625 4.292563 0.6024406 1.5569459 1.8771317 0.09714167 0.06336667 0.07736667 0.014000000 9.231943e-01 2.338267e-13 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand HEK293_TMG_6hB HEK293_OSMI2_6hA log2fold_HEK293_OSMI2_6hA_HEK293_TMG_6hB
ENSG00000125676 E001 0.1426347 0.0318691351 1.000000e+00   X 123600561 123600568 8 - 0.073 0.000 -8.865
ENSG00000125676 E002 51.6370214 0.0008821039 2.574749e-10 1.674011e-08 X 123600569 123600794 226 - 1.546 1.893 1.177
ENSG00000125676 E003 35.4179901 0.0010945215 7.188073e-05 1.135113e-03 X 123600795 123600799 5 - 1.417 1.687 0.922
ENSG00000125676 E004 46.2549270 0.0009384434 6.082282e-10 3.685021e-08 X 123600800 123600880 81 - 1.493 1.850 1.213
ENSG00000125676 E005 35.9005477 0.0174314319 2.975462e-05 5.360155e-04 X 123600881 123600942 62 - 1.375 1.749 1.278
ENSG00000125676 E006 119.0044047 0.0012632835 4.346161e-15 6.691551e-13 X 123600943 123601208 266 - 1.916 2.229 1.049
ENSG00000125676 E007 123.7793203 0.0009585079 9.248712e-07 2.652524e-05 X 123601209 123601338 130 - 1.974 2.176 0.676
ENSG00000125676 E008 23.0123758 0.0264597078 1.795265e-07 6.266748e-06 X 123601339 123601879 541 - 1.095 1.656 1.952
ENSG00000125676 E009 23.5816523 0.0559936647 1.556166e-03 1.401011e-02 X 123601880 123602099 220 - 1.168 1.604 1.512
ENSG00000125676 E010 49.0994307 0.0080051675 2.110526e-06 5.471999e-05 X 123602100 123602217 118 - 1.525 1.859 1.131
ENSG00000125676 E011 256.1079601 0.0101276844 3.249385e-11 2.545990e-09 X 123602218 123603372 1155 - 2.225 2.590 1.218
ENSG00000125676 E012 48.3914956 0.8436250640 1.890630e-01 4.157946e-01 X 123603373 123603448 76 - 1.477 1.912 1.477
ENSG00000125676 E013 94.6145457 1.3145955648 2.915254e-01 5.321522e-01 X 123603449 123603748 300 - 1.769 2.192 1.420
ENSG00000125676 E014 0.9828494 0.0161242068 1.271239e-01   X 123610198 123610293 96 - 0.323 0.000 -11.409
ENSG00000125676 E015 72.4235163 0.0016538734 2.954266e-03 2.312738e-02 X 123610918 123610920 3 - 1.762 1.928 0.559
ENSG00000125676 E016 108.6952686 0.0009309221 8.955126e-04 9.058231e-03 X 123610921 123610957 37 - 1.939 2.091 0.509
ENSG00000125676 E017 76.7547921 0.0004981361 7.164843e-03 4.540639e-02 X 123610958 123610963 6 - 1.793 1.935 0.478
ENSG00000125676 E018 138.4396979 0.0003153878 5.744878e-09 2.842693e-07 X 123611440 123611499 60 - 2.023 2.235 0.709
ENSG00000125676 E019 104.8908502 0.0003798000 6.518644e-08 2.533797e-06 X 123611500 123611516 17 - 1.899 2.122 0.748
ENSG00000125676 E020 176.5866367 0.0011441839 2.181331e-06 5.630646e-05 X 123613399 123613529 131 - 2.138 2.315 0.593
ENSG00000125676 E021 115.1400835 0.0066022576 6.109014e-02 2.052187e-01 X 123613530 123613556 27 - 1.969 2.094 0.418
ENSG00000125676 E022 165.0751546 0.0038582787 2.648108e-01 5.041192e-01 X 123613639 123613708 70 - 2.141 2.215 0.249
ENSG00000125676 E023 248.9921888 0.0019640747 7.784790e-01 8.838399e-01 X 123614052 123614189 138 - 2.328 2.361 0.109
ENSG00000125676 E024 159.3264418 0.0003517766 8.142540e-01 9.047960e-01 X 123619401 123619436 36 - 2.136 2.167 0.103
ENSG00000125676 E025 43.0369173 0.0175998870 4.038106e-01 6.313706e-01 X 123619437 123619517 81 - 1.594 1.538 -0.193
ENSG00000125676 E026 16.7950605 0.0331341325 3.664681e-01 6.010868e-01 X 123619518 123620092 575 - 1.213 1.110 -0.366
ENSG00000125676 E027 6.1690003 0.1423890821 4.418414e-01 6.599892e-01 X 123620093 123620187 95 - 0.837 0.650 -0.761
ENSG00000125676 E028 21.7578151 0.0030087844 3.680554e-01 6.024479e-01 X 123620188 123620326 139 - 1.311 1.255 -0.196
ENSG00000125676 E029 13.5524837 0.0025988613 4.637534e-01 6.756808e-01 X 123620327 123620374 48 - 1.086 1.181 0.341
ENSG00000125676 E030 40.5432795 0.0129024206 1.791361e-01 4.027983e-01 X 123620375 123620906 532 - 1.582 1.490 -0.315
ENSG00000125676 E031 160.8359977 0.0003054195 5.694765e-01 7.498659e-01 X 123620907 123620965 59 - 2.139 2.180 0.137
ENSG00000125676 E032 251.2338236 0.0001978524 2.717641e-03 2.167056e-02 X 123621157 123621474 318 - 2.316 2.414 0.327
ENSG00000125676 E033 50.6485574 0.0010790670 7.238725e-06 1.584356e-04 X 123621475 123621518 44 - 1.578 1.839 0.883
ENSG00000125676 E034 25.4303646 0.0017249291 1.120749e-05 2.314312e-04 X 123621519 123621522 4 - 1.261 1.597 1.160
ENSG00000125676 E035 52.4984007 0.0008954579 3.035935e-05 5.455785e-04 X 123621523 123621587 65 - 1.599 1.839 0.813
ENSG00000125676 E036 121.8231838 0.0026042514 3.929674e-02 1.529761e-01 X 123622758 123622860 103 - 1.998 2.106 0.363
ENSG00000125676 E037 1.2908935 0.0582991074 4.973345e-01   X 123622861 123623042 182 - 0.284 0.430 0.873
ENSG00000125676 E038 183.4080147 0.0002724595 9.880261e-01 9.958321e-01 X 123623105 123623283 179 - 2.199 2.223 0.080
ENSG00000125676 E039 23.3445883 0.0029601585 3.007626e-01 5.412373e-01 X 123623284 123623512 229 - 1.299 1.404 0.367
ENSG00000125676 E040 21.0082539 0.0161685406 2.726598e-01 5.125105e-01 X 123623513 123623643 131 - 1.245 1.374 0.449
ENSG00000125676 E041 30.4817857 0.0125132986 2.911570e-01 5.317312e-01 X 123623644 123623709 66 - 1.406 1.516 0.377
ENSG00000125676 E042 20.8879366 0.0481087977 8.280526e-01 9.126386e-01 X 123623710 123623786 77 - 1.267 1.326 0.209
ENSG00000125676 E043 213.2062198 0.0002084544 3.747570e-04 4.485014e-03 X 123623787 123623971 185 - 2.289 2.210 -0.264
ENSG00000125676 E044 189.1009679 0.0017994939 2.712886e-02 1.186761e-01 X 123624060 123624191 132 - 2.230 2.174 -0.190
ENSG00000125676 E045 162.3157581 0.0007695052 2.384895e-01 4.748901e-01 X 123624541 123624669 129 - 2.156 2.140 -0.054
ENSG00000125676 E046 173.3707978 0.0002511949 3.588394e-02 1.439010e-01 X 123625912 123626069 158 - 2.191 2.148 -0.143
ENSG00000125676 E047 172.2381167 0.0002817263 1.704735e-01 3.910767e-01 X 123626521 123626662 142 - 2.183 2.163 -0.067
ENSG00000125676 E048 227.5418442 0.0043419616 1.753082e-02 8.739061e-02 X 123627693 123627968 276 - 2.317 2.237 -0.268
ENSG00000125676 E049 155.9069225 0.0003617222 2.004040e-04 2.680413e-03 X 123631688 123631852 165 - 2.160 2.056 -0.349
ENSG00000125676 E050 162.4628836 0.0005257461 3.890754e-03 2.853541e-02 X 123632861 123633040 180 - 2.172 2.097 -0.250
ENSG00000125676 E051 158.5677728 0.0003037599 1.484455e-05 2.955042e-04 X 123633953 123634070 118 - 2.169 2.043 -0.419
ENSG00000125676 E052 154.8793506 0.0003115978 8.079109e-04 8.346626e-03 X 123636079 123636175 97 - 2.154 2.063 -0.304
ENSG00000125676 E053 130.8074795 0.0004430466 1.872277e-03 1.621230e-02 X 123638043 123638123 81 - 2.082 1.989 -0.313
ENSG00000125676 E054 141.0598164 0.0010977617 1.620702e-04 2.242402e-03 X 123638934 123639027 94 - 2.122 2.000 -0.408
ENSG00000125676 E055 5.1440965 0.0064254237 5.248474e-03 3.593325e-02 X 123640526 123640537 12 - 0.813 0.329 -2.278
ENSG00000125676 E056 133.2692000 0.0003083309 5.591684e-04 6.213912e-03 X 123640538 123640622 85 - 2.092 1.989 -0.346
ENSG00000125676 E057 131.2307907 0.0003177848 1.256755e-05 2.557529e-04 X 123644575 123644676 102 - 2.091 1.949 -0.475
ENSG00000125676 E058 112.1718817 0.0003842253 5.169333e-07 1.593812e-05 X 123644779 123644870 92 - 2.032 1.846 -0.623
ENSG00000125676 E059 94.3464758 0.0004163697 1.379669e-04 1.956409e-03 X 123644871 123644909 39 - 1.951 1.806 -0.490
ENSG00000125676 E060 105.0881709 0.0004393273 2.210548e-07 7.527611e-06 X 123645334 123645375 42 - 2.007 1.806 -0.678
ENSG00000125676 E061 192.8501911 0.0002445016 4.928042e-11 3.716229e-09 X 123665642 123665837 196 - 2.267 2.081 -0.619
ENSG00000125676 E062 168.7472179 0.0016113313 2.041020e-04 2.720233e-03 X 123667106 123667278 173 - 2.197 2.079 -0.397
ENSG00000125676 E063 160.8480805 0.0016651307 2.694629e-05 4.917894e-04 X 123668159 123668307 149 - 2.180 2.038 -0.475
ENSG00000125676 E064 73.3974524 0.0047018104 5.580775e-04 6.204137e-03 X 123668308 123668314 7 - 1.847 1.656 -0.648
ENSG00000125676 E065 123.6917479 0.0005630144 2.355358e-06 6.021284e-05 X 123671669 123671761 93 - 2.069 1.902 -0.559
ENSG00000125676 E066 138.7859922 0.0004795798 1.279430e-05 2.598070e-04 X 123686548 123686714 167 - 2.115 1.976 -0.467
ENSG00000125676 E067 120.5464765 0.0004631179 1.493122e-07 5.319202e-06 X 123696021 123696154 134 - 2.065 1.877 -0.634
ENSG00000125676 E068 120.9301666 0.0011698623 9.006000e-09 4.278115e-07 X 123696721 123696835 115 - 2.071 1.846 -0.757
ENSG00000125676 E069 52.9841532 0.0058692051 8.462419e-04 8.664094e-03 X 123696836 123696842 7 - 1.714 1.499 -0.732
ENSG00000125676 E070 76.9186530 0.0068800569 1.061486e-03 1.038331e-02 X 123697681 123697725 45 - 1.870 1.680 -0.641
ENSG00000125676 E071 73.6680029 0.0057931209 9.865283e-03 5.755048e-02 X 123697726 123697751 26 - 1.842 1.701 -0.474
ENSG00000125676 E072 79.7691786 0.0006050999 3.389952e-04 4.129191e-03 X 123703454 123703505 52 - 1.881 1.730 -0.509
ENSG00000125676 E073 0.0000000       X 123706854 123706857 4 -      
ENSG00000125676 E074 93.1389860 0.0004762099 2.246354e-04 2.943539e-03 X 123706858 123706949 92 - 1.947 1.806 -0.476
ENSG00000125676 E075 69.6550984 0.0005568061 4.393006e-05 7.452882e-04 X 123712850 123712908 59 - 1.830 1.639 -0.647
ENSG00000125676 E076 49.3959295 0.0017664468 2.037545e-03 1.731409e-02 X 123732952 123733066 115 - 1.680 1.507 -0.587