ENSG00000102098

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000251900 ENSG00000102098 HEK293_OSMI2_6hA HEK293_TMG_6hB SCML2 protein_coding protein_coding 12.43646 5.20696 18.60848 1.61557 0.9187473 1.835454 5.011181 2.3371023 7.810983 0.6971751 0.6518676 1.736469 0.39277500 0.46083333 0.4223000 -0.03853333 9.154801e-01 2.860592e-17 FALSE TRUE
ENST00000420857 ENSG00000102098 HEK293_OSMI2_6hA HEK293_TMG_6hB SCML2 protein_coding protein_coding 12.43646 5.20696 18.60848 1.61557 0.9187473 1.835454 1.099891 1.7254715 0.000000 0.7259516 0.0000000 -7.439184 0.15773333 0.31700000 0.0000000 -0.31700000 1.270090e-10 2.860592e-17 FALSE FALSE
ENST00000491988 ENSG00000102098 HEK293_OSMI2_6hA HEK293_TMG_6hB SCML2 protein_coding processed_transcript 12.43646 5.20696 18.60848 1.61557 0.9187473 1.835454 1.125710 0.9782138 0.000000 0.6872460 0.0000000 -6.626751 0.14842917 0.19466667 0.0000000 -0.19466667 1.397761e-01 2.860592e-17   FALSE
MSTRG.33964.2 ENSG00000102098 HEK293_OSMI2_6hA HEK293_TMG_6hB SCML2 protein_coding   12.43646 5.20696 18.60848 1.61557 0.9187473 1.835454 3.064568 0.0000000 8.186586 0.0000000 0.8852052 9.678879 0.17009583 0.00000000 0.4413667 0.44136667 2.860592e-17 2.860592e-17 FALSE TRUE
MSTRG.33964.8 ENSG00000102098 HEK293_OSMI2_6hA HEK293_TMG_6hB SCML2 protein_coding   12.43646 5.20696 18.60848 1.61557 0.9187473 1.835454 1.205433 0.1661729 1.892956 0.1148629 0.6845131 3.433179 0.07689583 0.02753333 0.0986000 0.07106667 4.935242e-01 2.860592e-17 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand HEK293_TMG_6hB HEK293_OSMI2_6hA log2fold_HEK293_OSMI2_6hA_HEK293_TMG_6hB
ENSG00000102098 E001 0.5778428 0.249276475 0.0094529829   X 18239313 18239313 1 - 0.000 0.519 13.545
ENSG00000102098 E002 0.5778428 0.249276475 0.0094529829   X 18239314 18239317 4 - 0.000 0.519 13.570
ENSG00000102098 E003 6.4426953 0.094392996 0.0092540079 0.054929863 X 18239318 18239384 67 - 0.618 1.173 2.144
ENSG00000102098 E004 22.4252251 0.410607890 0.0437869382 0.164564892 X 18239385 18239439 55 - 1.069 1.682 2.137
ENSG00000102098 E005 46.3930981 0.658525186 0.0879753624 0.259970418 X 18239440 18239564 125 - 1.367 1.988 2.111
ENSG00000102098 E006 129.5859565 1.280516376 0.2150761350 0.447669103 X 18239565 18239953 389 - 1.821 2.403 1.949
ENSG00000102098 E007 41.1492574 0.678614242 0.1868654684 0.412865155 X 18239954 18239978 25 - 1.365 1.869 1.720
ENSG00000102098 E008 188.1510287 1.480762179 0.3657281670 0.600540064 X 18239979 18241012 1034 - 2.040 2.471 1.440
ENSG00000102098 E009 40.4401265 0.733975532 0.4532769005 0.668178562 X 18241013 18241122 110 - 1.444 1.669 0.767
ENSG00000102098 E010 43.1227494 0.743507896 0.3858286872 0.617141521 X 18241123 18241242 120 - 1.457 1.737 0.952
ENSG00000102098 E011 59.4310389 0.868250392 0.5265985773 0.719573143 X 18241243 18241379 137 - 1.618 1.796 0.605
ENSG00000102098 E012 49.6672107 0.004631853 0.8160588930 0.905876847 X 18242439 18242590 152 - 1.551 1.727 0.597
ENSG00000102098 E013 128.9669410 0.001343216 0.0092467762 0.054898450 X 18246577 18246828 252 - 1.978 2.034 0.188
ENSG00000102098 E014 88.8649023 0.026378197 0.1003926007 0.282492256 X 18247769 18247882 114 - 1.821 1.846 0.085
ENSG00000102098 E015 106.9866730 0.013015965 0.0658004806 0.215718519 X 18256848 18257030 183 - 1.898 1.941 0.144
ENSG00000102098 E016 90.3194221 0.008809815 0.0278480334 0.120860667 X 18258044 18258247 204 - 1.828 1.859 0.103
ENSG00000102098 E017 66.7602248 0.023043655 0.0078993932 0.048860294 X 18260171 18260291 121 - 1.714 1.649 -0.222
ENSG00000102098 E018 106.9179431 0.031005709 0.0081783777 0.050150204 X 18265585 18265802 218 - 1.915 1.841 -0.250
ENSG00000102098 E019 0.0000000       X 18288701 18288865 165 -      
ENSG00000102098 E020 115.3511017 0.034505665 0.0092576878 0.054945944 X 18304972 18305215 244 - 1.950 1.859 -0.306
ENSG00000102098 E021 64.4833028 0.030927011 0.0066382011 0.042898102 X 18320332 18320420 89 - 1.706 1.577 -0.440
ENSG00000102098 E022 108.6523212 0.027221024 0.0003469227 0.004207947 X 18323859 18324093 235 - 1.934 1.770 -0.553
ENSG00000102098 E023 59.3453767 0.019468842 0.0009934508 0.009861515 X 18324907 18324977 71 - 1.673 1.532 -0.482
ENSG00000102098 E024 63.3057314 0.020303936 0.0003433038 0.004170007 X 18330587 18330655 69 - 1.703 1.547 -0.531
ENSG00000102098 E025 56.3211855 0.026318438 0.0084165996 0.051230942 X 18334050 18334095 46 - 1.646 1.547 -0.337
ENSG00000102098 E026 47.4259857 0.038096816 0.0082086913 0.050293116 X 18354592 18354853 262 - 1.578 1.425 -0.525