ENSG00000004455

Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000373449 ENSG00000004455 HEK293_OSMI2_6hA HEK293_TMG_6hB AK2 protein_coding protein_coding 339.1568 275.0992 292.937 35.48754 11.77433 0.09063543 21.76922 12.57707 17.41431 1.773518 1.3588320 0.4691599 0.06426667 0.04556667 0.05936667 0.01380000 0.329792388 0.004336562 FALSE TRUE
ENST00000467905 ENSG00000004455 HEK293_OSMI2_6hA HEK293_TMG_6hB AK2 protein_coding protein_coding 339.1568 275.0992 292.937 35.48754 11.77433 0.09063543 46.61936 48.65619 36.57142 7.700419 3.3063849 -0.4118089 0.13805000 0.17590000 0.12450000 -0.05140000 0.272327378 0.004336562 FALSE TRUE
ENST00000480134 ENSG00000004455 HEK293_OSMI2_6hA HEK293_TMG_6hB AK2 protein_coding protein_coding 339.1568 275.0992 292.937 35.48754 11.77433 0.09063543 54.67838 56.95352 25.78628 9.273592 0.9846137 -1.1428751 0.15365000 0.20920000 0.08806667 -0.12113333 0.004336562 0.004336562 FALSE TRUE
ENST00000550338 ENSG00000004455 HEK293_OSMI2_6hA HEK293_TMG_6hB AK2 protein_coding nonsense_mediated_decay 339.1568 275.0992 292.937 35.48754 11.77433 0.09063543 50.92550 37.85188 34.23526 10.555774 1.4360487 -0.1448414 0.14272500 0.13290000 0.11696667 -0.01593333 0.904533345 0.004336562 FALSE TRUE
MSTRG.792.13 ENSG00000004455 HEK293_OSMI2_6hA HEK293_TMG_6hB AK2 protein_coding   339.1568 275.0992 292.937 35.48754 11.77433 0.09063543 91.76170 71.20911 99.63334 9.679947 6.3669922 0.4845090 0.27692500 0.25876667 0.33943333 0.08066667 0.157955569 0.004336562 TRUE TRUE
MSTRG.792.3 ENSG00000004455 HEK293_OSMI2_6hA HEK293_TMG_6hB AK2 protein_coding   339.1568 275.0992 292.937 35.48754 11.77433 0.09063543 49.81106 30.43465 55.95254 1.355767 1.5944805 0.8782727 0.15194167 0.11336667 0.19160000 0.07823333 0.034349902 0.004336562 TRUE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.