ENSG00000215301

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000542215 ENSG00000215301 HEK293_OSMI2_2hA HEK293_TMG_2hB DDX3X protein_coding nonsense_mediated_decay 105.6527 27.14489 205.669 1.780717 2.860306 2.92111 8.165635 0.0000000 18.197502 0.00000000 3.522170 10.8303173 0.04461250 0.00000000 0.08856667 0.08856667 8.699999e-16 3.014806e-35 TRUE TRUE
ENST00000611968 ENSG00000215301 HEK293_OSMI2_2hA HEK293_TMG_2hB DDX3X protein_coding protein_coding 105.6527 27.14489 205.669 1.780717 2.860306 2.92111 1.077611 4.0153368 0.000000 2.58515757 0.000000 -8.6529657 0.03556250 0.13683333 0.00000000 -0.13683333 4.914901e-02 3.014806e-35 FALSE FALSE
ENST00000630255 ENSG00000215301 HEK293_OSMI2_2hA HEK293_TMG_2hB DDX3X protein_coding nonsense_mediated_decay 105.6527 27.14489 205.669 1.780717 2.860306 2.92111 5.401300 0.3138895 13.092330 0.12845743 1.243052 5.3381780 0.03540417 0.01176667 0.06380000 0.05203333 1.774033e-04 3.014806e-35 TRUE TRUE
ENST00000631641 ENSG00000215301 HEK293_OSMI2_2hA HEK293_TMG_2hB DDX3X protein_coding retained_intron 105.6527 27.14489 205.669 1.780717 2.860306 2.92111 8.802834 0.0000000 20.596956 0.00000000 1.250880 11.0089157 0.04761667 0.00000000 0.10023333 0.10023333 3.014806e-35 3.014806e-35 FALSE TRUE
ENST00000644876 ENSG00000215301 HEK293_OSMI2_2hA HEK293_TMG_2hB DDX3X protein_coding protein_coding 105.6527 27.14489 205.669 1.780717 2.860306 2.92111 50.052317 14.4896045 93.943734 0.92636906 5.410851 2.6959370 0.50567917 0.54273333 0.45623333 -0.08650000 5.997514e-01 3.014806e-35 FALSE TRUE
ENST00000646093 ENSG00000215301 HEK293_OSMI2_2hA HEK293_TMG_2hB DDX3X protein_coding retained_intron 105.6527 27.14489 205.669 1.780717 2.860306 2.92111 10.575959 0.0000000 25.063237 0.00000000 1.984218 11.2919325 0.06177500 0.00000000 0.12200000 0.12200000 9.181527e-34 3.014806e-35 FALSE FALSE
ENST00000646319 ENSG00000215301 HEK293_OSMI2_2hA HEK293_TMG_2hB DDX3X protein_coding protein_coding 105.6527 27.14489 205.669 1.780717 2.860306 2.92111 4.964795 5.3327606 7.869175 0.08334862 2.224922 0.5604592 0.09656250 0.19780000 0.03853333 -0.15926667 1.838278e-05 3.014806e-35 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand HEK293_TMG_2hB HEK293_OSMI2_2hA log2fold_HEK293_OSMI2_2hA_HEK293_TMG_2hB
ENSG00000215301 E001 0.1515154 0.0431510167 9.016490e-01   X 41333348 41333348 1 + 0.046 0.000 -10.179
ENSG00000215301 E002 0.9694574 0.0501415963 2.378717e-01 3.716656e-01 X 41333349 41333397 49 + 0.161 0.462 2.083
ENSG00000215301 E003 19.1479817 0.0010774216 2.377855e-01 3.715768e-01 X 41333398 41333699 302 + 1.135 1.124 -0.037
ENSG00000215301 E004 20.9767107 0.0008543614 3.083962e-02 7.360503e-02 X 41333700 41333783 84 + 1.185 1.058 -0.458
ENSG00000215301 E005 24.8700050 0.0020375427 4.117450e-02 9.320785e-02 X 41333784 41333912 129 + 1.250 1.154 -0.337
ENSG00000215301 E006 28.1516790 0.0023238987 9.521105e-02 1.831920e-01 X 41333913 41333993 81 + 1.296 1.257 -0.139
ENSG00000215301 E007 21.8386198 0.0037979337 8.321813e-02 1.646073e-01 X 41333994 41334009 16 + 1.197 1.124 -0.260
ENSG00000215301 E008 18.2840153 0.0044505940 2.110019e-01 3.397216e-01 X 41334010 41334011 2 + 1.120 1.092 -0.099
ENSG00000215301 E009 29.3659723 0.0098692510 9.286362e-01 9.590875e-01 X 41334012 41334125 114 + 1.293 1.409 0.403
ENSG00000215301 E010 18.7826164 0.0016209508 6.149953e-01 7.333628e-01 X 41334126 41334161 36 + 1.101 1.279 0.630
ENSG00000215301 E011 15.0913233 0.0036753718 8.460636e-01 9.042841e-01 X 41334162 41334163 2 + 1.026 1.124 0.358
ENSG00000215301 E012 182.2746124 0.0004489735 6.908322e-15 2.333739e-13 X 41334164 41334174 11 + 2.107 1.885 -0.743
ENSG00000215301 E013 449.6327277 0.0125008296 1.767419e-03 6.495919e-03 X 41334175 41334244 70 + 2.481 2.425 -0.190
ENSG00000215301 E014 443.3789827 0.0104816457 3.279815e-04 1.492771e-03 X 41334245 41334256 12 + 2.477 2.405 -0.241
ENSG00000215301 E015 451.9215362 0.0118322513 9.720562e-04 3.863244e-03 X 41334257 41334297 41 + 2.484 2.421 -0.212
ENSG00000215301 E016 0.4375944 0.0272366701 1.000000e+00 1.000000e+00 X 41334591 41334605 15 + 0.126 0.000 -13.533
ENSG00000215301 E017 0.4375944 0.0272366701 1.000000e+00 1.000000e+00 X 41334606 41334609 4 + 0.126 0.000 -13.533
ENSG00000215301 E018 0.4375944 0.0272366701 1.000000e+00 1.000000e+00 X 41334610 41334612 3 + 0.126 0.000 -13.533
ENSG00000215301 E019 0.4375944 0.0272366701 1.000000e+00 1.000000e+00 X 41334613 41334613 1 + 0.126 0.000 -13.533
ENSG00000215301 E020 0.4375944 0.0272366701 1.000000e+00 1.000000e+00 X 41334614 41334620 7 + 0.126 0.000 -13.533
ENSG00000215301 E021 0.9514613 0.0575397745 8.377866e-01 8.985951e-01 X 41334621 41334633 13 + 0.193 0.290 0.768
ENSG00000215301 E022 2.7144332 0.0141744691 2.993903e-02 7.183843e-02 X 41334634 41334769 136 + 0.348 0.825 2.210
ENSG00000215301 E023 0.9492964 0.0227966671 3.789549e-02 8.715461e-02 X 41334770 41334815 46 + 0.126 0.584 3.082
ENSG00000215301 E024 1.5436030 0.0093252100 4.403663e-02 9.845296e-02 X 41334816 41335122 307 + 0.223 0.680 2.497
ENSG00000215301 E025 0.8534295 0.0189105781 1.512792e-01 2.634183e-01 X 41335123 41335208 86 + 0.126 0.462 2.500
ENSG00000215301 E026 4.7741154 0.1368499196 1.161852e-03 4.511733e-03 X 41335209 41336082 874 + 0.390 1.193 3.330
ENSG00000215301 E027 1.2427622 0.0508179263 2.041395e-02 5.236036e-02 X 41336083 41336159 77 + 0.160 0.679 3.078
ENSG00000215301 E028 3.2943674 0.0054500048 1.457156e-04 7.287013e-04 X 41336160 41336738 579 + 0.326 1.020 3.083
ENSG00000215301 E029 524.9370800 0.0044552279 3.896471e-06 2.841101e-05 X 41337408 41337465 58 + 2.548 2.491 -0.190
ENSG00000215301 E030 9.0105872 0.0020847700 7.994644e-02 1.594812e-01 X 41337466 41337690 225 + 0.861 0.680 -0.725
ENSG00000215301 E031 67.4902366 0.0015261051 7.620883e-06 5.200841e-05 X 41337691 41338912 1222 + 1.590 1.968 1.277
ENSG00000215301 E032 7.1731344 0.2615942607 5.730429e-01 6.990422e-01 X 41338913 41339035 123 + 0.747 0.783 0.146
ENSG00000215301 E033 315.6481524 0.0046093142 1.034069e-07 1.047433e-06 X 41339036 41339038 3 + 2.334 2.215 -0.398
ENSG00000215301 E034 491.3973445 0.0003995189 6.538872e-22 5.155096e-20 X 41339039 41339083 45 + 2.527 2.395 -0.439
ENSG00000215301 E035 19.2177040 0.0282352223 7.288732e-01 8.212214e-01 X 41339084 41339604 521 + 1.113 1.278 0.588
ENSG00000215301 E036 1.7306920 0.0091202947 7.041131e-03 2.133079e-02 X 41339910 41339942 33 + 0.193 0.759 3.085
ENSG00000215301 E037 1.7306920 0.0091202947 7.041131e-03 2.133079e-02 X 41339943 41339947 5 + 0.193 0.759 3.085
ENSG00000215301 E038 2.7700817 0.0054007816 9.962486e-02 1.899061e-01 X 41339948 41340005 58 + 0.370 0.759 1.821
ENSG00000215301 E039 1.4060076 0.0095237012 8.218252e-01 8.876415e-01 X 41340006 41340008 3 + 0.277 0.290 0.084
ENSG00000215301 E040 1.2608349 0.0108647759 9.433450e-01 9.684709e-01 X 41340009 41340011 3 + 0.251 0.290 0.276
ENSG00000215301 E041 1.2608349 0.0108647759 9.433450e-01 9.684709e-01 X 41340012 41340021 10 + 0.251 0.290 0.276
ENSG00000215301 E042 16.1519222 0.0115609996 1.605255e-01 2.758324e-01 X 41340022 41340635 614 + 1.016 1.301 1.018
ENSG00000215301 E043 10.7052715 0.0587909615 9.230542e-01 9.554842e-01 X 41340636 41340814 179 + 0.880 1.027 0.548
ENSG00000215301 E044 11.1035290 0.0014878894 5.029414e-01 6.389407e-01 X 41340815 41341069 255 + 0.887 1.092 0.761
ENSG00000215301 E045 11.2278648 0.0073672416 6.779255e-01 7.825239e-01 X 41341070 41341319 250 + 0.917 0.979 0.229
ENSG00000215301 E046 9.8315239 0.0177813234 1.527083e-01 2.653557e-01 X 41341320 41341483 164 + 0.887 0.759 -0.503
ENSG00000215301 E047 459.3292250 0.0001224879 1.157942e-19 7.090130e-18 X 41341484 41341504 21 + 2.496 2.388 -0.358
ENSG00000215301 E048 871.5117779 0.0001036837 3.792608e-48 2.082603e-45 X 41341505 41341616 112 + 2.778 2.621 -0.524
ENSG00000215301 E049 12.0081970 0.0014549403 1.020905e-02 2.928137e-02 X 41341617 41341948 332 + 0.978 0.680 -1.165
ENSG00000215301 E050 8.0780994 0.0082306377 1.501462e-01 2.618676e-01 X 41341949 41342046 98 + 0.819 0.680 -0.561
ENSG00000215301 E051 12.3358896 0.0013813822 2.652598e-01 4.032957e-01 X 41342047 41342319 273 + 0.967 0.933 -0.127
ENSG00000215301 E052 12.6109306 0.0014182002 9.136750e-01 9.493313e-01 X 41342320 41342494 175 + 0.951 1.058 0.393
ENSG00000215301 E053 992.8836467 0.0004881858 4.669025e-34 1.068276e-31 X 41342495 41342639 145 + 2.831 2.710 -0.405
ENSG00000215301 E054 478.8438184 0.0007363063 9.247322e-19 5.131451e-17 X 41342640 41342653 14 + 2.516 2.390 -0.421
ENSG00000215301 E055 11.8130334 0.0030140437 8.713907e-01 9.212905e-01 X 41342654 41342736 83 + 0.917 1.058 0.521
ENSG00000215301 E056 766.4709697 0.0001119908 3.221916e-33 6.912597e-31 X 41342737 41342836 100 + 2.718 2.602 -0.388
ENSG00000215301 E057 3.7321693 0.0042188596 3.672655e-01 5.116395e-01 X 41342837 41343023 187 + 0.553 0.462 -0.441
ENSG00000215301 E058 4.0350719 0.0097272561 7.356564e-01 8.263570e-01 X 41343024 41343215 192 + 0.553 0.585 0.146
ENSG00000215301 E059 352.9249620 0.0003303613 7.699581e-16 2.953356e-14 X 41343216 41343220 5 + 2.382 2.262 -0.400
ENSG00000215301 E060 551.2935088 0.0001222243 7.901045e-21 5.589355e-19 X 41343221 41343288 68 + 2.573 2.480 -0.308
ENSG00000215301 E061 463.6524550 0.0001142322 4.200787e-13 1.094070e-11 X 41343289 41343351 63 + 2.494 2.442 -0.173
ENSG00000215301 E062 11.5210667 0.0014972000 3.895849e-01 5.336637e-01 X 41343352 41343736 385 + 0.935 0.933 -0.004
ENSG00000215301 E063 476.8285568 0.0011999956 3.481595e-07 3.178382e-06 X 41343737 41343822 86 + 2.502 2.482 -0.067
ENSG00000215301 E064 8.6433354 0.0150260613 1.255116e-01 2.278854e-01 X 41343823 41343988 166 + 0.840 0.681 -0.641
ENSG00000215301 E065 5.8432009 0.0027158760 2.333177e-01 3.663534e-01 X 41343989 41344029 41 + 0.701 0.584 -0.502
ENSG00000215301 E066 657.9982299 0.0001084902 6.137423e-14 1.797366e-12 X 41344030 41344128 99 + 2.642 2.616 -0.087
ENSG00000215301 E067 1.3148596 0.2315568578 3.100767e-01 4.524462e-01 X 41344191 41344238 48 + 0.301 0.000 -14.350
ENSG00000215301 E068 939.0117501 0.0047361867 9.067261e-06 6.085756e-05 X 41344239 41344399 161 + 2.798 2.762 -0.120
ENSG00000215301 E069 2.8023511 0.0054771213 6.648676e-01 7.726154e-01 X 41344400 41344564 165 + 0.462 0.461 -0.005
ENSG00000215301 E070 893.3408934 0.0024208291 1.591788e-06 1.265090e-05 X 41345180 41345324 145 + 2.773 2.762 -0.038
ENSG00000215301 E071 10.5453187 0.0202027948 6.348517e-01 7.492524e-01 X 41345325 41345403 79 + 0.894 0.934 0.152
ENSG00000215301 E072 728.7229791 0.0001159887 1.701465e-13 4.687862e-12 X 41345404 41345485 82 + 2.685 2.670 -0.051
ENSG00000215301 E073 418.2376037 0.0002638503 3.971077e-08 4.369822e-07 X 41345486 41345494 9 + 2.445 2.430 -0.051
ENSG00000215301 E074 582.5339815 0.0002886181 5.682208e-07 4.974709e-06 X 41345495 41345548 54 + 2.585 2.603 0.061
ENSG00000215301 E075 666.4160303 0.0002579851 2.582996e-03 9.013461e-03 X 41346229 41346319 91 + 2.635 2.705 0.234
ENSG00000215301 E076 674.6965509 0.0012469958 2.435623e-01 3.783663e-01 X 41346320 41346410 91 + 2.636 2.739 0.344
ENSG00000215301 E077 1.2586568 0.0099384267 9.927703e-02 1.893822e-01 X 41346411 41346493 83 + 0.193 0.584 2.345
ENSG00000215301 E078 0.2934659 0.0293879659 1.861660e-01   X 41346494 41346504 11 + 0.046 0.289 3.081
ENSG00000215301 E079 721.5093755 0.0003795449 2.855279e-02 6.911972e-02 X 41346505 41346622 118 + 2.667 2.755 0.293
ENSG00000215301 E080 855.9571136 0.0002590673 2.154280e-04 1.030247e-03 X 41346859 41347012 154 + 2.745 2.808 0.212
ENSG00000215301 E081 6.9704278 0.0029799567 7.935679e-01 8.680085e-01 X 41347013 41347311 299 + 0.729 0.882 0.604
ENSG00000215301 E082 276.7562478 0.0003993814 3.077222e-03 1.049319e-02 X 41347312 41347314 3 + 2.260 2.297 0.123
ENSG00000215301 E083 694.5522988 0.0001834429 1.640706e-02 4.362912e-02 X 41347315 41347445 131 + 2.651 2.737 0.285
ENSG00000215301 E084 326.7745814 0.0024266852 8.554607e-01 9.106127e-01 X 41347446 41347451 6 + 2.318 2.444 0.420
ENSG00000215301 E085 3.1064246 0.0047912832 4.531354e-01 5.938950e-01 X 41347452 41347454 3 + 0.445 0.680 1.083
ENSG00000215301 E086 13.0474929 0.0014185289 9.396454e-01 9.660863e-01 X 41347455 41347639 185 + 0.962 1.092 0.478
ENSG00000215301 E087 838.1209864 0.0008665756 3.551947e-02 8.265234e-02 X 41347640 41347859 220 + 2.718 2.897 0.596
ENSG00000215301 E088 507.8529210 0.0004606799 8.996898e-02 1.750896e-01 X 41347860 41347915 56 + 2.502 2.676 0.579
ENSG00000215301 E089 5776.8015108 0.0089225802 1.708316e-20 1.157494e-18 X 41347916 41351668 3753 + 3.494 3.941 1.486
ENSG00000215301 E090 0.0000000       X 41357833 41357939 107 +      
ENSG00000215301 E091 0.0000000       X 41357940 41357990 51 +      
ENSG00000215301 E092 0.0000000       X 41357991 41358000 10 +      
ENSG00000215301 E093 0.1515154 0.0431510167 9.016490e-01   X 41364274 41364472 199 + 0.046 0.000 -11.818