ENSG00000204271

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000374919 ENSG00000204271 HEK293_OSMI2_2hA HEK293_TMG_2hB SPIN3 protein_coding protein_coding 5.058205 3.879354 5.689266 0.3445695 0.156307 0.5512454 1.3018279 0.5017614 1.5928596 0.25539719 0.09598703 1.6471049 0.2515667 0.1233667 0.27990000 0.1565333 0.4259606080 0.0007335343 FALSE TRUE
ENST00000478405 ENSG00000204271 HEK293_OSMI2_2hA HEK293_TMG_2hB SPIN3 protein_coding nonsense_mediated_decay 5.058205 3.879354 5.689266 0.3445695 0.156307 0.5512454 0.8369905 0.6553800 0.8879916 0.12859222 0.17350002 0.4325235 0.1681542 0.1678667 0.15476667 -0.0131000 0.9194859347 0.0007335343   FALSE
ENST00000638845 ENSG00000204271 HEK293_OSMI2_2hA HEK293_TMG_2hB SPIN3 protein_coding nonsense_mediated_decay 5.058205 3.879354 5.689266 0.3445695 0.156307 0.5512454 0.5917716 0.4858313 0.8450150 0.24876610 0.04220363 0.7861006 0.1183125 0.1237667 0.14916667 0.0254000 0.8125639506 0.0007335343 TRUE FALSE
ENST00000639583 ENSG00000204271 HEK293_OSMI2_2hA HEK293_TMG_2hB SPIN3 protein_coding protein_coding 5.058205 3.879354 5.689266 0.3445695 0.156307 0.5512454 0.1129089 0.4754940 0.0000000 0.19490961 0.00000000 -5.6013815 0.0266625 0.1169333 0.00000000 -0.1169333 0.0007335343 0.0007335343 FALSE FALSE
ENST00000639888 ENSG00000204271 HEK293_OSMI2_2hA HEK293_TMG_2hB SPIN3 protein_coding nonsense_mediated_decay 5.058205 3.879354 5.689266 0.3445695 0.156307 0.5512454 0.2958876 0.2546673 0.5281173 0.07159846 0.17499733 1.0237407 0.0566125 0.0696000 0.09160000 0.0220000 0.7957156424 0.0007335343 FALSE FALSE
ENST00000640131 ENSG00000204271 HEK293_OSMI2_2hA HEK293_TMG_2hB SPIN3 protein_coding nonsense_mediated_decay 5.058205 3.879354 5.689266 0.3445695 0.156307 0.5512454 0.5482691 0.6154604 0.2574835 0.14880709 0.25748346 -1.2254690 0.1166125 0.1623667 0.04543333 -0.1169333 0.1906175467 0.0007335343   FALSE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand HEK293_TMG_2hB HEK293_OSMI2_2hA log2fold_HEK293_OSMI2_2hA_HEK293_TMG_2hB
ENSG00000204271 E001 0.0000000       X 56818298 56820213 1916 -      
ENSG00000204271 E002 0.0000000       X 56858706 56858756 51 -      
ENSG00000204271 E003 0.0000000       X 56861542 56861665 124 -      
ENSG00000204271 E004 0.0000000       X 56862422 56862543 122 -      
ENSG00000204271 E005 0.6568746 0.0204034133 0.1943125144 0.3191711427 X 56973196 56973434 239 - 0.107 0.330 2.024
ENSG00000204271 E006 1.9928361 0.0072438620 0.6055017457 0.7258779296 X 56973435 56974494 1060 - 0.428 0.515 0.440
ENSG00000204271 E007 1.9582816 0.0103541979 0.3888872718 0.5329739855 X 56974495 56974898 404 - 0.546 0.400 -0.733
ENSG00000204271 E008 0.1451727 0.0432836017 0.6527720965   X 56975120 56975140 21 - 0.107 0.000 -10.094
ENSG00000204271 E009 0.1451727 0.0432836017 0.6527720965   X 56975141 56975141 1 - 0.107 0.000 -10.094
ENSG00000204271 E010 6.0859999 0.0269891801 0.0241838638 0.0601878646 X 56975142 56975401 260 - 0.666 0.988 1.265
ENSG00000204271 E011 15.3851224 0.0292656702 0.0042238099 0.0137678615 X 56975402 56975670 269 - 1.021 1.351 1.174
ENSG00000204271 E012 28.3475308 0.0325358277 0.1098856913 0.2053778987 X 56975671 56976381 711 - 1.379 1.539 0.550
ENSG00000204271 E013 2.1724642 0.0070137498 0.4171707454 0.5605605212 X 56976382 56976421 40 - 0.428 0.563 0.663
ENSG00000204271 E014 1.4726265 0.0092617200 0.4387247970 0.5805748576 X 56976422 56976422 1 - 0.326 0.462 0.761
ENSG00000204271 E015 1.4726265 0.0092617200 0.4387247970 0.5805748576 X 56976423 56976430 8 - 0.326 0.462 0.761
ENSG00000204271 E016 2.1358439 0.0069040861 0.1747265410 0.2943499592 X 56976431 56976438 8 - 0.380 0.605 1.117
ENSG00000204271 E017 32.4606857 0.0113398176 0.0001816957 0.0008852181 X 56976439 56976769 331 - 1.363 1.648 0.977
ENSG00000204271 E018 17.9914212 0.0230492463 0.0134292390 0.0369147700 X 56976770 56976849 80 - 1.141 1.395 0.893
ENSG00000204271 E019 23.2492180 0.0009044017 0.0007544740 0.0030955934 X 56976850 56977023 174 - 1.263 1.501 0.824
ENSG00000204271 E020 11.2446617 0.0015492482 0.3158863100 0.4586674160 X 56977024 56977063 40 - 1.044 1.142 0.357
ENSG00000204271 E021 6.7654604 0.0238045224 0.4545688135 0.5951971718 X 56977064 56977072 9 - 0.932 0.826 -0.405
ENSG00000204271 E022 8.4207112 0.0020095060 0.3262004406 0.4696408776 X 56977073 56977088 16 - 1.021 0.914 -0.400
ENSG00000204271 E023 16.4212154 0.0010650696 0.8691071833 0.9198773426 X 56977089 56977196 108 - 1.250 1.238 -0.041
ENSG00000204271 E024 2.6947502 0.0069753843 0.5494008072 0.6791359267 X 56977197 56977314 118 - 0.510 0.606 0.441
ENSG00000204271 E025 3.6827552 0.0045471263 0.2627709749 0.4005694815 X 56977315 56977478 164 - 0.579 0.744 0.703
ENSG00000204271 E026 11.8672208 0.0329456220 0.5381087060 0.6695724825 X 56977479 56978291 813 - 1.142 1.055 -0.312
ENSG00000204271 E027 5.5869896 0.0293753322 0.4137687303 0.5571776129 X 56978292 56978417 126 - 0.871 0.744 -0.499
ENSG00000204271 E028 2.7043046 0.0071741681 0.1078414592 0.2023426979 X 56978418 56978421 4 - 0.666 0.401 -1.260
ENSG00000204271 E029 3.4396168 0.0475013061 0.2733937459 0.4124254476 X 56978422 56978498 77 - 0.715 0.518 -0.867
ENSG00000204271 E030 2.0336117 0.0111638420 0.0396016499 0.0902947930 X 56978499 56978579 81 - 0.610 0.245 -2.019
ENSG00000204271 E031 14.1970203 0.0655049010 0.2202808894 0.3507590137 X 56978580 56978654 75 - 1.256 1.103 -0.544
ENSG00000204271 E032 8.5945889 0.1737802432 0.3003185394 0.4419913017 X 56978655 56978660 6 - 1.053 0.908 -0.540
ENSG00000204271 E033 0.4481018 0.0507907996 0.4234719755 0.5665242238 X 56978661 56978747 87 - 0.107 0.244 1.431
ENSG00000204271 E034 0.1482932 0.0408214072 0.3655477975   X 56978748 56978751 4 - 0.000 0.139 10.026
ENSG00000204271 E035 0.0000000       X 56978752 56978762 11 -      
ENSG00000204271 E036 0.0000000       X 56978763 56978764 2 -      
ENSG00000204271 E037 1.0276452 0.0186925820 0.2399830138 0.3741220686 X 56978765 56979297 533 - 0.193 0.401 1.441
ENSG00000204271 E038 0.9619687 0.0131672562 0.7186007450 0.8136456865 X 56979298 56979422 125 - 0.264 0.330 0.439
ENSG00000204271 E039 2.6560681 0.0067946760 0.7173981250 0.8127794910 X 56979423 56980463 1041 - 0.546 0.605 0.268
ENSG00000204271 E040 1.9113799 0.1997349842 0.5414748528 0.6724580549 X 56981514 56982703 1190 - 0.510 0.403 -0.550
ENSG00000204271 E041 0.0000000       X 56982756 56982936 181 -      
ENSG00000204271 E042 28.0572484 0.0367410977 0.8690912568 0.9198773426 X 56984266 56984478 213 - 1.477 1.458 -0.064
ENSG00000204271 E043 1.2188023 0.0142732772 0.7735880775 0.8539077934 X 56990831 56990862 32 - 0.380 0.329 -0.300
ENSG00000204271 E044 1.3639750 0.0113635594 0.5753153528 0.7009443906 X 56990863 56990863 1 - 0.428 0.330 -0.562
ENSG00000204271 E045 2.3927530 0.0080209182 0.8457222452 0.9040602550 X 56990864 56990894 31 - 0.546 0.515 -0.145
ENSG00000204271 E046 3.3452716 0.0049420905 0.6847391518 0.7876676812 X 56990895 56990905 11 - 0.666 0.606 -0.261
ENSG00000204271 E047 6.4116621 0.0032835681 0.4367202091 0.5787537342 X 56990906 56990941 36 - 0.837 0.933 0.367
ENSG00000204271 E048 5.0540298 0.0032267433 0.2390354700 0.3729917279 X 56990942 56990945 4 - 0.715 0.871 0.618
ENSG00000204271 E049 6.5780504 0.0027421882 0.0872994924 0.1710403108 X 56990946 56990953 8 - 0.780 0.987 0.792
ENSG00000204271 E050 6.5780504 0.0027421882 0.0872994924 0.1710403108 X 56990954 56990955 2 - 0.780 0.987 0.792
ENSG00000204271 E051 10.5759553 0.0016835993 0.0535854467 0.1155245251 X 56990956 56991002 47 - 0.972 1.165 0.701
ENSG00000204271 E052 15.1376857 0.0179684174 0.0222090185 0.0561065731 X 56991003 56991117 115 - 1.086 1.333 0.878
ENSG00000204271 E053 43.6690988 0.0014378424 0.0273972012 0.0668003137 X 56991118 56991564 447 - 1.597 1.716 0.404
ENSG00000204271 E054 52.2732523 0.0047268429 0.3681151731 0.5125104004 X 56991565 56992237 673 - 1.753 1.708 -0.153
ENSG00000204271 E055 34.2098760 0.0138645261 0.2230472717 0.3540184021 X 56992238 56992583 346 - 1.592 1.497 -0.323
ENSG00000204271 E056 52.5331909 0.0017199078 0.0005135750 0.0022102507 X 56992584 56993786 1203 - 1.802 1.626 -0.593
ENSG00000204271 E057 13.8709481 0.0048285485 0.0124842932 0.0346973755 X 56993787 56993888 102 - 1.263 1.021 -0.868
ENSG00000204271 E058 17.2351534 0.0365528595 0.0036650366 0.0121959951 X 56993889 56994361 473 - 1.394 1.024 -1.311
ENSG00000204271 E059 5.2445352 0.0033630255 0.0307189779 0.0733642383 X 56994362 56994419 58 - 0.902 0.606 -1.203
ENSG00000204271 E060 13.2256694 0.0017053604 0.0001137014 0.0005847774 X 56994420 56994722 303 - 1.289 0.914 -1.357
ENSG00000204271 E061 42.2495930 0.0005869879 0.0322375012 0.0763087924 X 56994723 56994949 227 - 1.688 1.577 -0.379
ENSG00000204271 E062 1.7133049 0.0997120210 0.0344161029 0.0805558259 X 56994950 56995058 109 - 0.580 0.140 -2.875
ENSG00000204271 E063 1.6983156 0.0103952501 0.0153543890 0.0412935698 X 56995059 56995215 157 - 0.579 0.140 -2.881
ENSG00000204271 E064 10.9664893 0.0091033363 0.3958202310 0.5396026057 X 56995216 56995241 26 - 1.124 1.035 -0.322
ENSG00000204271 E065 13.6332511 0.0015052630 0.9748859319 0.9883563810 X 56995242 56995280 39 - 1.167 1.166 -0.005
ENSG00000204271 E066 22.0068753 0.0017111832 0.2336637066 0.3667513522 X 56995281 56995627 347 - 1.408 1.323 -0.294
ENSG00000204271 E067 0.2924217 0.0290785164 0.3013508968   X 56995628 56995827 200 - 0.193 0.000 -11.045