ENSG00000203930

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000370535 ENSG00000203930 HEK293_OSMI2_2hA HEK293_TMG_2hB LINC00632 lncRNA lncRNA 1.067642 1.528217 0.6194927 0.1489724 0.02623452 -1.288998 0.02162081 0.10457558 0.00000000 0.10457558 0.000000000 -3.5182277 0.02651667 0.06413333 0.00000000 -0.064133333 0.91820675 0.01646521   FALSE
ENST00000648186 ENSG00000203930 HEK293_OSMI2_2hA HEK293_TMG_2hB LINC00632 lncRNA lncRNA 1.067642 1.528217 0.6194927 0.1489724 0.02623452 -1.288998 0.12235584 0.38595061 0.00000000 0.19742547 0.000000000 -5.3072486 0.09948750 0.23780000 0.00000000 -0.237800000 0.01646521 0.01646521   FALSE
ENST00000648200 ENSG00000203930 HEK293_OSMI2_2hA HEK293_TMG_2hB LINC00632 lncRNA lncRNA 1.067642 1.528217 0.6194927 0.1489724 0.02623452 -1.288998 0.05741566 0.04542665 0.07612429 0.01891701 0.005912417 0.6358403 0.07740417 0.03000000 0.12303333 0.093033333 0.12275898 0.01646521 FALSE FALSE
ENST00000649329 ENSG00000203930 HEK293_OSMI2_2hA HEK293_TMG_2hB LINC00632 lncRNA lncRNA 1.067642 1.528217 0.6194927 0.1489724 0.02623452 -1.288998 0.18414650 0.22155248 0.06922270 0.06558499 0.069222698 -1.5473535 0.17707083 0.13966667 0.11633333 -0.023333333 0.72357629 0.01646521 FALSE FALSE
ENST00000649335 ENSG00000203930 HEK293_OSMI2_2hA HEK293_TMG_2hB LINC00632 lncRNA lncRNA 1.067642 1.528217 0.6194927 0.1489724 0.02623452 -1.288998 0.27348185 0.31247162 0.11432250 0.06560335 0.057371226 -1.3750848 0.20545000 0.19973333 0.18226667 -0.017466667 0.93131049 0.01646521 TRUE FALSE
ENST00000650128 ENSG00000203930 HEK293_OSMI2_2hA HEK293_TMG_2hB LINC00632 lncRNA lncRNA 1.067642 1.528217 0.6194927 0.1489724 0.02623452 -1.288998 0.02328868 0.02836168 0.11319370 0.02836168 0.058010487 1.6831905 0.03400000 0.02296667 0.17840000 0.155433333 0.34801619 0.01646521 FALSE FALSE
ENST00000650438 ENSG00000203930 HEK293_OSMI2_2hA HEK293_TMG_2hB LINC00632 lncRNA lncRNA 1.067642 1.528217 0.6194927 0.1489724 0.02623452 -1.288998 0.07135714 0.23471534 0.15132369 0.05135868 0.012786424 -0.6011462 0.08265417 0.16376667 0.24440000 0.080633333 0.56143786 0.01646521 FALSE TRUE
MSTRG.34990.2 ENSG00000203930 HEK293_OSMI2_2hA HEK293_TMG_2hB LINC00632 lncRNA   1.067642 1.528217 0.6194927 0.1489724 0.02623452 -1.288998 0.10295203 0.09819995 0.03669040 0.04036832 0.036690396 -1.2125021 0.09544167 0.07130000 0.06166667 -0.009633333 0.90647995 0.01646521   FALSE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand HEK293_TMG_2hB HEK293_OSMI2_2hA log2fold_HEK293_OSMI2_2hA_HEK293_TMG_2hB
ENSG00000203930 E001 0.0000000       X 140709562 140709734 173 +      
ENSG00000203930 E002 0.0000000       X 140709735 140709737 3 +      
ENSG00000203930 E003 0.0000000       X 140709738 140709758 21 +      
ENSG00000203930 E004 0.4031496 0.0269163436 5.390936e-01 0.6703944521 X 140709759 140709766 8 + 0.000 0.152 9.384
ENSG00000203930 E005 0.4031496 0.0269163436 5.390936e-01 0.6703944521 X 140709767 140709767 1 + 0.000 0.152 11.410
ENSG00000203930 E006 2.3238753 0.0066685928 4.878893e-02 0.1070066779 X 140709768 140709775 8 + 0.178 0.546 2.312
ENSG00000203930 E007 2.7687548 0.0057460556 1.837989e-02 0.0479662704 X 140709776 140709776 1 + 0.178 0.617 2.633
ENSG00000203930 E008 9.3830411 0.0767727866 1.368551e-02 0.0375054891 X 140709777 140709805 29 + 0.607 1.047 1.739
ENSG00000203930 E009 11.0093455 0.0314548497 1.294403e-02 0.0357814240 X 140711621 140711656 36 + 0.745 1.099 1.342
ENSG00000203930 E010 1.0694743 0.0123403160 7.668894e-02 0.1541958672 X 140711657 140711991 335 + 0.000 0.353 12.754
ENSG00000203930 E011 0.6298062 0.0184126336 8.355833e-01 0.8971715366 X 140711992 140712074 83 + 0.178 0.211 0.309
ENSG00000203930 E012 2.0490745 0.2016530489 8.002572e-01 0.8726749687 X 140712075 140713427 1353 + 0.480 0.430 -0.256
ENSG00000203930 E013 0.1817044 0.0445980241 1.000000e+00   X 140713428 140713428 1 + 0.000 0.083 10.489
ENSG00000203930 E014 0.1817044 0.0445980241 1.000000e+00   X 140713429 140713489 61 + 0.000 0.083 10.489
ENSG00000203930 E015 0.0000000       X 140713490 140713494 5 +      
ENSG00000203930 E016 0.0000000       X 140713495 140713516 22 +      
ENSG00000203930 E017 24.4612986 0.0193008769 1.409901e-01 0.2493852262 X 140713517 140715698 2182 + 1.235 1.371 0.475
ENSG00000203930 E018 4.3553184 0.0039403756 1.058990e-01 0.1994596646 X 140715699 140715860 162 + 0.481 0.732 1.119
ENSG00000203930 E019 8.2122878 0.0025265357 3.061968e-01 0.4483575881 X 140715861 140716289 429 + 0.817 0.932 0.438
ENSG00000203930 E020 0.0000000       X 140730923 140731044 122 +      
ENSG00000203930 E021 0.0000000       X 140733423 140733876 454 +      
ENSG00000203930 E022 0.1482932 0.0412821285 1.000000e+00   X 140733877 140733877 1 + 0.000 0.082 10.490
ENSG00000203930 E023 19.9378682 0.0012959045 1.024509e-03 0.0040429560 X 140733878 140733964 87 + 1.046 1.328 1.004
ENSG00000203930 E024 0.3268771 0.0311736834 5.410112e-01   X 140733965 140734954 990 + 0.178 0.083 -1.272
ENSG00000203930 E025 1.0319116 0.0125245443 8.663609e-01 0.9179603751 X 140735612 140736144 533 + 0.304 0.264 -0.272
ENSG00000203930 E026 0.3666179 0.0295680578 5.393269e-01 0.6706170427 X 140764498 140764561 64 + 0.178 0.083 -1.270
ENSG00000203930 E027 0.6955713 0.0180830099 4.112529e-01 0.5548438594 X 140764562 140764572 11 + 0.304 0.152 -1.270
ENSG00000203930 E028 3.8517977 0.1006628529 7.996603e-01 0.8722299628 X 140764573 140764698 126 + 0.606 0.643 0.163
ENSG00000203930 E029 0.0000000       X 140768340 140768344 5 +      
ENSG00000203930 E030 0.0000000       X 140768345 140768406 62 +      
ENSG00000203930 E031 0.0000000       X 140770924 140771293 370 +      
ENSG00000203930 E032 28.9950621 0.0007430608 3.074111e-05 0.0001824502 X 140772078 140772251 174 + 1.181 1.481 1.049
ENSG00000203930 E033 8.7335274 0.0025652142 1.079469e-01 0.2024854312 X 140772252 140772358 107 + 0.782 0.972 0.728
ENSG00000203930 E034 8.8580995 0.0020873812 4.397986e-04 0.0019273311 X 140772359 140774307 1949 + 1.195 0.809 -1.431
ENSG00000203930 E035 0.3697384 0.0274424043 5.438656e-01 0.6744103024 X 140774308 140774402 95 + 0.000 0.152 11.408
ENSG00000203930 E036 3.9501676 0.0660267360 7.924514e-01 0.8672979082 X 140774403 140775356 954 + 0.606 0.644 0.165
ENSG00000203930 E037 20.2748220 0.0388070348 2.451899e-03 0.0086198216 X 140775357 140783174 7818 + 1.504 1.140 -1.273
ENSG00000203930 E038 3.7945312 0.0074538548 1.577133e-02 0.0422174522 X 140783175 140783291 117 + 0.879 0.519 -1.516
ENSG00000203930 E039 24.0241583 0.0079382605 4.823558e-04 0.0020925796 X 140783292 140784272 981 + 1.536 1.253 -0.981
ENSG00000203930 E040 5.7066370 0.0650782928 3.288592e-01 0.4723452165 X 140784273 140784456 184 + 0.907 0.740 -0.653
ENSG00000203930 E041 33.5924794 0.0144026774 6.214347e-04 0.0026117184 X 140784457 140791001 6545 + 1.658 1.387 -0.930
ENSG00000203930 E042 10.8327151 0.0889826548 4.873739e-01 0.6250441402 X 140791002 140793215 2214 + 0.908 1.060 0.564