ENSG00000182220

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000636409 ENSG00000182220 HEK293_OSMI2_2hA HEK293_TMG_2hB ATP6AP2 protein_coding protein_coding 64.94285 34.03079 85.04308 3.959784 1.861373 1.321099 3.88503 0.9907513 6.776645 0.5298902 0.8015628 2.761615 0.05767083 0.02733333 0.07933333 0.0520 0.427532719 0.001660629 FALSE TRUE
ENST00000636580 ENSG00000182220 HEK293_OSMI2_2hA HEK293_TMG_2hB ATP6AP2 protein_coding protein_coding 64.94285 34.03079 85.04308 3.959784 1.861373 1.321099 48.08506 30.0520974 60.179957 3.6890092 2.7660095 1.001577 0.77469167 0.88190000 0.70960000 -0.1723 0.001660629 0.001660629 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand HEK293_TMG_2hB HEK293_OSMI2_2hA log2fold_HEK293_OSMI2_2hA_HEK293_TMG_2hB
ENSG00000182220 E001 0.0000000       X 40579372 40579390 19 +      
ENSG00000182220 E002 0.0000000       X 40579707 40579747 41 +      
ENSG00000182220 E003 0.2966881 0.0271012711 5.677561e-01   X 40580894 40580899 6 + 0.154 0.000 -10.425
ENSG00000182220 E004 0.4449813 0.0211126179 9.176397e-01 9.519601e-01 X 40580900 40580909 10 + 0.154 0.175 0.228
ENSG00000182220 E005 0.5901540 0.0200283248 8.485941e-01 9.059912e-01 X 40580910 40580912 3 + 0.214 0.175 -0.356
ENSG00000182220 E006 2.5088852 0.0060113117 1.343961e-02 3.693952e-02 X 40580913 40580936 24 + 0.643 0.176 -2.770
ENSG00000182220 E007 2.9506322 0.0095697579 5.363147e-03 1.691751e-02 X 40580937 40580939 3 + 0.702 0.176 -3.018
ENSG00000182220 E008 5.4627397 0.0036369890 1.704985e-05 1.074174e-04 X 40580940 40580942 3 + 0.937 0.176 -3.940
ENSG00000182220 E009 8.4812374 0.0066097536 1.628511e-04 8.041403e-04 X 40580943 40580948 6 + 1.081 0.543 -2.149
ENSG00000182220 E010 20.2575712 0.0008744948 2.032144e-03 7.326461e-03 X 40580949 40580957 9 + 1.379 1.113 -0.940
ENSG00000182220 E011 23.1833487 0.0008184887 1.424560e-03 5.388520e-03 X 40580958 40580959 2 + 1.434 1.175 -0.905
ENSG00000182220 E012 30.6874136 0.0006518069 1.275092e-05 8.266657e-05 X 40580960 40580965 6 + 1.562 1.242 -1.109
ENSG00000182220 E013 49.6204371 0.0005007775 2.127491e-08 2.468591e-07 X 40580966 40580969 4 + 1.768 1.438 -1.124
ENSG00000182220 E014 79.6241929 0.0102473453 1.352203e-05 8.714183e-05 X 40580970 40580981 12 + 1.966 1.657 -1.042
ENSG00000182220 E015 123.6128743 0.0100638374 1.694548e-04 8.327549e-04 X 40580982 40580994 13 + 2.141 1.900 -0.808
ENSG00000182220 E016 125.0156728 0.0121769660 4.402472e-04 1.928985e-03 X 40580995 40580997 3 + 2.146 1.905 -0.806
ENSG00000182220 E017 174.4812409 0.0149274121 5.811031e-03 1.811615e-02 X 40580998 40581035 38 + 2.279 2.083 -0.656
ENSG00000182220 E018 195.2805566 0.0156065379 1.284977e-02 3.556393e-02 X 40581036 40581071 36 + 2.323 2.145 -0.594
ENSG00000182220 E019 179.7955305 0.0202023990 6.745690e-02 1.391239e-01 X 40581072 40581102 31 + 2.279 2.132 -0.491
ENSG00000182220 E020 169.4855466 0.0124663229 7.555446e-02 1.524017e-01 X 40588986 40588997 12 + 2.246 2.129 -0.392
ENSG00000182220 E021 363.3773273 0.0044510628 7.054642e-02 1.442474e-01 X 40588998 40589116 119 + 2.564 2.487 -0.254
ENSG00000182220 E022 4.0922515 0.0039498737 3.707589e-01 5.151727e-01 X 40589117 40591233 2117 + 0.643 0.777 0.552
ENSG00000182220 E023 261.0022194 0.0002651648 6.215981e-03 1.918289e-02 X 40591234 40591258 25 + 2.417 2.353 -0.213
ENSG00000182220 E024 256.7016649 0.0012291855 3.920927e-02 8.956938e-02 X 40591259 40591269 11 + 2.409 2.350 -0.197
ENSG00000182220 E025 429.5258615 0.0019048622 4.208417e-01 5.640171e-01 X 40591270 40591365 96 + 2.621 2.598 -0.077
ENSG00000182220 E026 1.0382558 0.0790840894 5.534293e-01 6.825792e-01 X 40591366 40592502 1137 + 0.267 0.394 0.796
ENSG00000182220 E027 0.1451727 0.0439302326 1.000000e+00   X 40595854 40595947 94 + 0.084 0.000 -11.233
ENSG00000182220 E028 0.6256415 0.0172671820 8.511080e-01 9.076777e-01 X 40596918 40597248 331 + 0.214 0.176 -0.354
ENSG00000182220 E029 240.3580028 0.0015483792 5.765855e-01 7.019761e-01 X 40597249 40597252 4 + 2.368 2.351 -0.056
ENSG00000182220 E030 385.8330518 0.0002282807 5.713304e-01 6.976316e-01 X 40597253 40597336 84 + 2.570 2.563 -0.026
ENSG00000182220 E031 210.1188894 0.0001783076 2.957528e-01 4.369043e-01 X 40597337 40597344 8 + 2.313 2.290 -0.079
ENSG00000182220 E032 210.4298342 0.0001735427 4.167737e-01 5.601582e-01 X 40597527 40597528 2 + 2.312 2.295 -0.057
ENSG00000182220 E033 334.9678143 0.0001583293 8.915783e-01 9.347576e-01 X 40597529 40597566 38 + 2.504 2.511 0.023
ENSG00000182220 E034 282.4642945 0.0001558062 4.312608e-01 5.738280e-01 X 40597567 40597570 4 + 2.425 2.447 0.073
ENSG00000182220 E035 387.6157889 0.0001263093 6.020788e-01 7.231010e-01 X 40597571 40597617 47 + 2.565 2.579 0.047
ENSG00000182220 E036 391.4959732 0.0009502557 5.200818e-01 6.541092e-01 X 40597618 40597664 47 + 2.568 2.589 0.068
ENSG00000182220 E037 0.2987644 0.0273887890 5.670047e-01   X 40597665 40597751 87 + 0.154 0.000 -12.480
ENSG00000182220 E038 1.1467936 0.0114998462 2.665858e-02 6.528292e-02 X 40597752 40598651 900 + 0.154 0.543 2.551
ENSG00000182220 E039 0.4460135 0.0336052177 3.267255e-01 4.701808e-01 X 40598652 40598680 29 + 0.214 0.000 -12.955
ENSG00000182220 E040 386.9745959 0.0032851399 4.392114e-01 5.809794e-01 X 40598681 40598734 54 + 2.575 2.558 -0.057
ENSG00000182220 E041 0.0000000       X 40598735 40598935 201 +      
ENSG00000182220 E042 0.5869198 0.1730725996 2.476863e-01 3.832205e-01 X 40598936 40599018 83 + 0.267 0.000 -12.577
ENSG00000182220 E043 2.5560260 0.0059372141 7.572705e-02 1.526666e-01 X 40599019 40599591 573 + 0.622 0.300 -1.677
ENSG00000182220 E044 326.6595862 0.0034288354 3.833366e-01 5.275201e-01 X 40599592 40599606 15 + 2.503 2.481 -0.072
ENSG00000182220 E045 402.1438760 0.0009301328 1.301736e-01 2.344062e-01 X 40599607 40599648 42 + 2.596 2.565 -0.104
ENSG00000182220 E046 504.5898476 0.0011054198 7.112160e-01 8.082024e-01 X 40599649 40599741 93 + 2.685 2.682 -0.011
ENSG00000182220 E047 2.2207299 0.0064324204 2.586309e-02 6.365956e-02 X 40599742 40600761 1020 + 0.599 0.176 -2.578
ENSG00000182220 E048 236.2450999 0.0001789871 1.778873e-01 2.984867e-01 X 40600762 40600768 7 + 2.342 2.379 0.125
ENSG00000182220 E049 252.7577748 0.0001706065 8.621169e-01 9.151189e-01 X 40600769 40600777 9 + 2.382 2.390 0.028
ENSG00000182220 E050 240.1463953 0.0001950502 6.603866e-01 7.690546e-01 X 40600778 40600781 4 + 2.364 2.357 -0.023
ENSG00000182220 E051 455.2393557 0.0005769106 6.410734e-03 1.968897e-02 X 40600782 40600881 100 + 2.618 2.677 0.196
ENSG00000182220 E052 0.6277178 0.0323895865 8.535809e-01 9.093939e-01 X 40600882 40600929 48 + 0.214 0.176 -0.354
ENSG00000182220 E053 0.6590396 0.0256841869 8.543181e-01 9.098881e-01 X 40603337 40603439 103 + 0.214 0.176 -0.352
ENSG00000182220 E054 3.5450606 0.0045017022 5.319269e-01 6.643195e-01 X 40605121 40605560 440 + 0.599 0.698 0.423
ENSG00000182220 E055 246.9482482 0.0001706530 7.102160e-03 2.149299e-02 X 40605561 40605563 3 + 2.351 2.420 0.229
ENSG00000182220 E056 1692.1824166 0.0008151805 5.247457e-28 7.440980e-26 X 40605564 40606848 1285 + 3.149 3.303 0.514