ENSG00000177189

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000379565 ENSG00000177189 HEK293_OSMI2_2hA HEK293_TMG_2hB RPS6KA3 protein_coding protein_coding 11.03836 3.70298 19.05795 0.1166111 0.6347189 2.360501 5.7137369 1.6064875 9.6337702 0.04766341 0.1002790 2.5767349 0.51437500 0.43426667 0.506500000 0.07223333 3.357070e-01 1.637651e-11 FALSE TRUE
ENST00000457145 ENSG00000177189 HEK293_OSMI2_2hA HEK293_TMG_2hB RPS6KA3 protein_coding protein_coding 11.03836 3.70298 19.05795 0.1166111 0.6347189 2.360501 0.7734557 0.0000000 0.3632025 0.00000000 0.3632025 5.2218868 0.09103333 0.00000000 0.018033333 0.01803333 1.000000e+00 1.637651e-11 FALSE TRUE
ENST00000643073 ENSG00000177189 HEK293_OSMI2_2hA HEK293_TMG_2hB RPS6KA3 protein_coding nonsense_mediated_decay 11.03836 3.70298 19.05795 0.1166111 0.6347189 2.360501 0.2836785 0.3456794 0.1804833 0.34567940 0.1804833 -0.9009129 0.05376250 0.09100000 0.009433333 -0.08156667 8.341806e-01 1.637651e-11 FALSE TRUE
ENST00000643402 ENSG00000177189 HEK293_OSMI2_2hA HEK293_TMG_2hB RPS6KA3 protein_coding protein_coding 11.03836 3.70298 19.05795 0.1166111 0.6347189 2.360501 0.3802334 0.5175350 1.2609061 0.51753504 0.3161328 1.2685187 0.03916250 0.14910000 0.067200000 -0.08190000 6.375640e-01 1.637651e-11 FALSE TRUE
ENST00000647265 ENSG00000177189 HEK293_OSMI2_2hA HEK293_TMG_2hB RPS6KA3 protein_coding protein_coding 11.03836 3.70298 19.05795 0.1166111 0.6347189 2.360501 0.1847668 0.8497559 0.0000000 0.53583977 0.0000000 -6.4258552 0.05020417 0.22200000 0.000000000 -0.22200000 7.289195e-02 1.637651e-11 FALSE TRUE
MSTRG.33990.14 ENSG00000177189 HEK293_OSMI2_2hA HEK293_TMG_2hB RPS6KA3 protein_coding   11.03836 3.70298 19.05795 0.1166111 0.6347189 2.360501 1.4045884 0.1541607 2.4948110 0.08083846 0.1625828 3.9315207 0.09565417 0.04033333 0.131666667 0.09133333 1.362698e-01 1.637651e-11 FALSE TRUE
MSTRG.33990.17 ENSG00000177189 HEK293_OSMI2_2hA HEK293_TMG_2hB RPS6KA3 protein_coding   11.03836 3.70298 19.05795 0.1166111 0.6347189 2.360501 1.2135708 0.0000000 2.5976765 0.00000000 0.3204058 8.0266211 0.07246250 0.00000000 0.135500000 0.13550000 1.637651e-11 1.637651e-11 FALSE TRUE
MSTRG.33990.2 ENSG00000177189 HEK293_OSMI2_2hA HEK293_TMG_2hB RPS6KA3 protein_coding   11.03836 3.70298 19.05795 0.1166111 0.6347189 2.360501 0.6747864 0.1299811 1.5292483 0.07926637 0.5974354 3.4589216 0.05313750 0.03646667 0.078600000 0.04213333 5.520904e-01 1.637651e-11 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand HEK293_TMG_2hB HEK293_OSMI2_2hA log2fold_HEK293_OSMI2_2hA_HEK293_TMG_2hB
ENSG00000177189 E001 164.3618690 0.0054942555 1.900340e-04 9.213875e-04 X 20149911 20150857 947 - 2.098 2.263 0.554
ENSG00000177189 E002 135.3265504 0.0002934541 5.306328e-01 6.632068e-01 X 20150858 20151368 511 - 2.052 2.066 0.047
ENSG00000177189 E003 320.6479873 0.0079275968 8.088603e-06 5.486538e-05 X 20151369 20153661 2293 - 2.467 2.240 -0.755
ENSG00000177189 E004 29.5591512 0.0019597433 2.185792e-06 1.685355e-05 X 20153662 20153806 145 - 1.475 0.988 -1.725
ENSG00000177189 E005 103.1301104 0.0007896093 8.379899e-07 7.076521e-06 X 20153807 20154589 783 - 1.980 1.727 -0.851
ENSG00000177189 E006 55.0825079 0.0004204672 3.141499e-02 7.471566e-02 X 20154590 20154750 161 - 1.697 1.555 -0.482
ENSG00000177189 E007 31.6033958 0.0011445118 8.942812e-01 9.364294e-01 X 20154751 20154786 36 - 1.442 1.423 -0.065
ENSG00000177189 E008 23.9447967 0.0050149117 9.155374e-01 9.505394e-01 X 20154787 20154795 9 - 1.323 1.324 0.005
ENSG00000177189 E009 26.5589843 0.0165130306 8.551768e-01 9.104341e-01 X 20154796 20154834 39 - 1.363 1.375 0.040
ENSG00000177189 E010 20.1590646 0.0212555640 1.206223e-01 2.208497e-01 X 20154835 20154845 11 - 1.212 1.374 0.567
ENSG00000177189 E011 38.1313041 0.0005686743 6.423509e-04 2.688304e-03 X 20154846 20154931 86 - 1.461 1.669 0.708
ENSG00000177189 E012 37.7422620 0.0006268504 1.416020e-04 7.104738e-04 X 20154932 20154965 34 - 1.449 1.681 0.791
ENSG00000177189 E013 32.7793036 0.0042579268 3.973285e-03 1.306682e-02 X 20154966 20154977 12 - 1.398 1.601 0.697
ENSG00000177189 E014 47.3263345 0.0005334883 1.175003e-04 6.023889e-04 X 20154978 20155071 94 - 1.553 1.764 0.716
ENSG00000177189 E015 74.7601147 0.0003343763 6.670920e-09 8.499467e-08 X 20155072 20155256 185 - 1.731 1.984 0.850
ENSG00000177189 E016 83.1252243 0.0005340546 4.630715e-06 3.322256e-05 X 20155257 20155429 173 - 1.796 1.989 0.651
ENSG00000177189 E017 45.9991737 0.0005037953 2.987244e-02 7.171498e-02 X 20155430 20155440 11 - 1.566 1.687 0.411
ENSG00000177189 E018 81.6362149 0.0024906245 4.701616e-02 1.038556e-01 X 20155441 20155520 80 - 1.818 1.910 0.313
ENSG00000177189 E019 111.3305766 0.0002658631 3.022679e-01 4.441220e-01 X 20156109 20156249 141 - 1.963 1.996 0.108
ENSG00000177189 E020 106.0226025 0.0003034820 4.459006e-01 5.874487e-01 X 20161644 20161761 118 - 1.946 1.968 0.075
ENSG00000177189 E021 83.0093405 0.0007871694 8.046710e-02 1.602836e-01 X 20162964 20163040 77 - 1.828 1.900 0.245
ENSG00000177189 E022 76.0388502 0.0006199207 2.531756e-02 6.252557e-02 X 20164899 20164961 63 - 1.784 1.882 0.330
ENSG00000177189 E023 84.9915588 0.0011452229 1.027187e-01 1.946420e-01 X 20164962 20165060 99 - 1.837 1.905 0.228
ENSG00000177189 E024 103.0752324 0.0028675405 2.313796e-01 3.641218e-01 X 20167589 20167747 159 - 1.925 1.972 0.158
ENSG00000177189 E025 77.3994901 0.0004836694 4.635337e-01 6.033210e-01 X 20169402 20169491 90 - 1.807 1.833 0.089
ENSG00000177189 E026 80.7936034 0.0003282737 5.655193e-01 6.926086e-01 X 20172746 20172868 123 - 1.828 1.846 0.061
ENSG00000177189 E027 32.0614279 0.0083065253 8.554780e-01 9.106208e-01 X 20172869 20172871 3 - 1.447 1.423 -0.083
ENSG00000177189 E028 79.8405212 0.0025992626 8.374613e-01 8.983988e-01 X 20175164 20175288 125 - 1.832 1.811 -0.069
ENSG00000177189 E029 68.0023701 0.0109971814 5.705189e-01 6.969717e-01 X 20176250 20176352 103 - 1.771 1.717 -0.184
ENSG00000177189 E030 52.0424771 0.0049493563 8.256875e-01 8.902549e-01 X 20176434 20176498 65 - 1.645 1.650 0.014
ENSG00000177189 E031 67.6713311 0.0042766477 3.896719e-01 5.337369e-01 X 20176996 20177084 89 - 1.748 1.788 0.135
ENSG00000177189 E032 60.2628373 0.0006022990 1.726357e-01 2.916367e-01 X 20186296 20186366 71 - 1.694 1.759 0.219
ENSG00000177189 E033 89.5428446 0.0004478635 4.036482e-01 5.474181e-01 X 20187828 20187970 143 - 1.886 1.838 -0.163
ENSG00000177189 E034 48.4548188 0.0004732611 2.317073e-02 5.810150e-02 X 20188497 20188534 38 - 1.644 1.485 -0.545
ENSG00000177189 E035 74.5149368 0.0003439757 2.036523e-03 7.340134e-03 X 20193487 20193593 107 - 1.832 1.656 -0.595
ENSG00000177189 E036 75.5327632 0.0042547225 1.012946e-04 5.278349e-04 X 20194189 20194268 80 - 1.850 1.587 -0.890
ENSG00000177189 E037 75.0587657 0.0019134654 3.419204e-03 1.149445e-02 X 20195065 20195145 81 - 1.835 1.656 -0.604
ENSG00000177189 E038 0.0000000       X 20203362 20204021 660 -      
ENSG00000177189 E039 58.5597110 0.0004457491 6.820643e-03 2.075544e-02 X 20204022 20204065 44 - 1.729 1.555 -0.590
ENSG00000177189 E040 48.2552838 0.0004622110 3.416880e-02 8.008483e-02 X 20204066 20204103 38 - 1.643 1.494 -0.507
ENSG00000177189 E041 71.9551085 0.0003574354 4.195222e-03 1.369211e-02 X 20209288 20209404 117 - 1.815 1.650 -0.561
ENSG00000177189 E042 0.0000000       X 20218800 20218959 160 -      
ENSG00000177189 E043 50.9705003 0.0004892722 4.186871e-03 1.366909e-02 X 20234758 20234814 57 - 1.673 1.475 -0.675
ENSG00000177189 E044 0.0000000       X 20235493 20235513 21 -      
ENSG00000177189 E045 8.0919507 0.0021281087 6.581813e-01 7.673787e-01 X 20240569 20240605 37 - 0.873 0.923 0.191
ENSG00000177189 E046 3.2816740 0.0055949980 9.473133e-01 9.709034e-01 X 20240606 20240669 64 - 0.584 0.566 -0.083
ENSG00000177189 E047 6.5205963 0.0024993536 2.387774e-01 3.727302e-01 X 20241593 20241686 94 - 0.770 0.923 0.594
ENSG00000177189 E048 0.2924217 0.0271281693 1.000000e+00   X 20241845 20241907 63 - 0.119 0.000 -8.629
ENSG00000177189 E049 0.0000000       X 20265499 20265617 119 -      
ENSG00000177189 E050 0.0000000       X 20265923 20266100 178 -      
ENSG00000177189 E051 36.8277902 0.0046584001 5.769571e-02 1.226746e-01 X 20266564 20266909 346 - 1.531 1.365 -0.572
ENSG00000177189 E052 1.1866387 0.0108263082 1.413028e-01 2.498264e-01 X 20267039 20267382 344 - 0.355 0.000 -10.629
ENSG00000177189 E053 0.0000000       X 20267383 20267519 137 -