ENSG00000173681

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000379682 ENSG00000173681 HEK293_OSMI2_2hA HEK293_TMG_2hB BCLAF3 protein_coding protein_coding 1.478268 0.9183144 1.896209 0.4364655 0.1511708 1.038021 0.38209588 0.19705190 0.50761462 0.02625888 0.129657821 1.3218860 0.29234167 0.35716667 0.26846667 -0.08870000 0.942743369 0.005208499 FALSE TRUE
ENST00000379687 ENSG00000173681 HEK293_OSMI2_2hA HEK293_TMG_2hB BCLAF3 protein_coding protein_coding 1.478268 0.9183144 1.896209 0.4364655 0.1511708 1.038021 0.10532389 0.07515432 0.14696905 0.03758775 0.146969053 0.8823285 0.12801667 0.14550000 0.08073333 -0.06476667 0.689332057 0.005208499 FALSE TRUE
ENST00000451208 ENSG00000173681 HEK293_OSMI2_2hA HEK293_TMG_2hB BCLAF3 protein_coding processed_transcript 1.478268 0.9183144 1.896209 0.4364655 0.1511708 1.038021 0.11772131 0.03192702 0.09023205 0.03192702 0.060253838 1.2573918 0.10563750 0.01810000 0.04753333 0.02943333 0.917172978 0.005208499   FALSE
ENST00000456553 ENSG00000173681 HEK293_OSMI2_2hA HEK293_TMG_2hB BCLAF3 protein_coding processed_transcript 1.478268 0.9183144 1.896209 0.4364655 0.1511708 1.038021 0.02519405 0.20155244 0.00000000 0.20155244 0.000000000 -4.4029434 0.01428750 0.11430000 0.00000000 -0.11430000 0.485090148 0.005208499   FALSE
ENST00000466702 ENSG00000173681 HEK293_OSMI2_2hA HEK293_TMG_2hB BCLAF3 protein_coding processed_transcript 1.478268 0.9183144 1.896209 0.4364655 0.1511708 1.038021 0.03313104 0.15735238 0.00000000 0.15735238 0.000000000 -4.0648172 0.03210833 0.08923333 0.00000000 -0.08923333 0.449308469 0.005208499   FALSE
MSTRG.33979.4 ENSG00000173681 HEK293_OSMI2_2hA HEK293_TMG_2hB BCLAF3 protein_coding   1.478268 0.9183144 1.896209 0.4364655 0.1511708 1.038021 0.17031038 0.07160682 0.11685347 0.07160682 0.007184566 0.6364013 0.09469583 0.10443333 0.06286667 -0.04156667 0.933966733 0.005208499 TRUE TRUE
MSTRG.33979.7 ENSG00000173681 HEK293_OSMI2_2hA HEK293_TMG_2hB BCLAF3 protein_coding   1.478268 0.9183144 1.896209 0.4364655 0.1511708 1.038021 0.56129256 0.15241283 0.95484772 0.07744601 0.157147684 2.5706357 0.28139583 0.14726667 0.49766667 0.35040000 0.005208499 0.005208499 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand HEK293_TMG_2hB HEK293_OSMI2_2hA log2fold_HEK293_OSMI2_2hA_HEK293_TMG_2hB
ENSG00000173681 E001 3.6652637 0.035434439 0.0053790458 0.0169586301 X 19912860 19913148 289 - 0.453 0.890 1.880
ENSG00000173681 E002 8.1352819 0.002813419 0.0069107807 0.0209933081 X 19913149 19913479 331 - 0.813 1.113 1.121
ENSG00000173681 E003 12.8657256 0.016767892 0.2953599547 0.4364941442 X 19913480 19914151 672 - 1.079 1.191 0.401
ENSG00000173681 E004 3.0195549 0.006970031 0.7650567101 0.8479111859 X 19914152 19914162 11 - 0.608 0.556 -0.234
ENSG00000173681 E005 5.6949157 0.002970110 0.4309550243 0.5735621908 X 19914163 19914268 106 - 0.826 0.713 -0.454
ENSG00000173681 E006 4.7068195 0.004197296 0.7180490951 0.8132641042 X 19914269 19914350 82 - 0.705 0.755 0.201
ENSG00000173681 E007 4.7034980 0.004156826 0.8089624140 0.8786617884 X 19914351 19914426 76 - 0.722 0.754 0.129
ENSG00000173681 E008 4.4609458 0.003835130 0.2004770943 0.3268005893 X 19914427 19914938 512 - 0.650 0.827 0.724
ENSG00000173681 E009 4.7702917 0.004135191 0.1251276838 0.2273207953 X 19914939 19915049 111 - 0.650 0.860 0.851
ENSG00000173681 E010 8.0918228 0.002719690 0.6244346905 0.7407422546 X 19915050 19915644 595 - 0.951 0.890 -0.233
ENSG00000173681 E011 3.5678521 0.019106455 0.5074528843 0.6429732176 X 19915645 19915763 119 - 0.669 0.557 -0.494
ENSG00000173681 E012 5.9578033 0.086151597 0.0892940973 0.1740690507 X 19915764 19916254 491 - 0.898 0.559 -1.398
ENSG00000173681 E013 8.8905552 0.002081025 0.0274973332 0.0670013413 X 19916255 19916739 485 - 0.876 1.113 0.876
ENSG00000173681 E014 14.4385850 0.005396851 0.0429891538 0.0965234515 X 19916740 19917170 431 - 1.087 1.272 0.660
ENSG00000173681 E015 6.1603029 0.002959001 0.0634294082 0.1324031325 X 19917171 19917216 46 - 0.739 0.969 0.893
ENSG00000173681 E016 7.0009728 0.002848707 0.0317435569 0.0753533102 X 19917217 19917334 118 - 0.785 1.036 0.956
ENSG00000173681 E017 0.0000000       X 19918072 19918099 28 -      
ENSG00000173681 E018 0.0000000       X 19923158 19923407 250 -      
ENSG00000173681 E019 0.3729606 0.027080099 0.4895952949 0.6270016888 X 19928981 19929784 804 - 0.081 0.182 1.355
ENSG00000173681 E020 9.4295772 0.031012959 0.4957289619 0.6324795916 X 19929785 19929940 156 - 1.025 0.917 -0.404
ENSG00000173681 E021 0.1451727 0.042862028 1.0000000000   X 19929941 19930654 714 - 0.080 0.000 -8.838
ENSG00000173681 E022 0.1472490 0.043809385 1.0000000000   X 19935358 19935808 451 - 0.081 0.000 -8.838
ENSG00000173681 E023 8.0151491 0.037002982 0.9857455126 0.9951194738 X 19935809 19935898 90 - 0.932 0.918 -0.054
ENSG00000173681 E024 3.1211984 0.018884112 0.8399521314 0.9000516027 X 19937418 19937504 87 - 0.586 0.614 0.127
ENSG00000173681 E025 5.6520544 0.003063695 0.2371599962 0.3708961737 X 19937505 19937532 28 - 0.839 0.667 -0.698
ENSG00000173681 E026 8.1095560 0.002545212 0.1430340159 0.2521553019 X 19950753 19950868 116 - 0.980 0.793 -0.717
ENSG00000173681 E027 8.4672137 0.007343528 0.5869302174 0.7103614595 X 19952988 19953051 64 - 0.961 0.891 -0.266
ENSG00000173681 E028 9.9106703 0.001889272 0.6980908820 0.7981268984 X 19953778 19953892 115 - 1.016 0.970 -0.170
ENSG00000173681 E029 8.7347439 0.003143627 0.4688797194 0.6082308375 X 19955391 19955506 116 - 0.980 0.890 -0.338
ENSG00000173681 E030 3.0528629 0.017299894 0.2072140606 0.3351895766 X 19955507 19955566 60 - 0.511 0.713 0.893
ENSG00000173681 E031 18.5605319 0.033600357 0.8071114287 0.8774825188 X 19965044 19965457 414 - 1.264 1.241 -0.078
ENSG00000173681 E032 14.6643075 0.006324184 0.0180848413 0.0473116291 X 19965458 19965706 249 - 1.222 0.971 -0.908
ENSG00000173681 E033 13.4409412 0.001636673 0.0001241614 0.0006329413 X 19966080 19966414 335 - 1.228 0.793 -1.611
ENSG00000173681 E034 7.4361334 0.002410563 0.1370909006 0.2440435273 X 19966415 19966649 235 - 0.952 0.754 -0.763
ENSG00000173681 E035 3.5534822 0.004564155 0.4950925216 0.6319484769 X 19970224 19970298 75 - 0.669 0.556 -0.496
ENSG00000173681 E036 0.1472490 0.043809385 1.0000000000   X 19990751 19990907 157 - 0.081 0.000 -8.838
ENSG00000173681 E037 0.9180632 0.013739640 0.5204204989 0.6543795988 X 19990908 19991061 154 - 0.305 0.182 -0.969