ENSG00000169057

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000303391 ENSG00000169057 HEK293_OSMI2_2hA HEK293_TMG_2hB MECP2 protein_coding protein_coding 36.03647 55.50849 24.67366 1.939925 1.089558 -1.169412 2.755980 1.500143 3.117292 1.0581822 1.4758982 1.050229 0.08727917 0.02763333 0.1218000 0.09416667 3.865428e-01 5.273553e-17 FALSE TRUE
ENST00000453960 ENSG00000169057 HEK293_OSMI2_2hA HEK293_TMG_2hB MECP2 protein_coding protein_coding 36.03647 55.50849 24.67366 1.939925 1.089558 -1.169412 8.592340 13.230592 6.011368 0.8226664 1.4318683 -1.136804 0.24640000 0.23806667 0.2493667 0.01130000 1.000000e+00 5.273553e-17 FALSE TRUE
ENST00000627864 ENSG00000169057 HEK293_OSMI2_2hA HEK293_TMG_2hB MECP2 protein_coding processed_transcript 36.03647 55.50849 24.67366 1.939925 1.089558 -1.169412 2.182055 1.962553 4.661239 0.2837823 0.1906544 1.243741 0.07992917 0.03526667 0.1896667 0.15440000 5.273553e-17 5.273553e-17   FALSE
ENST00000628176 ENSG00000169057 HEK293_OSMI2_2hA HEK293_TMG_2hB MECP2 protein_coding protein_coding 36.03647 55.50849 24.67366 1.939925 1.089558 -1.169412 18.995423 35.243898 6.916390 1.5778094 0.5958907 -2.347607 0.48874167 0.63466667 0.2827333 -0.35193333 6.610563e-10 5.273553e-17 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand HEK293_TMG_2hB HEK293_OSMI2_2hA log2fold_HEK293_OSMI2_2hA_HEK293_TMG_2hB
ENSG00000169057 E001 2643.3772356 0.0014641693 3.274143e-33 7.016702e-31 X 154021573 154030238 8666 - 3.504 3.279 -0.750
ENSG00000169057 E002 410.3174227 0.0014545715 1.221076e-07 1.220091e-06 X 154030239 154030604 366 - 2.464 2.550 0.286
ENSG00000169057 E003 401.8594044 0.0001384193 1.163411e-27 1.600615e-25 X 154030605 154030842 238 - 2.374 2.556 0.609
ENSG00000169057 E004 388.1851145 0.0001809833 9.860978e-20 6.075228e-18 X 154030843 154030936 94 - 2.391 2.535 0.481
ENSG00000169057 E005 578.5287862 0.0002409304 4.930831e-13 1.271100e-11 X 154030937 154031203 267 - 2.623 2.696 0.242
ENSG00000169057 E006 299.7757846 0.0025157588 1.532670e-02 4.122906e-02 X 154031204 154031268 65 - 2.380 2.401 0.072
ENSG00000169057 E007 232.3638718 0.0005763092 1.676972e-02 4.442969e-02 X 154031269 154031286 18 - 2.280 2.288 0.029
ENSG00000169057 E008 335.6913565 0.0007231131 3.096700e-03 1.055069e-02 X 154031287 154031369 83 - 2.433 2.448 0.050
ENSG00000169057 E009 243.0807486 0.0001860771 3.848877e-03 1.271750e-02 X 154031370 154031395 26 - 2.292 2.309 0.055
ENSG00000169057 E010 265.6836588 0.0001711089 2.319784e-03 8.213279e-03 X 154031396 154031450 55 - 2.330 2.348 0.057
ENSG00000169057 E011 407.3623291 0.0001653387 1.839469e-10 3.101200e-09 X 154032207 154032372 166 - 2.469 2.544 0.250
ENSG00000169057 E012 218.7703007 0.0001937443 4.734331e-05 2.682934e-04 X 154032373 154032433 61 - 2.214 2.270 0.187
ENSG00000169057 E013 134.4723540 0.0002317427 1.553370e-02 4.170062e-02 X 154032434 154032434 1 - 2.029 2.055 0.088
ENSG00000169057 E014 171.4168580 0.0002550563 1.307179e-04 6.619119e-04 X 154032435 154032458 24 - 2.104 2.168 0.213
ENSG00000169057 E015 132.6481640 0.0049716791 2.691745e-02 6.581694e-02 X 154032459 154032463 5 - 2.006 2.056 0.168
ENSG00000169057 E016 122.4412268 0.0101261300 6.155630e-02 1.292558e-01 X 154032464 154032465 2 - 1.968 2.021 0.178
ENSG00000169057 E017 149.5758390 0.0054958187 7.149617e-02 1.458273e-01 X 154032466 154032474 9 - 2.074 2.102 0.093
ENSG00000169057 E018 168.0089537 0.0002480552 3.702718e-01 5.147073e-01 X 154032475 154032491 17 - 2.170 2.137 -0.108
ENSG00000169057 E019 253.7327441 0.0003704877 5.917210e-02 1.252106e-01 X 154032492 154032557 66 - 2.329 2.319 -0.034
ENSG00000169057 E020 0.0000000       X 154033439 154033635 197 -      
ENSG00000169057 E021 0.2998086 0.0292155763 4.890407e-01   X 154033636 154033923 288 - 0.193 0.075 -1.572
ENSG00000169057 E022 0.4438354 0.1070186160 8.169190e-01 8.841777e-01 X 154033924 154033993 70 - 0.193 0.138 -0.586
ENSG00000169057 E023 0.1482932 0.0414374456 1.000000e+00   X 154033994 154034016 23 - 0.000 0.075 11.289
ENSG00000169057 E024 0.2965864 0.1942681432 6.730363e-01   X 154034017 154034174 158 - 0.000 0.137 9.896
ENSG00000169057 E025 3.2085273 0.0049521286 7.307995e-01 8.226249e-01 X 154039792 154039903 112 - 0.640 0.539 -0.453
ENSG00000169057 E026 0.2987644 0.0271927257 4.637538e-02   X 154039904 154040103 200 - 0.327 0.000 -15.656
ENSG00000169057 E027 0.0000000       X 154048182 154048279 98 -      
ENSG00000169057 E028 1.3296439 0.0098633172 5.632785e-01 6.907738e-01 X 154048517 154049481 965 - 0.428 0.289 -0.832
ENSG00000169057 E029 0.3634088 0.3918146036 7.178294e-01   X 154051479 154051582 104 - 0.000 0.140 8.930
ENSG00000169057 E030 0.1451727 0.0432272714 1.865861e-01   X 154056397 154056940 544 - 0.193 0.000 -13.946
ENSG00000169057 E031 8.2251612 0.0066627309 5.843072e-06 4.096486e-05 X 154056941 154057147 207 - 1.264 0.696 -2.133
ENSG00000169057 E032 4.2072338 0.0038107037 4.498857e-04 1.966169e-03 X 154057148 154057160 13 - 0.999 0.461 -2.246
ENSG00000169057 E033 3.8406159 0.0042247503 5.297230e-04 2.270668e-03 X 154057161 154057179 19 - 0.973 0.431 -2.306
ENSG00000169057 E034 0.9158732 0.2533864343 2.991619e-02 7.179545e-02 X 154057180 154057209 30 - 0.579 0.075 -3.883
ENSG00000169057 E035 1.2062291 0.1259270141 4.571115e-01 5.974768e-01 X 154057210 154057249 40 - 0.428 0.247 -1.135
ENSG00000169057 E036 1.0610564 0.3080311436 8.368635e-01 8.979863e-01 X 154057250 154057254 5 - 0.326 0.249 -0.533
ENSG00000169057 E037 7.9952940 0.0021536592 8.973792e-05 4.737649e-04 X 154057743 154057842 100 - 1.208 0.712 -1.864
ENSG00000169057 E038 11.0874238 0.0475535158 1.583165e-01 2.728880e-01 X 154058399 154058522 124 - 1.192 0.929 -0.957
ENSG00000169057 E039 1.9144727 0.0111046294 2.276223e-01 3.595568e-01 X 154058523 154058548 26 - 0.580 0.330 -1.303
ENSG00000169057 E040 1.1436731 0.0110357480 4.042741e-01 5.479963e-01 X 154058549 154058566 18 - 0.428 0.244 -1.154
ENSG00000169057 E041 3.7759545 0.0714137460 7.998504e-02 1.595386e-01 X 154058567 154060358 1792 - 0.856 0.493 -1.547
ENSG00000169057 E042 0.0000000       X 154072991 154073106 116 -      
ENSG00000169057 E043 35.4287793 0.0013860134 9.748299e-27 1.227916e-24 X 154090802 154091181 380 - 1.912 1.217 -2.383
ENSG00000169057 E044 177.3012001 0.0010381733 8.688731e-01 9.197271e-01 X 154092184 154092231 48 - 2.208 2.152 -0.186
ENSG00000169057 E045 191.3612554 0.0014903881 8.374268e-01 8.983701e-01 X 154092232 154092307 76 - 2.240 2.186 -0.181
ENSG00000169057 E046 0.1472490 0.0430911317 1.864121e-01   X 154094378 154094476 99 - 0.193 0.000 -13.952
ENSG00000169057 E047 0.0000000       X 154094756 154094780 25 -      
ENSG00000169057 E048 1.3985295 0.0096765512 5.651582e-01 6.923126e-01 X 154094966 154096812 1847 - 0.428 0.289 -0.830
ENSG00000169057 E049 0.9963223 0.0162244616 9.698037e-02 1.858714e-01 X 154096813 154096968 156 - 0.000 0.329 14.776
ENSG00000169057 E050 0.9952782 0.0123858351 5.244505e-01 6.579708e-01 X 154096969 154097523 555 - 0.193 0.289 0.752
ENSG00000169057 E051 188.4651793 0.0005740900 2.596303e-02 6.387165e-02 X 154097604 154097737 134 - 2.289 2.160 -0.429
ENSG00000169057 E052 0.0000000       X 154104781 154105038 258 -      
ENSG00000169057 E053 0.0000000       X 154137057 154137103 47 -