ENSG00000147044

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000378158 ENSG00000147044 HEK293_OSMI2_2hA HEK293_TMG_2hB CASK protein_coding protein_coding 10.73848 5.51335 17.55711 0.1537655 0.4032413 1.669261 4.2689519 0.5974754 7.6711774 0.053703495 0.53006163 3.6604295 0.31508333 0.1090667 0.4368333 0.3277667 2.265579e-12 5.010518e-30 FALSE TRUE
ENST00000378163 ENSG00000147044 HEK293_OSMI2_2hA HEK293_TMG_2hB CASK protein_coding protein_coding 10.73848 5.51335 17.55711 0.1537655 0.4032413 1.669261 1.3334749 0.7684819 2.4814071 0.045309176 0.11606629 1.6782253 0.13439167 0.1399000 0.1412000 0.0013000 1.000000e+00 5.010518e-30 FALSE TRUE
ENST00000378166 ENSG00000147044 HEK293_OSMI2_2hA HEK293_TMG_2hB CASK protein_coding protein_coding 10.73848 5.51335 17.55711 0.1537655 0.4032413 1.669261 1.2217780 0.0000000 3.5152580 0.000000000 0.78424067 8.4615850 0.07282917 0.0000000 0.2009667 0.2009667 1.065125e-09 5.010518e-30 FALSE TRUE
ENST00000642361 ENSG00000147044 HEK293_OSMI2_2hA HEK293_TMG_2hB CASK protein_coding protein_coding 10.73848 5.51335 17.55711 0.1537655 0.4032413 1.669261 0.3558799 0.8304651 0.4879779 0.143253610 0.08411708 -0.7551060 0.04942917 0.1494333 0.0280000 -0.1214333 7.443580e-06 5.010518e-30 FALSE FALSE
ENST00000644347 ENSG00000147044 HEK293_OSMI2_2hA HEK293_TMG_2hB CASK protein_coding protein_coding 10.73848 5.51335 17.55711 0.1537655 0.4032413 1.669261 0.9668891 1.5160600 0.0000000 0.201855777 0.00000000 -7.2536678 0.18335000 0.2737333 0.0000000 -0.2737333 5.010518e-30 5.010518e-30 FALSE TRUE
ENST00000644770 ENSG00000147044 HEK293_OSMI2_2hA HEK293_TMG_2hB CASK protein_coding protein_coding 10.73848 5.51335 17.55711 0.1537655 0.4032413 1.669261 0.3947281 0.8174890 0.2917630 0.191335120 0.07054618 -1.4553244 0.06148750 0.1487667 0.0167000 -0.1320667 1.234305e-05 5.010518e-30 FALSE TRUE
ENST00000646087 ENSG00000147044 HEK293_OSMI2_2hA HEK293_TMG_2hB CASK protein_coding protein_coding 10.73848 5.51335 17.55711 0.1537655 0.4032413 1.669261 0.7585548 0.7416838 1.1944074 0.004399606 0.41609986 0.6801256 0.06878333 0.1347000 0.0672000 -0.0675000 1.506237e-01 5.010518e-30 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand HEK293_TMG_2hB HEK293_OSMI2_2hA log2fold_HEK293_OSMI2_2hA_HEK293_TMG_2hB
ENSG00000147044 E001 243.9050292 0.0002163185 1.911767e-109 7.243571e-106 X 41514934 41517307 2374 - 2.133 2.642 1.696
ENSG00000147044 E002 107.6979759 0.0003257578 1.021703e-06 8.456034e-06 X 41517308 41519210 1903 - 1.933 2.115 0.609
ENSG00000147044 E003 2.8982008 0.1223483619 2.669437e-01 4.052153e-01 X 41519211 41519215 5 - 0.482 0.700 0.977
ENSG00000147044 E004 4.1913130 0.0131577197 6.212072e-02 1.302094e-01 X 41519216 41519226 11 - 0.578 0.861 1.169
ENSG00000147044 E005 4.7898861 0.0035456160 7.190392e-02 1.465026e-01 X 41519227 41519233 7 - 0.638 0.894 1.031
ENSG00000147044 E006 13.5740562 0.0855140139 1.154078e-01 2.134374e-01 X 41519234 41519264 31 - 1.013 1.329 1.127
ENSG00000147044 E007 13.1322972 0.0730319571 1.000233e-01 1.905199e-01 X 41519265 41519266 2 - 1.005 1.308 1.085
ENSG00000147044 E008 46.0874641 0.0005314277 3.895455e-12 8.672961e-11 X 41519267 41519477 211 - 1.490 1.862 1.262
ENSG00000147044 E009 28.3368052 0.0031202201 1.129727e-04 5.815537e-04 X 41519478 41519548 71 - 1.331 1.610 0.960
ENSG00000147044 E010 13.9417077 0.0013722710 1.127392e-03 4.395758e-03 X 41519549 41519553 5 - 1.028 1.332 1.084
ENSG00000147044 E011 78.7272943 0.0003672496 4.169082e-20 2.681902e-18 X 41519554 41519896 343 - 1.715 2.093 1.272
ENSG00000147044 E012 32.6699673 0.0184386555 7.436341e-04 3.056143e-03 X 41519897 41520005 109 - 1.377 1.687 1.060
ENSG00000147044 E013 89.4017384 0.0028956142 5.110175e-05 2.873105e-04 X 41520006 41520332 327 - 1.850 2.042 0.643
ENSG00000147044 E014 129.9722988 0.0107673691 6.884419e-01 7.905685e-01 X 41520333 41520596 264 - 2.077 2.054 -0.079
ENSG00000147044 E015 0.1451727 0.0431261936 1.000000e+00   X 41522999 41523025 27 - 0.074 0.000 -9.841
ENSG00000147044 E016 76.2071334 0.0056662969 9.082140e-01 9.457120e-01 X 41523951 41524034 84 - 1.843 1.838 -0.017
ENSG00000147044 E017 0.6633060 0.0228252597 1.000000e+00 1.000000e+00 X 41524035 41524713 679 - 0.192 0.196 0.033
ENSG00000147044 E018 1.1028881 0.0115887861 3.043083e-01 4.463237e-01 X 41529529 41529648 120 - 0.241 0.433 1.200
ENSG00000147044 E019 121.7562065 0.0002584240 1.155569e-02 3.247818e-02 X 41531007 41531209 203 - 2.066 1.978 -0.296
ENSG00000147044 E020 69.6991338 0.0003726340 1.501783e-02 4.052731e-02 X 41534706 41534786 81 - 1.833 1.718 -0.388
ENSG00000147044 E021 60.2686992 0.0006341136 1.689002e-01 2.867479e-01 X 41534893 41534958 66 - 1.761 1.694 -0.227
ENSG00000147044 E022 35.8358113 0.0020862049 1.204779e-01 2.206471e-01 X 41534959 41534973 15 - 1.549 1.444 -0.360
ENSG00000147044 E023 79.9346495 0.0015827346 9.284531e-04 3.714185e-03 X 41542691 41542806 116 - 1.903 1.742 -0.545
ENSG00000147044 E024 0.0000000       X 41552679 41552782 104 -      
ENSG00000147044 E025 113.0566359 0.0018016069 2.437029e-04 1.148820e-03 X 41553719 41553915 197 - 2.053 1.897 -0.521
ENSG00000147044 E026 35.5673106 0.0006565317 5.583040e-04 2.378542e-03 X 41555600 41555635 36 - 1.575 1.333 -0.837
ENSG00000147044 E027 2.5057647 0.0061395913 3.676526e-03 1.222950e-02 X 41555636 41556235 600 - 0.619 0.000 -13.930
ENSG00000147044 E028 47.2076963 0.0005015451 2.317164e-04 1.098713e-03 X 41557032 41557100 69 - 1.693 1.470 -0.763
ENSG00000147044 E029 5.0370140 0.0032599731 2.217159e-05 1.360390e-04 X 41558196 41559778 1583 - 0.865 0.000 -14.927
ENSG00000147044 E030 66.9160572 0.0014600671 3.215613e-04 1.467141e-03 X 41559779 41559847 69 - 1.836 1.646 -0.642
ENSG00000147044 E031 66.9962192 0.0004222380 1.978197e-05 1.228169e-04 X 41561559 41561644 86 - 1.841 1.623 -0.739
ENSG00000147044 E032 0.0000000       X 41561645 41562882 1238 -      
ENSG00000147044 E033 61.0748254 0.0004325560 1.918163e-07 1.844527e-06 X 41569668 41569746 79 - 1.814 1.525 -0.982
ENSG00000147044 E034 106.8663546 0.0002838266 1.491799e-13 4.136057e-12 X 41578340 41578528 189 - 2.057 1.741 -1.063
ENSG00000147044 E035 0.0000000       X 41583941 41586906 2966 -      
ENSG00000147044 E036 73.4053192 0.0003496887 1.027706e-07 1.041266e-06 X 41586907 41586987 81 - 1.886 1.618 -0.907
ENSG00000147044 E037 0.0000000       X 41586988 41588520 1533 -      
ENSG00000147044 E038 72.3952131 0.0029994117 1.506749e-03 5.657947e-03 X 41589515 41589592 78 - 1.862 1.689 -0.583
ENSG00000147044 E039 0.0000000       X 41589593 41590082 490 -      
ENSG00000147044 E040 77.6041151 0.0082082504 6.882464e-04 2.856152e-03 X 41609904 41610025 122 - 1.901 1.680 -0.745
ENSG00000147044 E041 0.2214452 0.0413826408 1.511479e-01   X 41622617 41622634 18 - 0.000 0.196 12.767
ENSG00000147044 E042 65.6120334 0.0019116102 2.313329e-03 8.192415e-03 X 41626604 41626703 100 - 1.820 1.657 -0.551
ENSG00000147044 E043 0.1482932 0.0413450426 1.527226e-01   X 41635686 41635769 84 - 0.000 0.195 12.760
ENSG00000147044 E044 62.5810712 0.0004331663 3.241512e-05 1.912532e-04 X 41636578 41636661 84 - 1.813 1.593 -0.745
ENSG00000147044 E045 0.8073459 0.0181545176 4.609642e-01 6.009378e-01 X 41660101 41660438 338 - 0.192 0.330 1.031
ENSG00000147044 E046 63.2767940 0.0003819762 1.303605e-05 8.427942e-05 X 41660439 41660561 123 - 1.818 1.587 -0.783
ENSG00000147044 E047 88.7758138 0.0004776907 1.610847e-12 3.813197e-11 X 41665277 41665452 176 - 1.980 1.641 -1.144
ENSG00000147044 E048 0.0000000       X 41665737 41665847 111 -      
ENSG00000147044 E049 83.6249540 0.0003709810 1.148166e-12 2.787959e-11 X 41671428 41671530 103 - 1.956 1.605 -1.186
ENSG00000147044 E050 7.9763895 0.0111179804 4.148686e-08 4.548620e-07 X 41697611 41698095 485 - 0.619 1.282 2.520
ENSG00000147044 E051 70.8116677 0.0003676438 2.019783e-05 1.251281e-04 X 41739384 41739456 73 - 1.863 1.652 -0.714
ENSG00000147044 E052 8.5183127 0.0519975362 3.944065e-08 4.343378e-07 X 41743553 41743736 184 - 0.509 1.353 3.273
ENSG00000147044 E053 0.0000000       X 41745497 41745523 27 -      
ENSG00000147044 E054 73.4345841 0.0003882819 9.679319e-01 9.839495e-01 X 41745524 41745601 78 - 1.824 1.830 0.023
ENSG00000147044 E055 0.2966881 0.0269681599 7.366132e-01   X 41786810 41787177 368 - 0.137 0.000 -10.844
ENSG00000147044 E056 92.3635862 0.0003378380 6.170461e-01 7.349318e-01 X 41787178 41787283 106 - 1.917 1.942 0.086
ENSG00000147044 E057 4.1427945 0.0044518692 7.669761e-02 1.542100e-01 X 41853097 41853114 18 - 0.737 0.433 -1.384
ENSG00000147044 E058 84.9363031 0.0030789425 4.783515e-01 6.167759e-01 X 41853115 41853227 113 - 1.877 1.916 0.131
ENSG00000147044 E059 75.0164026 0.0060660769 7.475574e-01 8.350285e-01 X 41922930 41923554 625 - 1.841 1.826 -0.049