ENSG00000147010

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000379698 ENSG00000147010 HEK293_OSMI2_2hA HEK293_TMG_2hB SH3KBP1 protein_coding protein_coding 9.754971 8.819125 13.58073 0.3214143 0.1632834 0.6222803 4.6707374 4.9831413 5.052004 0.2294718 0.6961033 0.01976103 0.49833750 0.56616667 0.3710000 -0.19516667 0.043739333 0.005253747 FALSE TRUE
ENST00000379716 ENSG00000147010 HEK293_OSMI2_2hA HEK293_TMG_2hB SH3KBP1 protein_coding protein_coding 9.754971 8.819125 13.58073 0.3214143 0.1632834 0.6222803 0.1262327 0.5881564 0.000000 0.5881564 0.0000000 -5.90245086 0.01354583 0.06390000 0.0000000 -0.06390000 0.721242689 0.005253747 FALSE TRUE
ENST00000397821 ENSG00000147010 HEK293_OSMI2_2hA HEK293_TMG_2hB SH3KBP1 protein_coding protein_coding 9.754971 8.819125 13.58073 0.3214143 0.1632834 0.6222803 2.1575321 2.5164029 2.599818 0.3486637 0.2476388 0.04686422 0.23190000 0.28653333 0.1911667 -0.09536667 0.272824041 0.005253747 FALSE TRUE
MSTRG.33978.4 ENSG00000147010 HEK293_OSMI2_2hA HEK293_TMG_2hB SH3KBP1 protein_coding   9.754971 8.819125 13.58073 0.3214143 0.1632834 0.6222803 1.0962194 0.1973213 3.130738 0.1376196 0.4480644 3.92116334 0.09722917 0.02360000 0.2313667 0.20776667 0.012693872 0.005253747 FALSE TRUE
MSTRG.33978.5 ENSG00000147010 HEK293_OSMI2_2hA HEK293_TMG_2hB SH3KBP1 protein_coding   9.754971 8.819125 13.58073 0.3214143 0.1632834 0.6222803 1.5559596 0.5341034 2.731316 0.1609834 0.4255546 2.33291570 0.14441250 0.05983333 0.2015000 0.14166667 0.005253747 0.005253747 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand HEK293_TMG_2hB HEK293_OSMI2_2hA log2fold_HEK293_OSMI2_2hA_HEK293_TMG_2hB
ENSG00000147010 E001 0.8438645 0.0144041931 4.870786e-01 6.247796e-01 X 19533977 19534006 30 - 0.197 0.324 0.945
ENSG00000147010 E002 127.3714575 0.0061600309 1.793723e-08 2.109607e-07 X 19534007 19535692 1686 - 1.953 2.234 0.940
ENSG00000147010 E003 121.3394137 0.0035282479 1.110382e-17 5.418820e-16 X 19535693 19536012 320 - 1.871 2.244 1.251
ENSG00000147010 E004 29.1948606 0.0010274059 1.400011e-05 8.991384e-05 X 19536013 19536026 14 - 1.318 1.611 1.005
ENSG00000147010 E005 56.5749977 0.0004517297 4.148475e-07 3.729670e-06 X 19536027 19536131 105 - 1.627 1.873 0.833
ENSG00000147010 E006 144.8340973 0.0002593208 3.222762e-03 1.092340e-02 X 19536132 19536413 282 - 2.118 2.213 0.317
ENSG00000147010 E007 66.2513541 0.0004245072 1.669075e-01 2.841772e-01 X 19536414 19536458 45 - 1.798 1.867 0.233
ENSG00000147010 E008 72.2990680 0.0003513038 4.084073e-01 5.520032e-01 X 19537717 19537780 64 - 1.847 1.890 0.147
ENSG00000147010 E009 104.4940438 0.0003156950 5.560487e-01 6.847844e-01 X 19541925 19542075 151 - 2.010 2.040 0.100
ENSG00000147010 E010 89.6690157 0.0003607484 6.729851e-01 7.787795e-01 X 19542076 19542193 118 - 1.963 1.957 -0.020
ENSG00000147010 E011 96.5869500 0.0003768893 4.343836e-01 5.767652e-01 X 19545922 19546050 129 - 1.999 1.981 -0.061
ENSG00000147010 E012 87.6692571 0.0004732301 6.258228e-01 7.418733e-01 X 19549974 19550083 110 - 1.953 1.944 -0.029
ENSG00000147010 E013 80.8557706 0.0005496995 3.985286e-01 5.422724e-01 X 19569103 19569188 86 - 1.924 1.900 -0.081
ENSG00000147010 E014 0.1515154 0.0428145395 6.050709e-01   X 19588278 19588642 365 - 0.110 0.000 -10.924
ENSG00000147010 E015 57.0049995 0.0017106715 5.184846e-01 6.527208e-01 X 19588643 19588683 41 - 1.775 1.753 -0.075
ENSG00000147010 E016 88.0733190 0.0007643306 7.027366e-01 8.015217e-01 X 19588684 19588802 119 - 1.953 1.948 -0.018
ENSG00000147010 E017 38.6220062 0.0019401149 8.072900e-01 8.775772e-01 X 19592067 19592067 1 - 1.587 1.611 0.080
ENSG00000147010 E018 71.5003679 0.0021376309 5.040027e-01 6.399155e-01 X 19592068 19592147 80 - 1.872 1.851 -0.072
ENSG00000147010 E019 56.4854108 0.0038638553 5.993364e-01 7.207583e-01 X 19594949 19595000 52 - 1.773 1.754 -0.063
ENSG00000147010 E020 0.0000000       X 19601500 19601650 151 -      
ENSG00000147010 E021 74.4210223 0.0009853054 3.400845e-01 4.840352e-01 X 19607938 19608045 108 - 1.895 1.864 -0.104
ENSG00000147010 E022 82.5855693 0.0012646927 2.195870e-02 5.558835e-02 X 19631864 19631958 95 - 1.964 1.879 -0.285
ENSG00000147010 E023 57.9413653 0.0004228887 5.120969e-02 1.113058e-01 X 19645400 19645416 17 - 1.808 1.727 -0.272
ENSG00000147010 E024 68.4607875 0.0004046208 5.526174e-03 1.735490e-02 X 19645417 19645475 59 - 1.892 1.783 -0.367
ENSG00000147010 E025 0.1482932 0.0411721593 3.937756e-01   X 19664689 19664715 27 - 0.000 0.136 11.364
ENSG00000147010 E026 0.0000000       X 19670862 19670998 137 -      
ENSG00000147010 E027 34.4175514 0.0015611946 1.672865e-03 6.196122e-03 X 19683823 19683823 1 - 1.627 1.440 -0.639
ENSG00000147010 E028 122.6355447 0.0028697488 6.537260e-03 2.002141e-02 X 19683824 19684028 205 - 2.136 2.035 -0.341
ENSG00000147010 E029 0.0000000       X 19687617 19687691 75 -      
ENSG00000147010 E030 0.1472490 0.0433037436 6.050323e-01   X 19694995 19695051 57 - 0.110 0.000 -10.923
ENSG00000147010 E031 82.8106449 0.0020937069 3.485419e-03 1.168283e-02 X 19695612 19695741 130 - 1.975 1.855 -0.405
ENSG00000147010 E032 58.8766722 0.0038726175 2.139139e-05 1.317127e-04 X 19706881 19706984 104 - 1.869 1.642 -0.766
ENSG00000147010 E033 0.0000000       X 19740759 19740837 79 -      
ENSG00000147010 E034 48.9428854 0.0006286640 8.234899e-05 4.391243e-04 X 19746318 19746441 124 - 1.779 1.587 -0.654
ENSG00000147010 E035 0.1472490 0.0433037436 6.050323e-01   X 19747664 19747703 40 - 0.110 0.000 -10.923
ENSG00000147010 E036 0.0000000       X 19799634 19799751 118 -      
ENSG00000147010 E037 27.2191920 0.0007499995 2.309564e-02 5.794527e-02 X 19836125 19836150 26 - 1.513 1.371 -0.491
ENSG00000147010 E038 52.0647627 0.0004696954 6.556527e-06 4.544210e-05 X 19836151 19836282 132 - 1.813 1.599 -0.727
ENSG00000147010 E039 36.6514273 0.0021814963 3.510676e-07 3.202307e-06 X 19887307 19887600 294 - 1.698 1.385 -1.071