ENSG00000129682

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000305414 ENSG00000129682 HEK293_OSMI2_2hA HEK293_TMG_2hB FGF13 protein_coding protein_coding 1.457319 1.650934 1.762665 0.4051817 0.1340315 0.09392527 1.08813676 1.36747952 1.11187972 0.38745370 0.08941694 -0.2961129 0.75731667 0.81436667 0.63123333 -0.18313333 0.03855803 0.03855803 FALSE TRUE
ENST00000436198 ENSG00000129682 HEK293_OSMI2_2hA HEK293_TMG_2hB FGF13 protein_coding protein_coding 1.457319 1.650934 1.762665 0.4051817 0.1340315 0.09392527 0.17295431 0.18197847 0.32617825 0.02860979 0.20140516 0.8082819 0.11006250 0.12263333 0.17333333 0.05070000 1.00000000 0.03855803 FALSE TRUE
ENST00000441825 ENSG00000129682 HEK293_OSMI2_2hA HEK293_TMG_2hB FGF13 protein_coding protein_coding 1.457319 1.650934 1.762665 0.4051817 0.1340315 0.09392527 0.06199719 0.07249798 0.18007894 0.04272882 0.09951177 1.2041679 0.03977500 0.04436667 0.11000000 0.06563333 0.78918743 0.03855803 FALSE TRUE
ENST00000626909 ENSG00000129682 HEK293_OSMI2_2hA HEK293_TMG_2hB FGF13 protein_coding protein_coding 1.457319 1.650934 1.762665 0.4051817 0.1340315 0.09392527 0.09052776 0.00000000 0.09854318 0.00000000 0.09854318 3.4401971 0.06002083 0.00000000 0.05936667 0.05936667 0.82818381 0.03855803 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand HEK293_TMG_2hB HEK293_OSMI2_2hA log2fold_HEK293_OSMI2_2hA_HEK293_TMG_2hB
ENSG00000129682 E001 2.3175246 0.0072076064 4.051978e-01 5.488793e-01 X 138614727 138631573 16847 - 0.600 0.465 -0.639
ENSG00000129682 E002 32.4815750 0.0008021709 6.611209e-06 4.579093e-05 X 138631574 138632270 697 - 1.384 1.631 0.849
ENSG00000129682 E003 27.8485530 0.0009006728 3.457085e-01 4.898354e-01 X 138632271 138632677 407 - 1.434 1.487 0.182
ENSG00000129682 E004 7.0983488 0.0026161965 9.186754e-01 9.526323e-01 X 138632678 138632702 25 - 0.919 0.905 -0.053
ENSG00000129682 E005 19.1000009 0.0012208167 5.508991e-01 6.804464e-01 X 138632703 138632986 284 - 1.284 1.325 0.142
ENSG00000129682 E006 7.4508352 0.0038972519 8.933356e-01 9.358349e-01 X 138635457 138635485 29 - 0.952 0.937 -0.056
ENSG00000129682 E007 12.0340418 0.0206047597 5.128837e-02 1.114486e-01 X 138635486 138635655 170 - 1.228 1.030 -0.710
ENSG00000129682 E008 7.2340754 0.0031622554 4.293711e-02 9.642716e-02 X 138702984 138703087 104 - 1.039 0.808 -0.874
ENSG00000129682 E009 5.3528844 0.0159409537 2.043309e-01 3.315763e-01 X 138708818 138708851 34 - 0.901 0.736 -0.647
ENSG00000129682 E010 7.1610105 0.0026147049 2.821690e-02 6.844655e-02 X 138708852 138708928 77 - 1.039 0.786 -0.960
ENSG00000129682 E011 11.9990775 0.0034393680 4.287651e-01 5.714907e-01 X 138710817 138711717 901 - 1.154 1.074 -0.287
ENSG00000129682 E012 0.0000000       X 138739242 138739353 112 -      
ENSG00000129682 E013 3.1762526 0.0051176390 1.607964e-01 2.761627e-01 X 138857512 138857679 168 - 0.725 0.510 -0.945
ENSG00000129682 E014 0.0000000       X 138864577 138864650 74 -      
ENSG00000129682 E015 0.0000000       X 138985018 138985091 74 -      
ENSG00000129682 E016 0.5149111 0.0217792393 5.832291e-01 7.073824e-01 X 138990508 138990617 110 - 0.124 0.215 0.948
ENSG00000129682 E017 0.0000000       X 139203416 139203525 110 -      
ENSG00000129682 E018 5.2412086 0.0041677239 4.426126e-01 5.842057e-01 X 139204059 139204271 213 - 0.843 0.738 -0.414
ENSG00000129682 E019 0.2214452 0.0579164222 4.765716e-01   X 139204272 139204275 4 - 0.000 0.121 8.163
ENSG00000129682 E020 1.6575531 0.0516326059 9.733687e-01 9.873571e-01 X 139204921 139205023 103 - 0.424 0.415 -0.049
ENSG00000129682 E021 0.0000000       X 139222584 139222777 194 -