ENSG00000126970

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000337990 ENSG00000126970 HEK293_OSMI2_2hA HEK293_TMG_2hB ZC4H2 protein_coding protein_coding 19.79541 25.49673 17.94076 2.084731 0.1318438 -0.5068328 8.888789 12.540659 6.464422 1.23928163 0.05671159 -0.9549398 0.43922083 0.4913000 0.3603667 -0.13093333 6.024890e-03 3.865809e-28 FALSE TRUE
ENST00000374839 ENSG00000126970 HEK293_OSMI2_2hA HEK293_TMG_2hB ZC4H2 protein_coding protein_coding 19.79541 25.49673 17.94076 2.084731 0.1318438 -0.5068328 3.424640 5.503979 2.401320 0.07177605 0.11172124 -1.1932708 0.17280833 0.2193000 0.1337667 -0.08553333 1.522742e-02 3.865809e-28 FALSE TRUE
ENST00000488831 ENSG00000126970 HEK293_OSMI2_2hA HEK293_TMG_2hB ZC4H2 protein_coding processed_transcript 19.79541 25.49673 17.94076 2.084731 0.1318438 -0.5068328 5.692454 7.072088 5.515061 1.20282714 0.21974059 -0.3581843 0.29100417 0.2753333 0.3073000 0.03196667 7.345896e-01 3.865809e-28 FALSE FALSE
ENST00000492653 ENSG00000126970 HEK293_OSMI2_2hA HEK293_TMG_2hB ZC4H2 protein_coding processed_transcript 19.79541 25.49673 17.94076 2.084731 0.1318438 -0.5068328 1.393836 0.000000 2.687695 0.00000000 0.33113551 8.0755832 0.07611667 0.0000000 0.1495667 0.14956667 3.865809e-28 3.865809e-28 TRUE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand HEK293_TMG_2hB HEK293_OSMI2_2hA log2fold_HEK293_OSMI2_2hA_HEK293_TMG_2hB
ENSG00000126970 E001 0.2998086 0.0289884955 6.164515e-01   X 64915802 64915806 5 - 0.163 0.091 -0.963
ENSG00000126970 E002 7.0105312 0.0039362951 4.791172e-01 6.175151e-01 X 64915807 64916381 575 - 0.917 0.835 -0.316
ENSG00000126970 E003 19.1587190 0.0010337483 2.168786e-01 3.466399e-01 X 64916382 64916487 106 - 1.191 1.304 0.396
ENSG00000126970 E004 530.9567375 0.0007367288 1.747475e-14 5.559260e-13 X 64916488 64917399 912 - 2.587 2.729 0.474
ENSG00000126970 E005 272.7205015 0.0001720608 8.907600e-01 9.342225e-01 X 64917400 64917779 380 - 2.395 2.406 0.035
ENSG00000126970 E006 113.6959864 0.0002747699 1.676648e-01 2.851549e-01 X 64917780 64917839 60 - 2.054 2.014 -0.132
ENSG00000126970 E007 82.1311921 0.0004046475 3.372153e-01 4.810828e-01 X 64917840 64917857 18 - 1.910 1.880 -0.104
ENSG00000126970 E008 97.5659088 0.0003517782 3.255598e-01 4.689894e-01 X 64917858 64917896 39 - 1.982 1.953 -0.096
ENSG00000126970 E009 2.6288847 0.0685100221 4.882146e-01 6.258088e-01 X 64917897 64919041 1145 - 0.621 0.516 -0.478
ENSG00000126970 E010 75.1674040 0.0003702654 9.823786e-01 9.930298e-01 X 64919042 64919063 22 - 1.845 1.852 0.024
ENSG00000126970 E011 129.5005764 0.0002407115 2.673460e-01 4.056569e-01 X 64919064 64919192 129 - 2.101 2.074 -0.093
ENSG00000126970 E012 58.3927803 0.0004415409 9.760706e-01 9.890493e-01 X 64919193 64919204 12 - 1.733 1.739 0.020
ENSG00000126970 E013 0.0000000       X 64919205 64919236 32 -      
ENSG00000126970 E014 1.7412020 0.0079400764 4.444582e-02 9.919569e-02 X 64919237 64920080 844 - 0.621 0.286 -1.769
ENSG00000126970 E015 165.8599042 0.0002956910 5.229342e-02 1.132442e-01 X 64920081 64920253 173 - 2.220 2.172 -0.159
ENSG00000126970 E016 190.0630930 0.0003083314 1.080780e-04 5.592445e-04 X 64921817 64921988 172 - 2.309 2.214 -0.315
ENSG00000126970 E017 20.6715860 0.0008889757 6.332736e-02 1.322416e-01 X 64921989 64922243 255 - 1.391 1.256 -0.472
ENSG00000126970 E018 63.3684297 0.0013016137 1.155804e-04 5.935904e-04 X 64976325 64976533 209 - 1.888 1.714 -0.586
ENSG00000126970 E019 48.4872952 0.0117260793 1.413912e-01 2.499477e-01 X 65034629 65034757 129 - 1.726 1.624 -0.345