ENSG00000102362

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000263033 ENSG00000102362 HEK293_OSMI2_2hA HEK293_TMG_2hB SYTL4 protein_coding protein_coding 1.620803 2.194655 1.233378 0.3789198 0.1407853 -0.8262876 0.09522324 0.00000000 0.2378370 0.00000000 0.12333886 4.6313194 0.05602500 0.00000000 0.18466667 0.184666667 0.106436697 0.001690217 FALSE TRUE
ENST00000276141 ENSG00000102362 HEK293_OSMI2_2hA HEK293_TMG_2hB SYTL4 protein_coding protein_coding 1.620803 2.194655 1.233378 0.3789198 0.1407853 -0.8262876 0.34948979 1.11679229 0.0000000 0.18151628 0.00000000 -6.8160778 0.18724583 0.57100000 0.00000000 -0.571000000 0.001690217 0.001690217 FALSE TRUE
ENST00000372989 ENSG00000102362 HEK293_OSMI2_2hA HEK293_TMG_2hB SYTL4 protein_coding protein_coding 1.620803 2.194655 1.233378 0.3789198 0.1407853 -0.8262876 0.09125955 0.15613553 0.1008127 0.15613553 0.10081267 -0.5842378 0.05417083 0.05820000 0.06703333 0.008833333 0.993105643 0.001690217 FALSE TRUE
ENST00000491602 ENSG00000102362 HEK293_OSMI2_2hA HEK293_TMG_2hB SYTL4 protein_coding processed_transcript 1.620803 2.194655 1.233378 0.3789198 0.1407853 -0.8262876 0.40383644 0.53103621 0.1871971 0.26725692 0.18719712 -1.4560867 0.17080417 0.20663333 0.12450000 -0.082133333 0.665576007 0.001690217 FALSE FALSE
MSTRG.34586.3 ENSG00000102362 HEK293_OSMI2_2hA HEK293_TMG_2hB SYTL4 protein_coding   1.620803 2.194655 1.233378 0.3789198 0.1407853 -0.8262876 0.41326948 0.07342093 0.4406018 0.07342093 0.22559194 2.4333718 0.35112500 0.02993333 0.40596667 0.376033333 0.378690266 0.001690217 FALSE TRUE
MSTRG.34586.7 ENSG00000102362 HEK293_OSMI2_2hA HEK293_TMG_2hB SYTL4 protein_coding   1.620803 2.194655 1.233378 0.3789198 0.1407853 -0.8262876 0.19598843 0.26404988 0.2181249 0.20642594 0.04736814 -0.2646146 0.12940000 0.10626667 0.17793333 0.071666667 0.575866835 0.001690217 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand HEK293_TMG_2hB HEK293_OSMI2_2hA log2fold_HEK293_OSMI2_2hA_HEK293_TMG_2hB
ENSG00000102362 E001 0.3332198 0.028684108 0.5892615001   X 100671783 100674490 2708 - 0.164 0.090 -0.996
ENSG00000102362 E002 0.2965864 0.056012763 0.5021265538   X 100674491 100674493 3 - 0.000 0.164 10.613
ENSG00000102362 E003 65.5358181 0.013301277 0.0004759753 0.002068136 X 100674494 100675896 1403 - 1.603 1.847 0.826
ENSG00000102362 E004 6.3237547 0.002827363 0.6672645825 0.774564643 X 100675897 100675962 66 - 0.782 0.858 0.298
ENSG00000102362 E005 13.2433070 0.019929618 0.2406039940 0.374877292 X 100675963 100676176 214 - 1.196 1.087 -0.390
ENSG00000102362 E006 15.2308910 0.003827986 0.2297928957 0.362203866 X 100678391 100678599 209 - 1.233 1.143 -0.318
ENSG00000102362 E007 1.4445259 0.010555822 0.9357415817 0.963583720 X 100678600 100678783 184 - 0.376 0.377 0.001
ENSG00000102362 E008 12.6387797 0.001940523 0.1166952866 0.215246354 X 100679313 100679412 100 - 1.183 1.056 -0.459
ENSG00000102362 E009 9.2012287 0.004486990 0.5815809237 0.706106637 X 100681227 100681335 109 - 1.008 0.968 -0.151
ENSG00000102362 E010 2.0325770 0.010275037 0.2125987683 0.341616119 X 100684696 100685989 1294 - 0.575 0.377 -0.995
ENSG00000102362 E011 13.0581997 0.009373434 0.4480981830 0.589417507 X 100685990 100686151 162 - 1.156 1.097 -0.213
ENSG00000102362 E012 0.1817044 0.039886017 1.0000000000   X 100686152 100686678 527 - 0.000 0.090 9.729
ENSG00000102362 E013 10.0490831 0.001899724 0.9812188860 0.992291664 X 100686679 100686781 103 - 1.008 1.028 0.072
ENSG00000102362 E014 0.1451727 0.043187126 0.2383182564   X 100686782 100687066 285 - 0.164 0.000 -11.975
ENSG00000102362 E015 14.9774685 0.017427939 0.6805715539 0.784435908 X 100687067 100687245 179 - 1.127 1.202 0.267
ENSG00000102362 E016 1.6241393 0.009540255 0.1402024783 0.248300370 X 100687246 100688350 1105 - 0.164 0.454 2.004
ENSG00000102362 E017 14.1514218 0.017665069 0.4947998128 0.631702799 X 100688351 100688443 93 - 1.080 1.180 0.358
ENSG00000102362 E018 12.3313579 0.001572120 0.8278186655 0.891766059 X 100689856 100689959 104 - 1.097 1.097 0.002
ENSG00000102362 E019 13.8290586 0.002830314 0.2136377751 0.342820120 X 100690075 100690165 91 - 1.027 1.171 0.518
ENSG00000102362 E020 9.0883449 0.001974784 0.3140091200 0.456671846 X 100690563 100690638 76 - 0.871 1.009 0.517
ENSG00000102362 E021 9.5959840 0.002135106 0.9151729400 0.950301287 X 100691108 100691209 102 - 0.967 0.999 0.119
ENSG00000102362 E022 9.1106866 0.002040125 0.3485766657 0.492815645 X 100700897 100700999 103 - 1.027 0.946 -0.302
ENSG00000102362 E023 10.3735066 0.005404717 0.6022195524 0.723215475 X 100701220 100701329 110 - 1.046 1.009 -0.135
ENSG00000102362 E024 10.4698319 0.014666836 0.0326691504 0.077142586 X 100701458 100701673 216 - 1.170 0.955 -0.784
ENSG00000102362 E025 6.4891928 0.002660662 0.0451355726 0.100440473 X 100701928 100702107 180 - 0.988 0.766 -0.853
ENSG00000102362 E026 1.6971948 0.009489610 0.0348745017 0.081410507 X 100703093 100703185 93 - 0.625 0.283 -1.805
ENSG00000102362 E027 2.3249246 0.006359430 0.0933737567 0.180391508 X 100704811 100704886 76 - 0.670 0.417 -1.191
ENSG00000102362 E028 0.0000000       X 100713300 100713442 143 -      
ENSG00000102362 E029 0.4470576 0.021768165 0.2270396628 0.358863142 X 100731418 100731505 88 - 0.283 0.090 -1.999
ENSG00000102362 E030 0.0000000       X 100731506 100731534 29 -      
ENSG00000102362 E031 3.6492579 0.004376533 0.0494838733 0.108245782 X 100732004 100732123 120 - 0.814 0.548 -1.123