ENSG00000102098

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000251900 ENSG00000102098 HEK293_OSMI2_2hA HEK293_TMG_2hB SCML2 protein_coding protein_coding 12.43646 9.883031 17.67528 2.44104 0.9998886 0.8380649 5.0111808 2.49081881 9.1272343 0.29147248 0.6020396 1.869357 0.39277500 0.271933333 0.52350000 0.2515667 4.446443e-02 3.599723e-33 FALSE TRUE
ENST00000420857 ENSG00000102098 HEK293_OSMI2_2hA HEK293_TMG_2hB SCML2 protein_coding protein_coding 12.43646 9.883031 17.67528 2.44104 0.9998886 0.8380649 1.0998911 3.36015924 0.0000000 0.90814282 0.0000000 -8.396673 0.15773333 0.337766667 0.00000000 -0.3377667 5.114594e-32 3.599723e-33 FALSE FALSE
ENST00000491988 ENSG00000102098 HEK293_OSMI2_2hA HEK293_TMG_2hB SCML2 protein_coding processed_transcript 12.43646 9.883031 17.67528 2.44104 0.9998886 0.8380649 1.1257098 3.71559619 0.0000000 1.34186259 0.0000000 -8.541328 0.14842917 0.357400000 0.00000000 -0.3574000 3.599723e-33 3.599723e-33   FALSE
ENST00000665583 ENSG00000102098 HEK293_OSMI2_2hA HEK293_TMG_2hB SCML2 protein_coding protein_coding 12.43646 9.883031 17.67528 2.44104 0.9998886 0.8380649 0.2917578 0.00000000 0.9374646 0.00000000 0.4727360 6.566000 0.01601667 0.000000000 0.05040000 0.0504000 2.506527e-01 3.599723e-33 FALSE TRUE
MSTRG.33964.2 ENSG00000102098 HEK293_OSMI2_2hA HEK293_TMG_2hB SCML2 protein_coding   12.43646 9.883031 17.67528 2.44104 0.9998886 0.8380649 3.0645678 0.04352206 4.2074117 0.04352206 1.1174760 6.300080 0.17009583 0.005633333 0.23213333 0.2265000 3.933585e-04 3.599723e-33 FALSE TRUE
MSTRG.33964.7 ENSG00000102098 HEK293_OSMI2_2hA HEK293_TMG_2hB SCML2 protein_coding   12.43646 9.883031 17.67528 2.44104 0.9998886 0.8380649 0.6098729 0.00000000 1.7035992 0.00000000 1.0585245 7.420886 0.03511250 0.000000000 0.10403333 0.1040333 2.799266e-01 3.599723e-33 TRUE TRUE
MSTRG.33964.8 ENSG00000102098 HEK293_OSMI2_2hA HEK293_TMG_2hB SCML2 protein_coding   12.43646 9.883031 17.67528 2.44104 0.9998886 0.8380649 1.2054330 0.17679486 1.6995737 0.02024352 1.2060323 3.194110 0.07689583 0.020766667 0.08996667 0.0692000 8.515490e-01 3.599723e-33 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand HEK293_TMG_2hB HEK293_OSMI2_2hA log2fold_HEK293_OSMI2_2hA_HEK293_TMG_2hB
ENSG00000102098 E001 0.3299976 0.0274424043 4.206758e-02   X 18239313 18239313 1 - 0.000 0.331 11.737
ENSG00000102098 E002 0.3299976 0.0274424043 4.206758e-02   X 18239314 18239317 4 - 0.000 0.331 11.748
ENSG00000102098 E003 8.8222170 0.0020403585 6.377871e-09 8.162874e-08 X 18239318 18239384 67 - 0.655 1.334 2.548
ENSG00000102098 E004 37.5676758 0.0210426671 6.952760e-10 1.063013e-08 X 18239385 18239439 55 - 1.265 1.902 2.179
ENSG00000102098 E005 88.9382539 0.0048527357 3.965222e-15 1.384955e-13 X 18239440 18239564 125 - 1.736 2.190 1.525
ENSG00000102098 E006 225.8470891 0.0045608706 6.555362e-27 8.396847e-25 X 18239565 18239953 389 - 2.129 2.593 1.549
ENSG00000102098 E007 70.2914347 0.0020100137 3.158920e-17 1.444828e-15 X 18239954 18239978 25 - 1.636 2.087 1.521
ENSG00000102098 E008 279.1133377 0.0014331346 3.115826e-24 3.173569e-22 X 18239979 18241012 1034 - 2.290 2.610 1.066
ENSG00000102098 E009 56.4157553 0.0020499674 8.835420e-01 9.295053e-01 X 18241013 18241122 110 - 1.696 1.760 0.217
ENSG00000102098 E010 61.0996966 0.0123315105 8.149562e-01 8.827489e-01 X 18241123 18241242 120 - 1.731 1.786 0.188
ENSG00000102098 E011 87.8470581 0.0004380827 1.407778e-03 5.332601e-03 X 18241243 18241379 137 - 1.925 1.846 -0.264
ENSG00000102098 E012 71.1052101 0.0033031510 1.360359e-03 5.177720e-03 X 18242439 18242590 152 - 1.845 1.720 -0.424
ENSG00000102098 E013 139.0719900 0.0009209057 2.764685e-06 2.086073e-05 X 18246577 18246828 252 - 2.131 2.017 -0.383
ENSG00000102098 E014 89.7697344 0.0017801034 5.789943e-06 4.062846e-05 X 18247769 18247882 114 - 1.954 1.797 -0.529
ENSG00000102098 E015 106.3321372 0.0002794240 5.842645e-11 1.071723e-09 X 18256848 18257030 183 - 2.036 1.828 -0.696
ENSG00000102098 E016 91.0088722 0.0002970493 2.370898e-08 2.724160e-07 X 18258044 18258247 204 - 1.965 1.782 -0.617
ENSG00000102098 E017 68.8093726 0.0005031883 1.657021e-05 1.047055e-04 X 18260171 18260291 121 - 1.841 1.685 -0.525
ENSG00000102098 E018 110.8104003 0.0014388793 1.971752e-09 2.764320e-08 X 18265585 18265802 218 - 2.054 1.849 -0.686
ENSG00000102098 E019 0.0000000       X 18288701 18288865 165 -      
ENSG00000102098 E020 109.3229224 0.0003097303 5.924829e-16 2.306702e-14 X 18304972 18305215 244 - 2.061 1.786 -0.927
ENSG00000102098 E021 60.9990776 0.0039443636 8.848225e-12 1.859642e-10 X 18320332 18320420 89 - 1.831 1.435 -1.349
ENSG00000102098 E022 101.5702483 0.0003335072 9.169869e-17 3.968938e-15 X 18323859 18324093 235 - 2.036 1.734 -1.016
ENSG00000102098 E023 49.9255268 0.0004471353 2.326873e-08 2.678333e-07 X 18324907 18324977 71 - 1.727 1.445 -0.962
ENSG00000102098 E024 54.1759061 0.0004224482 7.480987e-11 1.346556e-09 X 18330587 18330655 69 - 1.769 1.436 -1.134
ENSG00000102098 E025 46.9064178 0.0004843557 9.541275e-13 2.351152e-11 X 18334050 18334095 46 - 1.720 1.298 -1.447
ENSG00000102098 E026 40.7712091 0.0010415976 9.326321e-12 1.953176e-10 X 18354592 18354853 262 - 1.663 1.216 -1.542