ENSG00000101972

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000371145 ENSG00000101972 HEK293_OSMI2_2hA HEK293_TMG_2hB STAG2 protein_coding protein_coding 39.75067 8.033067 75.57321 0.9526894 1.917569 3.232248 1.3163599 0.06207659 4.611057 0.0352017 0.08981085 6.002548 0.02026250 0.00710000 0.061100000 0.05400000 3.607126e-08 9.373351e-19 FALSE TRUE
ENST00000371157 ENSG00000101972 HEK293_OSMI2_2hA HEK293_TMG_2hB STAG2 protein_coding protein_coding 39.75067 8.033067 75.57321 0.9526894 1.917569 3.232248 12.2263392 0.16676859 20.780825 0.1667686 2.74266488 6.877941 0.21259583 0.02673333 0.273633333 0.24690000 3.387752e-02 9.373351e-19 FALSE TRUE
ENST00000428941 ENSG00000101972 HEK293_OSMI2_2hA HEK293_TMG_2hB STAG2 protein_coding protein_coding 39.75067 8.033067 75.57321 0.9526894 1.917569 3.232248 3.6323169 0.00000000 6.974141 0.0000000 0.67289837 9.447939 0.05746667 0.00000000 0.092033333 0.09203333 1.033200e-15 9.373351e-19 FALSE FALSE
ENST00000688971 ENSG00000101972 HEK293_OSMI2_2hA HEK293_TMG_2hB STAG2 protein_coding retained_intron 39.75067 8.033067 75.57321 0.9526894 1.917569 3.232248 0.8008031 3.19678369 0.126717 1.6257649 0.12671702 -4.551862 0.09353333 0.36873333 0.001666667 -0.36706667 1.602255e-04 9.373351e-19   FALSE
MSTRG.34847.17 ENSG00000101972 HEK293_OSMI2_2hA HEK293_TMG_2hB STAG2 protein_coding   39.75067 8.033067 75.57321 0.9526894 1.917569 3.232248 2.4793238 0.00000000 8.823770 0.0000000 0.79019938 9.786885 0.04947500 0.00000000 0.116533333 0.11653333 9.373351e-19 9.373351e-19 FALSE TRUE
MSTRG.34847.3 ENSG00000101972 HEK293_OSMI2_2hA HEK293_TMG_2hB STAG2 protein_coding   39.75067 8.033067 75.57321 0.9526894 1.917569 3.232248 2.3989654 1.08015628 5.082087 0.4119412 1.47789238 2.223722 0.11529167 0.12546667 0.066933333 -0.05853333 4.361388e-01 9.373351e-19 FALSE TRUE
MSTRG.34847.35 ENSG00000101972 HEK293_OSMI2_2hA HEK293_TMG_2hB STAG2 protein_coding   39.75067 8.033067 75.57321 0.9526894 1.917569 3.232248 2.1891476 1.66026733 4.627338 0.8399741 2.31438265 1.473218 0.08423750 0.23516667 0.061533333 -0.17363333 8.235488e-01 9.373351e-19 FALSE TRUE
MSTRG.34847.36 ENSG00000101972 HEK293_OSMI2_2hA HEK293_TMG_2hB STAG2 protein_coding   39.75067 8.033067 75.57321 0.9526894 1.917569 3.232248 3.5120922 0.64179516 2.727315 0.3703709 1.39580251 2.070271 0.12529167 0.07360000 0.036733333 -0.03686667 9.208659e-01 9.373351e-19 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand HEK293_TMG_2hB HEK293_OSMI2_2hA log2fold_HEK293_OSMI2_2hA_HEK293_TMG_2hB
ENSG00000101972 E001 0.0000000       X 123960088 123960211 124 +      
ENSG00000101972 E002 0.0000000       X 123960212 123960288 77 +      
ENSG00000101972 E003 0.5963950 0.3647651316 1.145157e-02 3.223911e-02 X 123960289 123960518 230 + 0.034 0.677 5.531
ENSG00000101972 E004 0.8178402 0.0465054255 1.364618e-04 6.878534e-04 X 123960519 123960559 41 + 0.034 0.793 6.010
ENSG00000101972 E005 1.4122460 0.1377303602 4.628699e-05 2.629759e-04 X 123960560 123960651 92 + 0.065 0.949 5.606
ENSG00000101972 E006 2.8303474 0.0294432774 3.304578e-03 1.116199e-02 X 123960652 123960669 18 + 0.294 0.947 3.018
ENSG00000101972 E007 15.2503795 0.0012490628 3.077675e-01 4.500072e-01 X 123960670 123960694 25 + 0.918 1.188 0.985
ENSG00000101972 E008 48.6440026 0.0241959508 7.346081e-03 2.211810e-02 X 123960695 123960863 169 + 1.365 1.798 1.479
ENSG00000101972 E009 24.5431739 0.0012064988 5.922082e-05 3.275872e-04 X 123960864 123960866 3 + 1.070 1.591 1.819
ENSG00000101972 E010 3.4707507 0.0157440056 1.754267e-03 6.453717e-03 X 123960867 123960942 76 + 0.345 1.007 2.918
ENSG00000101972 E011 0.2998086 0.0293132175 8.122516e-02   X 123961314 123961317 4 + 0.034 0.363 4.015
ENSG00000101972 E012 3.9953325 0.0037546626 9.110144e-01 9.474774e-01 X 123961318 123961386 69 + 0.480 0.558 0.373
ENSG00000101972 E013 3.7018666 0.0043565045 4.235440e-01 5.665926e-01 X 123961387 123961388 2 + 0.468 0.363 -0.568
ENSG00000101972 E014 3.7061330 0.0042820244 4.236766e-01 5.667339e-01 X 123961389 123961403 15 + 0.468 0.363 -0.568
ENSG00000101972 E015 3.5504650 0.0043578940 4.557166e-01 5.962179e-01 X 123961404 123961435 32 + 0.456 0.363 -0.506
ENSG00000101972 E016 0.1515154 0.0427839077 5.154083e-01   X 123961706 123961715 10 + 0.034 0.000 -9.567
ENSG00000101972 E017 0.1515154 0.0427839077 5.154083e-01   X 123961716 123961717 2 + 0.034 0.000 -9.567
ENSG00000101972 E018 0.6017953 0.1569319105 1.000000e+00 1.000000e+00 X 123961718 123961724 7 + 0.122 0.000 -11.397
ENSG00000101972 E019 0.6017953 0.1569319105 1.000000e+00 1.000000e+00 X 123961725 123961725 1 + 0.122 0.000 -11.397
ENSG00000101972 E020 5.1757423 0.0031198182 6.053273e-01 7.257515e-01 X 123961726 123961738 13 + 0.564 0.559 -0.027
ENSG00000101972 E021 16.2280846 0.0010491437 1.596894e-01 2.747048e-01 X 123961739 123961774 36 + 0.974 0.878 -0.361
ENSG00000101972 E022 24.5887047 0.0007335075 5.426163e-02 1.167007e-01 X 123961775 123961785 11 + 1.139 1.007 -0.479
ENSG00000101972 E023 35.5133673 0.0005688789 3.141425e-03 1.068136e-02 X 123961786 123961822 37 + 1.294 1.060 -0.834
ENSG00000101972 E024 43.1328104 0.0005042953 5.524603e-04 2.355991e-03 X 123961823 123961856 34 + 1.375 1.107 -0.947
ENSG00000101972 E025 6.9746717 0.0034270854 3.063644e-01 4.485303e-01 X 123962033 123962078 46 + 0.666 0.558 -0.475
ENSG00000101972 E026 11.9461215 0.0046024949 3.891188e-02 8.902099e-02 X 123962079 123962093 15 + 0.864 0.559 -1.268
ENSG00000101972 E027 12.8360721 0.0041001227 2.589239e-02 6.372256e-02 X 123962094 123962106 13 + 0.892 0.559 -1.375
ENSG00000101972 E028 2.5184501 0.0059103204 1.920090e-01 3.162732e-01 X 123962107 123962246 140 + 0.376 0.000 -13.440
ENSG00000101972 E029 0.4545463 0.6413539287 1.000000e+00 1.000000e+00 X 123963170 123963248 79 + 0.095 0.000 -10.527
ENSG00000101972 E030 0.4545463 0.6413539287 1.000000e+00 1.000000e+00 X 123963249 123963327 79 + 0.095 0.000 -10.527
ENSG00000101972 E031 0.0000000       X 123963328 123963401 74 +      
ENSG00000101972 E032 0.0000000       X 124003467 124003747 281 +      
ENSG00000101972 E033 0.1817044 0.0413862886 2.230590e-02   X 124018358 124018423 66 + 0.000 0.364 15.355
ENSG00000101972 E034 30.8431180 0.0441462945 6.009917e-01 7.221652e-01 X 124021367 124021431 65 + 1.220 1.282 0.221
ENSG00000101972 E035 87.8531707 0.0003130959 2.214391e-01 3.521302e-01 X 124022531 124022552 22 + 1.656 1.717 0.205
ENSG00000101972 E036 176.8262020 0.0002166612 2.962150e-03 1.015068e-02 X 124022553 124022671 119 + 1.960 1.954 -0.019
ENSG00000101972 E037 183.6815180 0.0002039038 5.346381e-09 6.938319e-08 X 124025840 124025918 79 + 1.986 1.805 -0.610
ENSG00000101972 E038 9.6276734 0.0044688717 1.989231e-03 7.193516e-03 X 124026565 124026687 123 + 0.796 0.000 -15.233
ENSG00000101972 E039 251.9826968 0.0001599703 6.748427e-14 1.964156e-12 X 124030961 124031125 165 + 2.123 1.901 -0.746
ENSG00000101972 E040 170.0081920 0.0022263701 6.984429e-11 1.265111e-09 X 124037527 124037623 97 + 1.956 1.659 -1.005
ENSG00000101972 E041 0.1515154 0.0427839077 5.154083e-01   X 124037930 124037937 8 + 0.034 0.000 -9.567
ENSG00000101972 E042 1.7712547 0.8574798029 1.000000e+00 1.000000e+00 X 124037938 124037969 32 + 0.294 0.000 -12.395
ENSG00000101972 E043 0.8232405 0.1289667820 3.754231e-01 5.198539e-01 X 124040895 124042505 1611 + 0.122 0.366 2.027
ENSG00000101972 E044 0.4482035 0.0257970251 1.000000e+00 1.000000e+00 X 124042506 124042568 63 + 0.094 0.000 -11.121
ENSG00000101972 E045 163.3640590 0.0020370936 5.843562e-11 1.071784e-09 X 124042569 124042645 77 + 1.940 1.633 -1.037
ENSG00000101972 E046 221.7711300 0.0035928631 2.355499e-07 2.226980e-06 X 124045164 124045317 154 + 2.064 1.903 -0.541
ENSG00000101972 E047 163.5677430 0.0002003786 1.250589e-07 1.247015e-06 X 124045318 124045368 51 + 1.934 1.768 -0.558
ENSG00000101972 E048 264.3728260 0.0001684230 4.250969e-08 4.651405e-07 X 124047354 124047505 152 + 2.137 2.040 -0.325
ENSG00000101972 E049 181.0388409 0.0002446609 2.401545e-03 8.465890e-03 X 124049005 124049078 74 + 1.969 1.961 -0.027
ENSG00000101972 E050 0.5911862 0.0193874923 1.000000e+00 1.000000e+00 X 124049079 124049798 720 + 0.122 0.000 -11.507
ENSG00000101972 E051 202.3689489 0.0171844132 3.200902e-03 1.085845e-02 X 124050186 124050309 124 + 2.022 1.925 -0.327
ENSG00000101972 E052 192.5481772 0.0004967253 9.950305e-06 6.616319e-05 X 124051121 124051219 99 + 2.000 1.915 -0.286
ENSG00000101972 E053 123.8885139 0.0087266813 1.258686e-03 4.838764e-03 X 124051315 124051394 80 + 1.812 1.696 -0.393
ENSG00000101972 E054 181.8519320 0.0073786922 2.876111e-03 9.900406e-03 X 124056128 124056235 108 + 1.973 1.918 -0.185
ENSG00000101972 E055 217.0095305 0.0001638231 3.347626e-06 2.480921e-05 X 124057866 124057977 112 + 2.052 1.973 -0.263
ENSG00000101972 E056 246.3305388 0.0001609087 1.721515e-06 1.358220e-05 X 124061224 124061341 118 + 2.105 2.035 -0.234
ENSG00000101972 E057 240.4290589 0.0001992832 1.705476e-04 8.374301e-04 X 124061771 124061874 104 + 2.091 2.070 -0.070
ENSG00000101972 E058 217.7336312 0.0002726447 6.257430e-04 2.627505e-03 X 124062902 124062994 93 + 2.048 2.035 -0.045
ENSG00000101972 E059 193.9794789 0.0011483850 2.743980e-02 6.688609e-02 X 124063116 124063205 90 + 1.995 2.030 0.120
ENSG00000101972 E060 0.0000000       X 124063206 124063548 343 +      
ENSG00000101972 E061 314.7610606 0.0001643920 1.308112e-02 3.609928e-02 X 124063848 124064051 204 + 2.202 2.256 0.183
ENSG00000101972 E062 192.8391015 0.0003701043 6.890829e-03 2.094109e-02 X 124065876 124065946 71 + 1.994 2.008 0.047
ENSG00000101972 E063 200.5748017 0.0002420534 7.105846e-02 1.450970e-01 X 124066175 124066262 88 + 2.008 2.070 0.211
ENSG00000101972 E064 215.2837590 0.0001670263 1.309454e-01 2.354587e-01 X 124066356 124066436 81 + 2.036 2.116 0.268
ENSG00000101972 E065 244.7337172 0.0001704633 4.455827e-03 1.441796e-02 X 124068564 124068656 93 + 2.096 2.121 0.083
ENSG00000101972 E066 303.5602984 0.0005224485 6.484703e-02 1.347861e-01 X 124071149 124071323 175 + 2.184 2.260 0.254
ENSG00000101972 E067 237.9829436 0.0002118081 4.117082e-01 5.552575e-01 X 124076332 124076471 140 + 2.076 2.188 0.377
ENSG00000101972 E068 0.1451727 0.0428561948 5.147692e-01   X 124076472 124077050 579 + 0.034 0.000 -9.567
ENSG00000101972 E069 220.9017878 0.0004713899 3.021812e-01 4.440324e-01 X 124077957 124078058 102 + 2.045 2.146 0.338
ENSG00000101972 E070 267.2663526 0.0001799916 1.196195e-01 2.194249e-01 X 124081380 124081528 149 + 2.128 2.213 0.285
ENSG00000101972 E071 250.4083469 0.0242770182 2.673420e-01 4.056542e-01 X 124083421 124083549 129 + 2.102 2.173 0.239
ENSG00000101972 E072 1.1823723 0.0113445534 6.282238e-01 7.437980e-01 X 124083550 124085400 1851 + 0.217 0.000 -12.440
ENSG00000101972 E073 0.7363589 0.0155987445 1.000000e+00 1.000000e+00 X 124085401 124085760 360 + 0.147 0.000 -11.804
ENSG00000101972 E074 376.2185804 0.0001505272 1.992927e-03 7.204541e-03 X 124086547 124086770 224 + 2.279 2.321 0.138
ENSG00000101972 E075 379.6647485 0.0079472465 3.065627e-01 4.487547e-01 X 124090575 124090764 190 + 2.280 2.373 0.313
ENSG00000101972 E076 0.2966881 0.0290785164 1.000000e+00   X 124090765 124090853 89 + 0.065 0.000 -10.548
ENSG00000101972 E077 53.4562604 0.0004399880 1.357728e-01 2.421786e-01 X 124090854 124090964 111 + 1.447 1.455 0.026
ENSG00000101972 E078 0.8877725 0.0153083026 7.651979e-02 1.539242e-01 X 124093475 124093503 29 + 0.122 0.558 3.015
ENSG00000101972 E079 4.0488161 0.0134273356 5.781243e-01 7.032856e-01 X 124093504 124094017 514 + 0.469 0.692 1.015
ENSG00000101972 E080 378.7900349 0.0217656128 1.916178e-01 3.157854e-01 X 124094018 124094144 127 + 2.282 2.335 0.177
ENSG00000101972 E081 300.8429502 0.0178986918 4.135696e-01 5.570353e-01 X 124095372 124095449 78 + 2.179 2.273 0.315
ENSG00000101972 E082 11.7801684 0.0014447475 1.309185e-01 2.354272e-01 X 124095450 124097163 1714 + 0.854 0.693 -0.645
ENSG00000101972 E083 1312.8933777 0.0388932014 2.171343e-09 3.022886e-08 X 124100574 124102656 2083 + 2.737 3.366 2.093
ENSG00000101972 E084 0.0000000       X 124411822 124412090 269 +      
ENSG00000101972 E085 0.0000000       X 124422398 124422664 267 +