ENSG00000004455

Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000373449 ENSG00000004455 HEK293_OSMI2_2hA HEK293_TMG_2hB AK2 protein_coding protein_coding 339.1568 420.8629 309.0213 64.4294 10.81792 -0.4456314 21.76922 24.82278 25.52038 4.904349 1.257468 0.03996970 0.06426667 0.0584000 0.08266667 0.02426667 2.317451e-02 1.690437e-16 FALSE TRUE
ENST00000467905 ENSG00000004455 HEK293_OSMI2_2hA HEK293_TMG_2hB AK2 protein_coding protein_coding 339.1568 420.8629 309.0213 64.4294 10.81792 -0.4456314 46.61936 57.77622 42.06639 7.155243 3.230714 -0.45771455 0.13805000 0.1387667 0.13576667 -0.00300000 9.423639e-01 1.690437e-16 FALSE TRUE
ENST00000480134 ENSG00000004455 HEK293_OSMI2_2hA HEK293_TMG_2hB AK2 protein_coding protein_coding 339.1568 420.8629 309.0213 64.4294 10.81792 -0.4456314 54.67838 102.30938 25.82553 15.157486 3.551567 -1.98565125 0.15365000 0.2436000 0.08300000 -0.16060000 1.690437e-16 1.690437e-16 FALSE TRUE
ENST00000550338 ENSG00000004455 HEK293_OSMI2_2hA HEK293_TMG_2hB AK2 protein_coding nonsense_mediated_decay 339.1568 420.8629 309.0213 64.4294 10.81792 -0.4456314 50.92550 79.05848 40.50770 20.708716 1.678690 -0.96455032 0.14272500 0.1806333 0.13123333 -0.04940000 3.015165e-01 1.690437e-16 FALSE TRUE
MSTRG.792.13 ENSG00000004455 HEK293_OSMI2_2hA HEK293_TMG_2hB AK2 protein_coding   339.1568 420.8629 309.0213 64.4294 10.81792 -0.4456314 91.76170 86.65359 91.81787 11.032541 3.582451 0.08350605 0.27692500 0.2079333 0.29723333 0.08930000 1.142906e-06 1.690437e-16 TRUE TRUE
MSTRG.792.3 ENSG00000004455 HEK293_OSMI2_2hA HEK293_TMG_2hB AK2 protein_coding   339.1568 420.8629 309.0213 64.4294 10.81792 -0.4456314 49.81106 51.26619 53.71611 5.565421 4.641702 0.06733438 0.15194167 0.1247667 0.17423333 0.04946667 1.994611e-01 1.690437e-16 TRUE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.