ENSG00000180182

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000324817 ENSG00000180182 HEK293_DMSO_6hA HEK293_OSMI2_6hA MED14 protein_coding protein_coding 20.96005 14.8197 20.63304 2.481885 3.960957 0.4771657 2.3507080 1.5902700 2.418704 0.24672508 0.6345705 0.6018713 0.11970833 0.10873333 0.11346667 0.004733333 9.594875e-01 4.918148e-13 FALSE TRUE
ENST00000433003 ENSG00000180182 HEK293_DMSO_6hA HEK293_OSMI2_6hA MED14 protein_coding protein_coding 20.96005 14.8197 20.63304 2.481885 3.960957 0.4771657 2.1943066 2.8130822 3.424041 0.48997556 0.3739775 0.2826360 0.12372917 0.19006667 0.17360000 -0.016466667 8.188114e-01 4.918148e-13 FALSE TRUE
MSTRG.34112.4 ENSG00000180182 HEK293_DMSO_6hA HEK293_OSMI2_6hA MED14 protein_coding   20.96005 14.8197 20.63304 2.481885 3.960957 0.4771657 3.5901584 0.3371426 1.233617 0.33714261 0.7585374 1.8409420 0.14074167 0.01706667 0.06486667 0.047800000 6.734405e-01 4.918148e-13 FALSE TRUE
MSTRG.34112.5 ENSG00000180182 HEK293_DMSO_6hA HEK293_OSMI2_6hA MED14 protein_coding   20.96005 14.8197 20.63304 2.481885 3.960957 0.4771657 6.3199914 4.3779786 7.265977 1.13996637 1.9678764 0.7295846 0.30334167 0.28703333 0.34113333 0.054100000 7.435386e-01 4.918148e-13 FALSE TRUE
MSTRG.34112.6 ENSG00000180182 HEK293_DMSO_6hA HEK293_OSMI2_6hA MED14 protein_coding   20.96005 14.8197 20.63304 2.481885 3.960957 0.4771657 1.1739470 1.5025232 0.000000 0.56352146 0.0000000 -7.2408135 0.06023333 0.09503333 0.00000000 -0.095033333 4.918148e-13 4.918148e-13 FALSE TRUE
MSTRG.34112.7 ENSG00000180182 HEK293_DMSO_6hA HEK293_OSMI2_6hA MED14 protein_coding   20.96005 14.8197 20.63304 2.481885 3.960957 0.4771657 0.9738695 1.4199804 1.158550 0.08305313 0.8331097 -0.2912754 0.05003333 0.10183333 0.05493333 -0.046900000 7.334449e-01 4.918148e-13 FALSE TRUE
MSTRG.34112.8 ENSG00000180182 HEK293_DMSO_6hA HEK293_OSMI2_6hA MED14 protein_coding   20.96005 14.8197 20.63304 2.481885 3.960957 0.4771657 2.3843618 0.4216152 3.458551 0.21100300 0.5647264 3.0065155 0.09944167 0.03423333 0.17026667 0.136033333 2.525606e-01 4.918148e-13 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand HEK293_OSMI2_6hA HEK293_DMSO_6hA log2fold_HEK293_DMSO_6hA_HEK293_OSMI2_6hA
ENSG00000180182 E001 2.9761182 0.1552870354 4.411794e-02 0.326879098 X 40648305 40649542 1238 - 0.325 0.790 2.215
ENSG00000180182 E002 5.4984744 0.1711258765 5.541180e-01 0.855522146 X 40649543 40649605 63 - 0.776 0.842 0.259
ENSG00000180182 E003 20.5340135 0.0114602004 4.993046e-01 0.829254487 X 40649606 40649672 67 - 1.357 1.294 -0.219
ENSG00000180182 E004 80.9564912 0.0184349639 4.363800e-01 0.795477647 X 40649673 40650021 349 - 1.887 1.939 0.173
ENSG00000180182 E005 141.1059586 0.0017188891 1.536347e-02 0.210750446 X 40650022 40650420 399 - 2.113 2.199 0.288
ENSG00000180182 E006 293.0855295 0.0004208330 4.457598e-05 0.008244019 X 40650421 40651475 1055 - 2.426 2.518 0.307
ENSG00000180182 E007 236.4104329 0.0011609764 1.531412e-01 0.543666420 X 40651476 40651879 404 - 2.358 2.398 0.133
ENSG00000180182 E008 36.3744853 0.0198772159 4.586554e-02 0.332473032 X 40653872 40654363 492 - 1.472 1.667 0.664
ENSG00000180182 E009 216.8675366 0.0001812239 6.948107e-01 0.913374102 X 40654364 40654556 193 - 2.343 2.336 -0.023
ENSG00000180182 E010 171.6930574 0.0002375665 8.659429e-01 0.967247365 X 40654935 40655060 126 - 2.234 2.242 0.025
ENSG00000180182 E011 149.2226793 0.0002577222 1.424584e-01 0.528786992 X 40659227 40659334 108 - 2.194 2.154 -0.133
ENSG00000180182 E012 215.7045406 0.0001662726 1.038302e-01 0.464307316 X 40659428 40659607 180 - 2.355 2.318 -0.121
ENSG00000180182 E013 2.6403601 0.0077135924 1.539815e-03 0.069243216 X 40659608 40659819 212 - 0.256 0.769 2.597
ENSG00000180182 E014 239.2302793 0.0019974041 6.498022e-01 0.896279115 X 40662925 40663160 236 - 2.389 2.375 -0.046
ENSG00000180182 E015 160.5636948 0.0006611642 3.145906e-01 0.711931876 X 40664307 40664489 183 - 2.225 2.196 -0.095
ENSG00000180182 E016 97.4982361 0.0007239591 7.957338e-01 0.946788997 X 40666720 40666851 132 - 2.003 1.994 -0.029
ENSG00000180182 E017 107.2740528 0.0002782730 9.977991e-01 0.999377500 X 40671861 40671972 112 - 2.037 2.040 0.009
ENSG00000180182 E018 107.8218053 0.0003089980 6.760614e-01 0.906643916 X 40675221 40675361 141 - 2.043 2.031 -0.040
ENSG00000180182 E019 201.9185529 0.0001698701 8.843534e-01 0.972283763 X 40679864 40680133 270 - 2.311 2.310 -0.003
ENSG00000180182 E020 153.6666832 0.0003650001 8.083024e-01 0.950872823 X 40680758 40680910 153 - 2.191 2.200 0.032
ENSG00000180182 E021 0.2892872 0.0257973375 3.050168e-01   X 40681848 40681851 4 - 0.186 0.000 -11.053
ENSG00000180182 E022 121.7649306 0.0007192835 4.900024e-01 0.824538575 X 40681852 40681943 92 - 2.084 2.109 0.086
ENSG00000180182 E023 135.7074591 0.0020295330 7.293389e-01 0.925413936 X 40682603 40682749 147 - 2.133 2.151 0.057
ENSG00000180182 E024 130.1262924 0.0024396344 3.324257e-01 0.726488751 X 40682836 40682996 161 - 2.133 2.104 -0.096
ENSG00000180182 E025 78.7197424 0.0004185272 4.555982e-01 0.806461726 X 40688454 40688530 77 - 1.915 1.889 -0.088
ENSG00000180182 E026 122.0334164 0.0021466988 7.274269e-01 0.924865787 X 40692183 40692317 135 - 2.083 2.105 0.071
ENSG00000180182 E027 141.3265097 0.0044271399 9.868201e-01 0.996731808 X 40692708 40692902 195 - 2.150 2.161 0.037
ENSG00000180182 E028 105.7668000 0.0003349309 9.646919e-01 0.991897680 X 40697024 40697183 160 - 2.033 2.037 0.014
ENSG00000180182 E029 80.4278941 0.0017582319 7.849773e-01 0.943702007 X 40701165 40701243 79 - 1.909 1.923 0.046
ENSG00000180182 E030 102.1108674 0.0058792806 7.873007e-01 0.944358320 X 40703444 40703569 126 - 2.020 2.010 -0.036
ENSG00000180182 E031 105.9438969 0.0002791922 3.729597e-01 0.755267907 X 40709348 40709459 112 - 2.045 2.017 -0.093
ENSG00000180182 E032 102.3978039 0.0003103687 9.177997e-01 0.980309319 X 40709979 40710129 151 - 2.015 2.022 0.021
ENSG00000180182 E033 89.6723827 0.0058718844 6.795698e-01 0.908012319 X 40711169 40711301 133 - 1.960 1.953 -0.025
ENSG00000180182 E034 92.2633171 0.0050873814 6.963222e-01 0.913758007 X 40712186 40712293 108 - 1.972 1.963 -0.029
ENSG00000180182 E035 108.6090249 0.0026732961 6.304720e-01 0.888298263 X 40712914 40713042 129 - 2.043 2.029 -0.049
ENSG00000180182 E036 82.0024419 0.0003932553 4.390165e-01 0.797101333 X 40713778 40713831 54 - 1.930 1.903 -0.091
ENSG00000180182 E037 70.6745561 0.0004334547 6.183849e-01 0.883251774 X 40713832 40713877 46 - 1.865 1.847 -0.062
ENSG00000180182 E038 63.7549851 0.0005083444 3.340160e-01 0.727633339 X 40713878 40713907 30 - 1.831 1.790 -0.137
ENSG00000180182 E039 93.3976140 0.0003405934 1.044297e-03 0.055638875 X 40714537 40714710 174 - 2.028 1.909 -0.397
ENSG00000180182 E040 9.0777095 0.1899493936 5.987087e-02 0.371258526 X 40714711 40715051 341 - 0.772 1.171 1.490
ENSG00000180182 E041 6.4027485 0.1093788190 1.217059e-01 0.496730831 X 40715118 40715220 103 - 0.682 1.025 1.334
ENSG00000180182 E042 0.3089214 0.1434015822 1.598879e-01   X 40726455 40726527 73 - 0.000 0.242 11.841
ENSG00000180182 E043 0.7896109 0.1249641554 1.541901e-02   X 40726528 40726745 218 - 0.000 0.455 13.158
ENSG00000180182 E044 52.9895357 0.0005086267 1.330829e-01 0.514741156 X 40726746 40726851 106 - 1.766 1.696 -0.236
ENSG00000180182 E045 29.2517668 0.0059243727 3.451143e-01 0.735714262 X 40729319 40729345 27 - 1.517 1.451 -0.227
ENSG00000180182 E046 0.0000000       X 40729346 40729540 195 -      
ENSG00000180182 E047 31.6601605 0.0009334421 9.951588e-04 0.053943989 X 40735198 40735542 345 - 1.603 1.397 -0.705
ENSG00000180182 E048 19.3251251 0.0152528507 1.211241e-01 0.495675770 X 40735722 40735857 136 - 1.378 1.232 -0.511
ENSG00000180182 E049 6.2356575 0.0041121317 6.398430e-01 0.892236220 X 40735858 40735960 103 - 0.900 0.845 -0.214