ENSG00000158290

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000336592 ENSG00000158290 HEK293_DMSO_6hA HEK293_OSMI2_6hA CUL4B protein_coding protein_coding 26.84554 7.457288 11.25582 1.993557 2.866329 0.5932961 11.6048923 1.3685668 5.0866159 0.71918122 1.2632628 1.8863704 0.38416250 0.16086667 0.454866667 0.29400000 0.0005002515 0.0005002515 FALSE TRUE
ENST00000371323 ENSG00000158290 HEK293_DMSO_6hA HEK293_OSMI2_6hA CUL4B protein_coding protein_coding 26.84554 7.457288 11.25582 1.993557 2.866329 0.5932961 2.5350315 1.8619334 1.2597414 0.47475605 0.4861382 -0.5599944 0.14103750 0.25983333 0.104800000 -0.15503333 0.2409654927 0.0005002515 FALSE TRUE
ENST00000674137 ENSG00000158290 HEK293_DMSO_6hA HEK293_OSMI2_6hA CUL4B protein_coding protein_coding 26.84554 7.457288 11.25582 1.993557 2.866329 0.5932961 3.2961287 0.6505555 0.9370654 0.06433079 0.5422954 0.5197843 0.10522917 0.09816667 0.066200000 -0.03196667 0.7507611321 0.0005002515 FALSE TRUE
ENST00000680165 ENSG00000158290 HEK293_DMSO_6hA HEK293_OSMI2_6hA CUL4B protein_coding retained_intron 26.84554 7.457288 11.25582 1.993557 2.866329 0.5932961 0.7323250 0.0000000 0.3527150 0.00000000 0.2554886 5.1807645 0.02316667 0.00000000 0.056133333 0.05613333 0.4046563707 0.0005002515 TRUE TRUE
ENST00000680577 ENSG00000158290 HEK293_DMSO_6hA HEK293_OSMI2_6hA CUL4B protein_coding retained_intron 26.84554 7.457288 11.25582 1.993557 2.866329 0.5932961 0.1356772 0.6376743 0.1070725 0.30671005 0.1070725 -2.4678664 0.01432917 0.08013333 0.007633333 -0.07250000 0.2304218047 0.0005002515 TRUE TRUE
ENST00000681706 ENSG00000158290 HEK293_DMSO_6hA HEK293_OSMI2_6hA CUL4B protein_coding processed_transcript 26.84554 7.457288 11.25582 1.993557 2.866329 0.5932961 1.4451494 1.6044693 2.1430111 0.60787624 0.8292061 0.4152958 0.12135000 0.20376667 0.175233333 -0.02853333 0.7932775260 0.0005002515 FALSE TRUE
ENST00000681869 ENSG00000158290 HEK293_DMSO_6hA HEK293_OSMI2_6hA CUL4B protein_coding non_stop_decay 26.84554 7.457288 11.25582 1.993557 2.866329 0.5932961 2.9408409 0.0000000 0.0000000 0.00000000 0.0000000 0.0000000 0.06882917 0.00000000 0.000000000 0.00000000   0.0005002515 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand HEK293_OSMI2_6hA HEK293_DMSO_6hA log2fold_HEK293_DMSO_6hA_HEK293_OSMI2_6hA
ENSG00000158290 E001 14.6704776 0.0047085931 0.0021838296 0.08324827 X 120505920 120523857 17938 - 1.042 1.340 1.062
ENSG00000158290 E002 2.1225771 0.0269844374 0.9258615037 0.98243498 X 120523858 120524611 754 - 0.479 0.478 -0.005
ENSG00000158290 E003 1.3353619 0.1861602890 0.7328516234   X 120524612 120524613 2 - 0.380 0.415 0.198
ENSG00000158290 E004 1.7416051 0.1149840940 0.7874124290 0.94438770 X 120524614 120524619 6 - 0.496 0.416 -0.411
ENSG00000158290 E005 8.3859823 0.2391952754 0.4914147046 0.82518954 X 120524620 120524650 31 - 0.940 1.016 0.280
ENSG00000158290 E006 19.3991562 0.1030944111 0.8053256686 0.94973809 X 120524651 120524672 22 - 1.292 1.322 0.107
ENSG00000158290 E007 67.2562954 0.0313448454 0.0758451753 0.40875261 X 120524673 120524794 122 - 1.748 1.920 0.581
ENSG00000158290 E008 57.4340134 0.0127704179 0.0123576453 0.19199072 X 120524795 120524822 28 - 1.671 1.862 0.646
ENSG00000158290 E009 49.3877951 0.0145039656 0.0229764825 0.24984644 X 120524823 120524823 1 - 1.607 1.798 0.649
ENSG00000158290 E010 68.3146644 0.0130581475 0.0398798167 0.31372411 X 120524824 120524853 30 - 1.762 1.923 0.542
ENSG00000158290 E011 109.4220670 0.0088028891 0.0380732615 0.30719068 X 120524854 120524986 133 - 1.979 2.110 0.439
ENSG00000158290 E012 341.8152437 0.0021927765 0.0027288399 0.09375503 X 120524987 120526080 1094 - 2.488 2.588 0.334
ENSG00000158290 E013 65.0622795 0.0041351890 0.9737903085 0.99382771 X 120526081 120526319 239 - 1.806 1.831 0.086
ENSG00000158290 E014 36.6907240 0.0148701339 0.4830152031 0.82096483 X 120526320 120526409 90 - 1.586 1.553 -0.112
ENSG00000158290 E015 34.3680623 0.0031675268 0.5861974428 0.86962688 X 120526410 120526441 32 - 1.558 1.545 -0.043
ENSG00000158290 E016 58.3398322 0.0124379694 0.5083940168 0.83390709 X 120526442 120526572 131 - 1.778 1.768 -0.034
ENSG00000158290 E017 61.6625712 0.0294509996 0.8320031905 0.95755062 X 120526573 120526659 87 - 1.782 1.814 0.108
ENSG00000158290 E018 97.1299279 0.0014778717 0.3690965453 0.75310188 X 120526660 120526856 197 - 1.998 1.984 -0.047
ENSG00000158290 E019 0.1812101 0.0379284979 0.7036197297   X 120528760 120528821 62 - 0.097 0.000 -12.504
ENSG00000158290 E020 1.1816734 0.1318952433 0.0027672751   X 120529976 120530101 126 - 0.000 0.582 14.817
ENSG00000158290 E021 86.9432276 0.0003552524 0.0007043258 0.04449757 X 120530102 120530254 153 - 1.993 1.881 -0.373
ENSG00000158290 E022 1.5946172 0.0111122074 0.1952598210   X 120530255 120531297 1043 - 0.301 0.533 1.271
ENSG00000158290 E023 0.3262289 0.0251032634 0.1129792254   X 120531940 120532335 396 - 0.000 0.256 13.687
ENSG00000158290 E024 0.1544607 0.0316535781 0.3314927703   X 120532336 120532421 86 - 0.000 0.147 12.643
ENSG00000158290 E025 94.5379382 0.0003090947 0.0022827780 0.08508823 X 120532422 120532594 173 - 2.019 1.927 -0.310
ENSG00000158290 E026 73.1528663 0.0023196111 0.0704625481 0.39666436 X 120534481 120534586 106 - 1.904 1.837 -0.223
ENSG00000158290 E027 0.6233207 0.0193874923 0.6744420180   X 120534587 120535688 1102 - 0.176 0.256 0.685
ENSG00000158290 E028 70.1428518 0.0025578749 0.1552070548 0.54693262 X 120535830 120535943 114 - 1.880 1.830 -0.169
ENSG00000158290 E029 0.0000000       X 120536134 120536210 77 -      
ENSG00000158290 E030 63.5195752 0.0022261367 0.3491727101 0.73867603 X 120536927 120537034 108 - 1.830 1.801 -0.098
ENSG00000158290 E031 0.1544607 0.0316535781 0.3314927703   X 120537300 120537475 176 - 0.000 0.147 12.643
ENSG00000158290 E032 0.7497796 0.1458452841 0.9222229800   X 120538118 120538123 6 - 0.241 0.257 0.122
ENSG00000158290 E033 49.6561845 0.0006753133 0.0094315443 0.16881527 X 120538124 120538209 86 - 1.753 1.639 -0.385
ENSG00000158290 E034 6.4354174 0.2879617041 0.1413048646 0.52709199 X 120538210 120538347 138 - 0.672 1.040 1.429
ENSG00000158290 E035 5.0086403 0.1913483138 0.0615407238 0.37567118 X 120538348 120538409 62 - 0.529 0.971 1.814
ENSG00000158290 E036 8.9535984 0.3192648962 0.3958647576 0.77050744 X 120538410 120538659 250 - 0.865 1.120 0.944
ENSG00000158290 E037 50.9917113 0.0010161279 0.5169316210 0.83863037 X 120538660 120538770 111 - 1.720 1.706 -0.047
ENSG00000158290 E038 0.6886490 0.1170154424 0.6949098885   X 120538771 120539267 497 - 0.178 0.256 0.658
ENSG00000158290 E039 49.9496070 0.0032051040 0.7009330515 0.91539583 X 120539268 120539372 105 - 1.703 1.708 0.019
ENSG00000158290 E040 1.8082685 0.0140799082 0.1188225809 0.49145067 X 120539373 120540369 997 - 0.301 0.581 1.489
ENSG00000158290 E041 48.6182600 0.0177768933 0.2694455640 0.67394133 X 120540370 120540473 104 - 1.706 1.669 -0.128
ENSG00000158290 E042 51.8748092 0.0005551649 0.3486035652 0.73836531 X 120540474 120540562 89 - 1.736 1.709 -0.090
ENSG00000158290 E043 57.9631080 0.0006258257 0.4352202814 0.79450606 X 120541602 120541720 119 - 1.784 1.767 -0.059
ENSG00000158290 E044 42.1738480 0.0006525477 0.4448006790 0.80045988 X 120542966 120543033 68 - 1.650 1.627 -0.078
ENSG00000158290 E045 50.0560710 0.0005755639 0.2139776663 0.61847880 X 120543727 120543809 83 - 1.732 1.688 -0.146
ENSG00000158290 E046 0.0000000       X 120543810 120543964 155 -      
ENSG00000158290 E047 42.2087671 0.0008066931 0.2557196697 0.66143839 X 120544114 120544203 90 - 1.662 1.619 -0.146
ENSG00000158290 E048 32.2098874 0.0057582114 0.2300482671 0.63496281 X 120544481 120544550 70 - 1.554 1.487 -0.232
ENSG00000158290 E049 40.6221610 0.0007921168 0.7529807175 0.93352080 X 120544551 120544643 93 - 1.625 1.627 0.007
ENSG00000158290 E050 34.3932445 0.0020741302 0.5133128773 0.83677377 X 120545444 120545517 74 - 1.566 1.545 -0.070
ENSG00000158290 E051 31.0675418 0.0010364854 0.4835272011 0.82116125 X 120546547 120546616 70 - 1.524 1.499 -0.087
ENSG00000158290 E052 0.1544607 0.0316535781 0.3314927703   X 120546617 120546672 56 - 0.000 0.147 12.643
ENSG00000158290 E053 36.5560372 0.0026078635 0.1883844037 0.58977879 X 120547136 120547239 104 - 1.605 1.545 -0.205
ENSG00000158290 E054 3.5798656 0.3117222976 0.1450975283 0.53240553 X 120547240 120548555 1316 - 0.447 0.842 1.728
ENSG00000158290 E055 0.3513410 0.0357250802 0.1124581046   X 120554908 120554929 22 - 0.000 0.256 13.586
ENSG00000158290 E056 0.3513410 0.0357250802 0.1124581046   X 120554930 120554953 24 - 0.000 0.256 13.586
ENSG00000158290 E057 0.4638576 0.0244354293 0.3457527760   X 120554954 120554974 21 - 0.097 0.256 1.689
ENSG00000158290 E058 0.1544607 0.0316535781 0.3314927703   X 120555505 120555582 78 - 0.000 0.147 12.643
ENSG00000158290 E059 0.6970775 0.9940662590 0.8395709856   X 120557252 120557528 277 - 0.188 0.258 0.585
ENSG00000158290 E060 0.2669773 0.0274424043 0.7536507224   X 120557529 120557560 32 - 0.097 0.147 0.687
ENSG00000158290 E061 0.1544607 0.0316535781 0.3314927703   X 120557561 120557579 19 - 0.000 0.147 12.643
ENSG00000158290 E062 0.3312313 0.0359105370 0.7660273946   X 120557580 120557923 344 - 0.097 0.147 0.680
ENSG00000158290 E063 41.0852538 0.0061558809 0.2503211807 0.65613382 X 120557924 120558039 116 - 1.653 1.600 -0.182
ENSG00000158290 E064 0.0000000       X 120558249 120558292 44 -      
ENSG00000158290 E065 0.8405492 0.0180184817 0.7699452945   X 120559779 120560082 304 - 0.300 0.256 -0.310
ENSG00000158290 E066 49.9631192 0.0083486559 0.0169737236 0.22053464 X 120560083 120560420 338 - 1.763 1.625 -0.468
ENSG00000158290 E067 32.4502125 0.0056204126 0.0059670681 0.13713241 X 120560421 120560625 205 - 1.593 1.419 -0.595
ENSG00000158290 E068 19.2540310 0.0517240632 0.2170023998 0.62170872 X 120560626 120561079 454 - 1.379 1.190 -0.659
ENSG00000158290 E069 1.2165268 0.0133745582 0.1968132588   X 120561133 120561371 239 - 0.243 0.478 1.423
ENSG00000158290 E070 4.1307991 0.0097956518 0.0984855828 0.45453027 X 120561372 120561545 174 - 0.811 0.581 -0.960
ENSG00000158290 E071 0.5325511 0.0306666322 0.3502643559   X 120571176 120571570 395 - 0.097 0.256 1.683
ENSG00000158290 E072 1.1697531 0.1151938917 0.8583623850   X 120571571 120571836 266 - 0.304 0.344 0.253
ENSG00000158290 E073 0.8357196 0.1376227412 0.4210552811   X 120571837 120571972 136 - 0.304 0.147 -1.334
ENSG00000158290 E074 0.1812101 0.0379284979 0.7036197297   X 120571973 120572000 28 - 0.097 0.000 -12.504
ENSG00000158290 E075 0.4654948 0.0215327698 0.8538120002   X 120574551 120574630 80 - 0.176 0.147 -0.314
ENSG00000158290 E076 0.1125166 0.0317800139 0.7060602427   X 120575406 120575634 229 - 0.097 0.000 -12.558
ENSG00000158290 E077 0.0000000       X 120575635 120575829 195 -      
ENSG00000158290 E078 0.0000000       X 120576753 120576825 73 -      
ENSG00000158290 E079 0.1795728 0.0438271048 0.3302652309   X 120602244 120602337 94 - 0.000 0.147 12.539
ENSG00000158290 E080 2.5729355 0.5806696319 0.7374549704 0.92816199 X 120602889 120603012 124 - 0.472 0.622 0.697
ENSG00000158290 E081 0.7805836 0.0173694690 0.0679573877   X 120603815 120603930 116 - 0.097 0.416 2.687
ENSG00000158290 E082 2.3945277 0.3054838106 0.2921253893 0.69313536 X 120603985 120604099 115 - 0.370 0.663 1.426