ENSG00000147162

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000373701 ENSG00000147162 HEK293_DMSO_2hA HEK293_OSMI2_2hA OGT protein_coding protein_coding 30.39283 12.73297 19.86797 1.838287 3.618359 0.6414686 1.045033 2.442703 1.7260123 1.2216947 0.88247961 -0.4985952 0.05921667 0.22343333 0.09850000 -0.12493333 9.543725e-01 3.32048e-06 FALSE TRUE
ENST00000373719 ENSG00000147162 HEK293_DMSO_2hA HEK293_OSMI2_2hA OGT protein_coding protein_coding 30.39283 12.73297 19.86797 1.838287 3.618359 0.6414686 15.114987 7.130246 17.1837055 2.5707706 3.81594689 1.2678347 0.53154583 0.52416667 0.85040000 0.32623333 2.168965e-01 3.32048e-06 FALSE TRUE
ENST00000459760 ENSG00000147162 HEK293_DMSO_2hA HEK293_OSMI2_2hA OGT protein_coding processed_transcript 30.39283 12.73297 19.86797 1.838287 3.618359 0.6414686 2.540424 0.000000 0.0000000 0.0000000 0.00000000 0.0000000 0.06507917 0.00000000 0.00000000 0.00000000   3.32048e-06 FALSE FALSE
MSTRG.34438.1 ENSG00000147162 HEK293_DMSO_2hA HEK293_OSMI2_2hA OGT protein_coding   30.39283 12.73297 19.86797 1.838287 3.618359 0.6414686 1.759288 1.123199 0.4001540 0.1656032 0.03022521 -1.4661637 0.05898750 0.09243333 0.02160000 -0.07083333 1.325537e-02 3.32048e-06 FALSE TRUE
MSTRG.34438.4 ENSG00000147162 HEK293_DMSO_2hA HEK293_OSMI2_2hA OGT protein_coding   30.39283 12.73297 19.86797 1.838287 3.618359 0.6414686 5.426363 0.000000 0.0000000 0.0000000 0.00000000 0.0000000 0.14157917 0.00000000 0.00000000 0.00000000   3.32048e-06 FALSE TRUE
MSTRG.34438.5 ENSG00000147162 HEK293_DMSO_2hA HEK293_OSMI2_2hA OGT protein_coding   30.39283 12.73297 19.86797 1.838287 3.618359 0.6414686 2.497522 1.890022 0.4009446 0.3059546 0.06590623 -2.2090001 0.08895000 0.14993333 0.02203333 -0.12790000 3.320480e-06 3.32048e-06 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand HEK293_OSMI2_2hA HEK293_DMSO_2hA log2fold_HEK293_DMSO_2hA_HEK293_OSMI2_2hA
ENSG00000147162 E001 3.1889905 0.1084214182 4.906863e-01 9.999503e-01 X 71533096 71533103 8 + 0.546 0.705 0.697
ENSG00000147162 E002 3.1889905 0.1084214182 4.906863e-01 9.999503e-01 X 71533104 71533110 7 + 0.546 0.705 0.697
ENSG00000147162 E003 8.0100818 0.0054874681 3.416033e-01 9.999503e-01 X 71533111 71533122 12 + 0.989 0.884 -0.395
ENSG00000147162 E004 10.9096725 0.0233742554 6.918412e-01 9.999503e-01 X 71533123 71533127 5 + 1.085 1.050 -0.126
ENSG00000147162 E005 46.3999708 0.0008368338 1.198445e-02 7.723330e-01 X 71533128 71533299 172 + 1.718 1.590 -0.435
ENSG00000147162 E006 33.3949532 0.0009376475 4.135206e-02 9.976156e-01 X 71533300 71533336 37 + 1.578 1.457 -0.415
ENSG00000147162 E007 0.1535487 0.0712897860 1.000000e+00   X 71534301 71534373 73 + 0.083 0.000 -13.963
ENSG00000147162 E008 24.0945862 0.0010749641 7.505630e-02 9.999503e-01 X 71536178 71536207 30 + 1.445 1.321 -0.428
ENSG00000147162 E009 51.1038529 0.0020396515 2.594726e-03 4.823975e-01 X 71536208 71536358 151 + 1.770 1.612 -0.535
ENSG00000147162 E010 0.1088301 0.0371936549 1.000000e+00   X 71536359 71536657 299 + 0.082 0.000 -13.954
ENSG00000147162 E011 0.0000000       X 71537014 71537110 97 +      
ENSG00000147162 E012 67.0895687 0.0119348670 3.559170e-04 2.184948e-01 X 71537829 71538072 244 + 1.903 1.669 -0.791
ENSG00000147162 E013 32.0825316 0.0135129912 1.474138e-03 3.937105e-01 X 71544567 71544635 69 + 1.601 1.333 -0.923
ENSG00000147162 E014 47.9534464 0.0268654750 1.172139e-15 9.030571e-11 X 71544636 71546210 1575 + 1.177 1.993 2.798
ENSG00000147162 E015 7.9561333 0.0913876960 2.771831e-04 1.921508e-01 X 71546211 71546280 70 + 0.523 1.229 2.770
ENSG00000147162 E016 5.8804542 0.0181150584 5.391293e-07 5.192051e-03 X 71546281 71546343 63 + 0.391 1.123 3.072
ENSG00000147162 E017 12.3676573 0.0290611749 7.630005e-06 2.799249e-02 X 71546344 71546489 146 + 0.781 1.373 2.166
ENSG00000147162 E018 66.0843663 0.0209531024 2.320778e-19 3.576018e-14 X 71546490 71547906 1417 + 1.319 2.128 2.748
ENSG00000147162 E019 58.0801836 0.0038012895 5.863532e-01 9.999503e-01 X 71547907 71548023 117 + 1.770 1.758 -0.039
ENSG00000147162 E020 0.0000000       X 71553621 71553645 25 +      
ENSG00000147162 E021 59.8988520 0.0136997186 7.058649e-01 9.999503e-01 X 71554513 71554592 80 + 1.751 1.810 0.198
ENSG00000147162 E022 77.5670112 0.0016184507 4.757702e-01 9.999503e-01 X 71555190 71555385 196 + 1.869 1.919 0.168
ENSG00000147162 E023 0.4279916 0.0325526394 8.699070e-01   X 71555813 71555953 141 + 0.151 0.179 0.300
ENSG00000147162 E024 62.8027847 0.0120754649 9.549121e-01 9.999503e-01 X 71555954 71556094 141 + 1.786 1.813 0.092
ENSG00000147162 E025 0.1346978 0.0399448127 1.000000e+00   X 71556456 71556679 224 + 0.082 0.000 -13.958
ENSG00000147162 E026 51.5880652 0.0155488592 5.580372e-01 9.999503e-01 X 71556680 71556780 101 + 1.717 1.705 -0.041
ENSG00000147162 E027 65.5882961 0.0141517412 2.456435e-01 9.999503e-01 X 71556952 71557105 154 + 1.834 1.782 -0.174
ENSG00000147162 E028 58.9610481 0.0234921443 3.397157e-01 9.999503e-01 X 71557195 71557296 102 + 1.788 1.736 -0.176
ENSG00000147162 E029 88.7314857 0.0252994513 6.688026e-01 9.999503e-01 X 71557493 71557672 180 + 1.945 1.940 -0.016
ENSG00000147162 E030 94.6437524 0.0092610691 8.284787e-01 9.999503e-01 X 71559267 71559425 159 + 1.957 1.996 0.132
ENSG00000147162 E031 70.1841686 0.0007302301 5.498767e-01 9.999503e-01 X 71559588 71559677 90 + 1.858 1.843 -0.051
ENSG00000147162 E032 70.2009915 0.0004796026 1.578251e-01 9.999503e-01 X 71561775 71561900 126 + 1.871 1.819 -0.173
ENSG00000147162 E033 110.7535388 0.0003781286 3.819874e-01 9.999503e-01 X 71562847 71563017 171 + 2.054 2.035 -0.064
ENSG00000147162 E034 120.3462464 0.0003887144 6.309768e-01 9.999503e-01 X 71563130 71563246 117 + 2.084 2.080 -0.014
ENSG00000147162 E035 163.1365649 0.0003462429 1.497989e-01 9.999503e-01 X 71563329 71563499 171 + 2.225 2.195 -0.100
ENSG00000147162 E036 109.7923452 0.0004259157 3.568419e-01 9.999503e-01 X 71564601 71564663 63 + 2.050 2.029 -0.068
ENSG00000147162 E037 123.7329003 0.0003505243 3.079658e-01 9.999503e-01 X 71564664 71564753 90 + 2.102 2.080 -0.074
ENSG00000147162 E038 203.1246289 0.0002648787 7.528792e-01 9.999503e-01 X 71567500 71567752 253 + 2.306 2.310 0.015
ENSG00000147162 E039 0.6452745 0.1256506867 4.188513e-01   X 71567753 71567973 221 + 0.150 0.307 1.318
ENSG00000147162 E040 149.2416049 0.0006992671 8.491749e-02 9.999503e-01 X 71567993 71568116 124 + 2.192 2.148 -0.146
ENSG00000147162 E041 1216.9733604 0.0116917629 9.225068e-01 9.999503e-01 X 71573620 71575892 2273 + 3.066 3.091 0.083